Peguis Juniors

Record: 29w-5l-0d-2otl  61pts

Peguis Juniors

Record: 29w-5l-0d-2otl  61pts
TEAM GP W L OTL SOW SOL GF GA DIFF
Cross Lake Islanders CRO 11 8 1 1 1 0 65 45 20
NCN Flames NCN 6 4 2 0 0 0 36 30 6
Norway House North Stars NOR 6 6 0 0 0 0 62 27 35
OCN Storm OCN 6 4 1 1 0 0 49 39 10
PBCN Selects PBC 6 3 2 1 0 0 21 32 -11
Peguis Juniors PEG 41 9 30 1 0 1 199 295 -96
Waywayseecappo Wild WAY 6 6 0 0 0 0 62 26 36

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations