LEADING PLAYERS - Keystone Junior Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Lyle Murdock 19  Peguis Juniors 31 58 50 108 3.5 8 16 11 4 10 88
2 Drew Peters 10  OCN Storm 30 61 46 107 3.6 11 17 11 3 4 40
3 Brody McPherson Peguis Juniors 33 31 48 79 2.4 12 10 5 5 2 167
4 Wilfred Mcleod 19  Cross Lake Islanders 30 38 36 74 2.5 11 6 7 1 6 66
5 Albert Sinclair Jr. NCN Flames 32 31 37 68 2.1 11 10 2 1 1 84
6 Ayden Daniels 27  Peguis Juniors 27 25 33 58 2.1 6 11 2 4 5 43
7 Dyson Pelletier 14  Peguis Juniors 33 25 31 56 1.7 3 9 5 2 2 78
8 Roger Houle Jr. 21  Norway House North Stars 30 22 33 55 1.8 2 12 1 3 2 48
9 Dwayne McKenzie 98  Norway House North Stars 18 28 24 52 2.9 4 5 3 1 1 16
10 Lucien Tait-Reaume 12  Norway House North Stars 25 25 27 52 2.1 6 3 3 3 0 41
11 Tyrone Meldrum 15  Peguis Juniors 32 24 28 52 1.6 4 4 3 1 0 55
12 Brannigan Ferland (Rookie) 11  Norway House North Stars 36 20 32 52 1.4 2 10 2 0 1 4
13 Embry Roberts 89  PBCN Selects 25 16 34 50 2.0 2 13 1 1 3 24
14 Marcus Moody 11  NCN Flames 24 13 36 49 2.0 5 10 1 0 1 79
15 Harlan Jacobson 22  PBCN Selects 22 21 25 46 2.1 3 8 3 1 3 30
16 Ron Campbell 20  OCN Storm 32 21 24 45 1.4 4 4 3 0 2 106
17 Milan Constant OCN Storm 25 14 27 41 1.6 9 8 0 1 0 92
18 Allan Wesley 14  Norway House North Stars 35 12 29 41 1.2 1 3 1 1 2 130
19 Dawson Osborne 22  Norway House North Stars 24 21 19 40 1.7 1 3 1 2 2 68
20 Randy Suisangnark 91  Cross Lake Islanders 24 16 24 40 1.7 2 8 0 4 0 2
21 Jayden Blacksmith 77  Cross Lake Islanders 26 18 21 39 1.5 4 5 3 2 2 76
22 Kobe Tanuyak 21  PBCN Selects 29 27 11 38 1.3 5 4 1 0 2 18
23 Cedrick Puffalt (Rookie) 11  OCN Storm 35 22 16 38 1.1 5 4 4 1 1 26
24 Domi Leask 61  OCN Storm 24 16 22 38 1.6 5 7 0 3 3 227
25 Jeremiah Jacques 22  Peguis Juniors 14 13 24 37 2.6 0 10 3 3 1 16
26 Owen Angooteaulk 18  PBCN Selects 26 16 20 36 1.4 2 6 3 0 5 23
27 Sandy Tattuinee 17  NCN Flames 27 15 21 36 1.3 1 5 2 2 1 99
28 Pavlo Kobikov (Imp) PBCN Selects 17 22 12 34 2.0 7 4 0 0 3 85
29 Nathaniel Flett-Neapew (Rookie) Waywayseecappo Wild 26 21 13 34 1.3 6 2 1 1 0 64
30 Geordie Kohoko (Rookie) 18  Peguis Juniors 30 16 17 33 1.1 1 3 1 0 2 68
31 Hutton Foster 15  OCN Storm 33 12 21 33 1.0 4 4 0 2 1 61
32 Darian Sinclair 11  Peguis Juniors 21 13 17 30 1.4 1 2 0 4 0 14
33 Tye Andrews 24  NCN Flames 27 18 11 29 1.1 4 4 1 0 1 57
34 Micah Emiktowt 10  Cross Lake Islanders 28 15 14 29 1.0 3 5 4 0 0 42
35 Trenton Flett 20  NCN Flames 32 8 21 29 0.9 2 6 0 0 0 76
36 Dominic Suhr 36  PBCN Selects 24 12 15 27 1.1 0 3 0 1 0 64
37 Chris Pynn 22  NCN Flames 31 11 16 27 0.9 6 6 1 0 0 48
38 Ethan Portey 28  NCN Flames 19 20 6 26 1.4 6 1 0 1 3 18
39 Chase Mcleod (Sus) OCN Storm 26 8 18 26 1.0 1 3 1 2 1 203
40 Laryn Chaboyer PBCN Selects 24 14 11 25 1.0 1 3 4 0 0 29
41 Caden Joanis Norway House North Stars 19 12 13 25 1.3 4 1 1 0 2 16
42 Jonah Ross-Bradburn Norway House North Stars 31 10 15 25 0.8 5 5 1 2 2 133
43 Jacey Melnyk 10  PBCN Selects 34 8 17 25 0.7 1 2 1 0 1 10
44 Seth Zahayko (Sus) 13  NCN Flames 34 14 10 24 0.7 1 2 2 0 2 48
45 Rowan Fenner 25  OCN Storm 23 5 19 24 1.0 3 8 0 1 0 42
46 Mathis Bacon-Labbe PBCN Selects 15 14 9 23 1.5 4 1 1 1 2 28
47 Logan Marr 16  OCN Storm 36 11 12 23 0.6 1 3 1 1 1 74
48 Maddox Long 19  NCN Flames 13 9 14 23 1.8 3 7 1 0 1 6
49 Frederick Ledoux 20  Peguis Juniors 13 8 13 21 1.6 3 4 0 1 0 24
50 Tye Burke 23  OCN Storm 34 4 17 21 0.6 0 4 0 0 0 28

This page was printed on Friday, March 29, 2024 at 8:01 AM.