LEADING PLAYERS - Keystone Junior Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Domi Leask 61  OCN Storm 24 16 22 38 1.6 5 7 0 3 3 227
2 Canyon Mecas (Rookie) 33  Waywayseecappo Wild 19 1 3 4 0.2 0 1 0 0 0 217
3 Chase Mcleod (Sus) OCN Storm 26 8 18 26 1.0 1 3 1 2 1 203
4 Brody McPherson Peguis Juniors 33 31 48 79 2.4 12 10 5 5 2 167
5 Jonah Ross-Bradburn Norway House North Stars 31 10 15 25 0.8 5 5 1 2 2 133
6 Kaden Eetuk (Sus) 37  PBCN Selects 16 3 9 12 0.8 1 0 0 1 1 132
7 Allan Wesley 14  Norway House North Stars 35 12 29 41 1.2 1 3 1 1 2 130
8 Waylon Munroe Jr. Waywayseecappo Wild 17 3 5 8 0.5 1 0 0 0 1 110
9 Trayden Guiboche (Rookie) 81  OCN Storm 18 8 9 17 0.9 2 2 0 1 0 107
10 Ron Campbell 20  OCN Storm 32 21 24 45 1.4 4 4 3 0 2 106
11 Sandy Tattuinee 17  NCN Flames 27 15 21 36 1.3 1 5 2 2 1 99
12 Milan Constant OCN Storm 25 14 27 41 1.6 9 8 0 1 0 92
13 Xzavier Kubluitok 17  PBCN Selects 26 0 12 12 0.5 0 5 0 2 0 90
14 Lyle Murdock 19  Peguis Juniors 31 58 50 108 3.5 8 16 11 4 10 88
15 Pavlo Kobikov (Imp) PBCN Selects 17 22 12 34 2.0 7 4 0 0 3 85
16 Jeritt Cowley OCN Storm 24 1 5 6 0.3 0 1 0 0 1 85
17 Albert Sinclair Jr. NCN Flames 32 31 37 68 2.1 11 10 2 1 1 84
18 Marcus Moody 11  NCN Flames 24 13 36 49 2.0 5 10 1 0 1 79
19 Jamie Matwayashing 88  Peguis Juniors 15 9 10 19 1.3 3 3 1 1 0 79
20 Dyson Pelletier 14  Peguis Juniors 33 25 31 56 1.7 3 9 5 2 2 78
21 Jayden Blacksmith 77  Cross Lake Islanders 26 18 21 39 1.5 4 5 3 2 2 76
22 Trenton Flett 20  NCN Flames 32 8 21 29 0.9 2 6 0 0 0 76
23 Logan Marr 16  OCN Storm 36 11 12 23 0.6 1 3 1 1 1 74
24 Ryder Bassett NCN Flames 32 2 7 9 0.3 1 1 0 0 0 72
25 Eli Kakewash 25  Peguis Juniors 31 2 10 12 0.4 1 1 0 1 1 71
26 Dawson Osborne 22  Norway House North Stars 24 21 19 40 1.7 1 3 1 2 2 68
27 Geordie Kohoko (Rookie) 18  Peguis Juniors 30 16 17 33 1.1 1 3 1 0 2 68
28 Abel McKay-Scatch 11  Waywayseecappo Wild 21 0 4 4 0.2 0 2 0 0 0 68
29 Kyler Roy 10  Norway House North Stars 34 7 10 17 0.5 6 3 0 1 1 67
30 Wilfred Mcleod 19  Cross Lake Islanders 30 38 36 74 2.5 11 6 7 1 6 66
31 Brycen Francoeur (Sus) 77  PBCN Selects 26 1 7 8 0.3 1 2 0 0 1 66
32 Nathaniel Flett-Neapew (Rookie) Waywayseecappo Wild 26 21 13 34 1.3 6 2 1 1 0 64
33 Dominic Suhr 36  PBCN Selects 24 12 15 27 1.1 0 3 0 1 0 64
34 Hutton Foster 15  OCN Storm 33 12 21 33 1.0 4 4 0 2 1 61
35 Kyle Arthurson 18  Norway House North Stars 30 5 11 16 0.5 1 1 0 3 1 59
36 Terence Pilakipsi 14  PBCN Selects 21 5 8 13 0.6 3 0 0 0 1 58
37 Tye Andrews 24  NCN Flames 27 18 11 29 1.1 4 4 1 0 1 57
38 Tyrone Meldrum 15  Peguis Juniors 32 24 28 52 1.6 4 4 3 1 0 55
39 Nathan Halcrow Cross Lake Islanders 24 5 6 11 0.5 0 3 1 1 0 54
40 Marcus Crate 97  Peguis Juniors 14 0 4 4 0.3 0 0 0 0 0 54
41 Kalin Roy PBCN Selects 19 4 7 11 0.6 1 1 0 1 0 52
42 Nick Hutchings 23  NCN Flames 10 5 4 9 0.9 0 3 1 1 3 51
43 Roger Houle Jr. 21  Norway House North Stars 30 22 33 55 1.8 2 12 1 3 2 48
44 Chris Pynn 22  NCN Flames 31 11 16 27 0.9 6 6 1 0 0 48
45 Seth Zahayko (Sus) 13  NCN Flames 34 14 10 24 0.7 1 2 2 0 2 48
46 Dreydn Robinson 20  Cross Lake Islanders 28 2 11 13 0.5 1 5 0 1 0 48
47 Bradley Prince (Sus) 14  NCN Flames 31 6 6 12 0.4 0 0 0 0 1 48
48 Israel Maktar PBCN Selects 33 4 6 10 0.3 0 0 0 1 1 48
49 Tyren Cheechoo 22  Cross Lake Islanders 15 3 4 7 0.5 0 2 0 0 0 48
50 Quentin Kablutsiak (Rookie) Norway House North Stars 31 5 11 16 0.5 0 0 2 1 1 46

This page was printed on Thursday, March 28, 2024 at 4:01 PM.