LEADING PLAYERS - Keystone Junior Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Lyle Murdock 19  Peguis Juniors 36 62 55 117 3.3 9 17 11 4 10 96
2 Drew Peters 10  OCN Storm 33 62 49 111 3.4 12 19 11 3 5 44
3 Wilfred Mcleod 19  Cross Lake Islanders 38 44 49 93 2.4 13 9 7 1 6 86
4 Brody McPherson Peguis Juniors 38 35 52 87 2.3 14 11 5 5 3 175
5 Albert Sinclair Jr. NCN Flames 37 33 41 74 2.0 12 11 2 2 1 86
6 Dyson Pelletier 14  Peguis Juniors 38 26 36 62 1.6 4 11 5 2 2 78
7 Ayden Daniels 27  Peguis Juniors 31 27 33 60 1.9 6 11 2 4 5 49
8 Tyrone Meldrum 15  Peguis Juniors 37 26 31 57 1.5 4 4 3 1 0 61
9 Roger Houle Jr. 21  Norway House North Stars 32 23 34 57 1.8 2 12 2 3 2 54
10 Randy Suisangnark 91  Cross Lake Islanders 32 26 30 56 1.8 4 11 0 4 1 4
11 Lucien Tait-Reaume 12  Norway House North Stars 27 27 28 55 2.0 6 3 4 3 0 53
12 Brannigan Ferland (Rookie) 11  Norway House North Stars 38 20 33 53 1.4 2 10 2 0 1 4
13 Embry Roberts 89  PBCN Selects 28 17 36 53 1.9 3 15 1 1 3 26
14 Dwayne McKenzie 98  Norway House North Stars 18 28 24 52 2.9 4 5 3 1 1 16
15 Marcus Moody 11  NCN Flames 28 15 37 52 1.9 5 10 2 0 1 79
16 Harlan Jacobson 22  PBCN Selects 25 23 27 50 2.0 3 8 4 1 3 34
17 Jayden Blacksmith 77  Cross Lake Islanders 34 23 24 47 1.4 6 5 3 2 3 92
18 Ron Campbell 20  OCN Storm 35 22 24 46 1.3 4 4 3 0 2 108
19 Milan Constant OCN Storm 28 14 30 44 1.6 9 10 0 1 0 94
20 Allan Wesley 14  Norway House North Stars 37 14 30 44 1.2 2 3 1 2 2 130
21 Kobe Tanuyak 21  PBCN Selects 31 32 11 43 1.4 7 4 1 0 3 20
22 Jeremiah Jacques 22  Peguis Juniors 19 14 28 42 2.2 0 10 4 3 1 34
23 Cedrick Puffalt (Rookie) 11  OCN Storm 38 23 18 41 1.1 5 6 4 1 1 28
24 Dawson Osborne 22  Norway House North Stars 26 21 20 41 1.6 1 3 1 2 2 74
25 Micah Emiktowt (Sus) 10  Cross Lake Islanders 35 19 21 40 1.1 5 8 4 1 1 67
26 Owen Angooteaulk 18  PBCN Selects 29 18 22 40 1.4 2 7 3 0 7 25
27 Domi Leask 61  OCN Storm 24 16 22 38 1.6 5 7 0 3 3 227
28 Sandy Tattuinee 17  NCN Flames 32 16 22 38 1.2 1 5 2 2 1 115
29 Geordie Kohoko (Rookie) 18  Peguis Juniors 35 18 19 37 1.1 1 4 1 0 3 82
30 Pavlo Kobikov (Imp) PBCN Selects 20 22 13 35 1.8 7 4 0 0 3 89
31 Hutton Foster 15  OCN Storm 36 13 22 35 1.0 4 5 0 2 1 61
32 Nathaniel Flett-Neapew (Rookie) Waywayseecappo Wild 26 21 13 34 1.3 6 2 1 1 0 64
33 Darian Sinclair 11  Peguis Juniors 24 13 19 32 1.3 1 3 0 4 0 14
34 Tye Andrews 24  NCN Flames 32 19 12 31 1.0 4 4 1 0 2 57
35 Dominic Suhr 36  PBCN Selects 27 14 17 31 1.1 1 3 0 1 0 70
36 Ethan Portey 28  NCN Flames 24 22 8 30 1.3 6 3 0 1 4 20
37 Caden Joanis Norway House North Stars 21 13 16 29 1.4 4 1 1 1 2 16
38 Trenton Flett 20  NCN Flames 33 8 21 29 0.9 2 6 0 0 0 76
39 Chris Pynn 22  NCN Flames 36 11 17 28 0.8 6 6 1 0 0 50
40 Mathis Bacon-Labbe PBCN Selects 18 15 11 26 1.4 4 3 1 1 2 28
41 Maddox Long 19  NCN Flames 18 10 16 26 1.4 4 7 1 1 1 8
42 Jacey Melnyk 10  PBCN Selects 36 9 17 26 0.7 1 2 1 0 1 24
43 Chase Mcleod (Sus) OCN Storm 26 8 18 26 1.0 1 3 1 2 1 203
44 Rowan Fenner 25  OCN Storm 26 5 21 26 1.0 3 9 0 1 0 46
45 Keelian Levasseur 87  Peguis Juniors 23 14 11 25 1.1 3 1 4 0 2 56
46 Laryn Chaboyer PBCN Selects 24 14 11 25 1.0 1 3 4 0 0 29
47 Frederick Ledoux 20  Peguis Juniors 18 10 15 25 1.4 4 5 0 1 0 38
48 Jonah Ross-Bradburn Norway House North Stars 33 10 15 25 0.8 5 5 1 2 2 135
49 Seth Zahayko (Sus) 13  NCN Flames 36 14 10 24 0.7 1 2 2 0 2 55
50 Logan Marr 16  OCN Storm 39 11 12 23 0.6 1 3 1 1 1 78

This page was printed on Thursday, March 28, 2024 at 6:38 PM.