PLAYOFF RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L D OTL AP PTS SO GF GA DIFF PCT STRK GFA GAA L10
PBCN Selects 3 3 0 0 0 0 6 0-0 16 5 +11 1 W3 5.33 1.67 3-0-0-0
Peguis Juniors 5 3 1 0 1 0 7 0-0 28 23 +5 0.700 W2 5.60 4.60 3-1-1-0
Cross Lake Islanders 8 4 4 0 0 0 8 0-0 36 38 -2 0.500 L2 4.50 4.75 4-4-0-0
NCN Flames 5 2 3 0 0 0 4 0-0 14 23 -9 0.400 L3 2.80 4.60 2-3-0-0
OCN Storm 3 1 2 0 0 0 2 0-0 10 13 -3 0.333 L2 3.33 4.33 1-2-0-0
Norway House North Stars 2 0 1 0 1 0 1 0-0 7 9 -2 0.250 L2 3.50 4.50 0-1-1-0
Waywayseecappo Wild 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0

1) Record between the tied teams during the regular season 2) Team with the most wins (winning %) 3) Goals average (Goals For/(Goals For + Goals Against))\ AP - Adjusted Points

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
AP = ADJUSTED POINTS POINTS
PTS = POINTS (including AP)
PCT = WINNING PERCENTAGE