Exhibition Regular Season Playoff
Keystone Junior Hockey League STANDINGS
STANDINGS
Team GP W L D OTL AP PTS W% S/O GF GA DIFF GF/G GA/G STR L10
Peguis JuniorsPJR 36 29 5 0 2 1 61 .833 1-0 267 176 +91 7.42 4.89 W9 9-1-0-0
PBCN SelectsPBCN 36 26 10 0 0 0 52 .722 0-0 219 110 +109 6.08 3.06 W1 8-2-0-0
NCN FlamesNCN 36 21 13 0 2 0 44 .611 1-1 191 156 +35 5.31 4.33 L1 4-5-1-0
Cross Lake IslandersCLI 36 15 18 0 3 4 37 .458 1-1 144 180 -36 4 5 W2 5-5-0-0
OCN StormOCN 36 19 15 0 2 -6 34 .556 0-1 231 189 +42 6.42 5.25 W1 6-4-0-0
Norway House North StarsNHNS 36 16 20 0 0 -1 31 .444 0-0 188 212 -24 5.22 5.89 L1 2-8-0-0
Waywayseecappo WildWAY 36 0 35 0 1 2 3 .014 0-0 94 311 -217 2.61 8.64 L36 0-10-0-0
Tiebreakers
1) Record between the tied teams during the regular season 2) Team with the most wins (winning %) 3) Goals average (Goals For/(Goals For + Goals Against))\ AP - Adjusted Points

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations