OCN Storm

Record: 19w-15l-0d-2otl  34pts
Last: 9-8 Win at NCN Flames BOX SCORE

OCN Storm

Record: 19w-15l-0d-2otl  34pts
Last: 9-8 Win at NCN Flames BOX
OCN Storm
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Peters A Drew Peters A 10 F '04 30 61 46 107 3.6 11 17 11 3 4 40
R Campbell Ron Campbell 20 D '02 32 21 24 45 1.4 4 4 3 0 2 106
M Constant C Milan Constant C 7 D '02 25 14 27 41 1.6 9 8 0 1 0 92
C Puffalt RO Cedrick Puffalt RO 11 F '05 35 22 16 38 1.1 5 4 4 1 1 26
D Leask Domi Leask 61 F '08 24 16 22 38 1.6 5 7 0 3 3 227
H Foster A Hutton Foster A 15 F '05 33 12 21 33 1.0 4 4 0 2 1 61
C Mcleod Chase Mcleod 4 F '03 26 8 18 26 1.0 1 3 1 2 1 203
R Fenner Rowan Fenner 25 - '05 23 5 19 24 1.0 3 8 0 1 0 42
L Marr Logan Marr 16 F '06 36 11 12 23 0.6 1 3 1 1 1 74
T Burke Tye Burke 23 D '05 34 4 17 21 0.6 0 4 0 0 0 28
G Thibeault Gabriel Thibeault 24 D '02 23 3 16 19 0.8 2 6 1 0 0 37
T Guiboche RO Trayden Guiboche RO 81 F '06 18 8 9 17 0.9 2 2 0 1 0 107
B Burrell Brody Burrell 6 D '07 35 2 15 17 0.5 0 1 0 3 0 22
N Stevens Nathan Stevens 91 F '03 20 11 4 15 0.8 3 0 0 0 1 21
K Holland Keilan Holland 21 F '03 9 10 5 15 1.7 2 1 0 1 1 31
D Ballantyne Dravin Ballantyne 5 D '06 27 3 8 11 0.4 0 2 0 0 0 10
T Leaske AF Tyrell Leaske AF 17 - - 8 4 2 6 0.8 0 1 1 0 0 0
J Cowley Jeritt Cowley 9 D '02 24 1 5 6 0.3 0 1 0 0 1 85
M Ndungo Mason Ndungo 71 - '04 18 1 5 6 0.3 0 1 0 0 0 14
C Michele-Thompson Chantyn Michele-Thompson 12 F '08 2 3 2 5 2.5 0 1 0 0 1 20
D Constant A Damon Constant A 13 F '03 10 1 4 5 0.5 1 3 0 0 0 4
C Clemons AF Carson Clemons AF 14 D '06 10 1 2 3 0.3 1 1 0 1 0 0
K Packo Kashtyn Packo 81 D '06 8 1 1 2 0.3 0 0 0 0 0 12
T Martin Terrell Martin 11 - '06 5 1 1 2 0.4 1 0 0 0 0 2
L Stevens AF Landon Stevens AF 21 F '06 4 1 0 1 0.3 0 0 0 0 0 2
J Parenteau AF Jesse Parenteau AF 25 D '07 1 0 1 1 1.0 0 1 0 0 0 0
A Gibb AF Austin Gibb AF 3 D '07 2 0 0 0 0.0 0 0 0 0 0 0
S Merasity Jr. Steven Merasity Jr. 21 F '07 2 0 0 0 0.0 0 0 0 0 0 2
O Atkinson AF Ozy Atkinson AF 12 F '06 1 0 0 0 0.0 0 0 0 0 0 2
T Thompson Tucker Thompson 9 - '07 1 0 0 0 0.0 0 0 0 0 0 0
J Trotz AF Jaden Trotz AF 8 F - 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 225 302 527 14.6 55 83 22 20 17 1270
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
L Grenier Logan Grenier 29 '07 14 6 4 1 0 1 725 62 5.13 -11.34 356 294 .826 0 0 0
N Sinclair Jr. Nolan Sinclair Jr. 31 '04 23 11 10 0 1 0 1303 119 5.48 -13.14 744 625 .840 0 0 0
M Scott RO Marcus Scott RO 1 '05 13 1 9 0 1 0 612 78 7.65 -3.30 525 447 .851 0 0 2
TEAM TOTALS   18 23 1 2 1 2640 259 5.89 -27.78 1625 1366 .841 0 0 2

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations