Peguis Juniors

2024-2025 Record: 18w-14l-0d-2otl  38pts

Peguis Juniors

Record: 18w-14l-0d-2otl  38pts
Peguis Juniors
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T Meldrum Tyrone Meldrum 98 F '03 31 25 36 61 2.0 2 6 4 1 3 73
D Pelletier Dyson Pelletier 14 F '03 33 29 23 52 1.6 9 5 1 2 2 49
B McPherson Brody McPherson 8 D '05 29 25 22 47 1.6 4 8 3 1 1 217
C Bear Corwin Bear 29 F '08 33 21 22 43 1.3 4 4 2 1 2 63
A Daniels Ayden Daniels 27 F '05 22 12 16 28 1.3 0 3 1 0 1 40
K Cochrane Kyle Cochrane 13 D '03 25 4 17 21 0.8 1 4 0 0 1 37
T Jonasson Terris Jonasson 11 F '05 32 8 11 19 0.6 3 1 1 0 0 18
D Murdock Derrell Murdock 16 F '08 30 9 9 18 0.6 0 1 0 1 2 41
J Maytwayashing Jamie Maytwayashing 19 F '03 14 5 7 12 0.9 1 1 1 0 1 99
E Kakawash Eli Kakawash 25 D '04 24 5 6 11 0.5 1 4 0 0 1 112
G Murdoch Glen Murdoch 44 D - 28 2 9 11 0.4 0 1 0 1 0 93
C Sutherland Colton Sutherland 28 F '07 23 1 10 11 0.5 0 1 0 0 0 26
P Crate Preston Crate 79 D '06 31 2 8 10 0.3 0 1 0 1 0 73
B Parsons Brendan Parsons 24 - - 21 2 6 8 0.4 1 1 0 1 0 6
G Kohoko Geordie Kohoko 18 F '05 12 3 2 5 0.4 0 0 0 0 1 22
J Jacques Jeremiah Jacques 22 F - 4 3 2 5 1.3 0 1 0 0 1 2
N Asham Noah Asham 26 F '07 25 2 3 5 0.2 0 0 0 0 0 32
K McPherson Koda McPherson 71 D '06 23 2 2 4 0.2 0 0 0 0 0 103
M McPherson AF MacKenzie McPherson AF 81 - - 2 1 2 3 1.5 0 0 0 0 1 0
T Sutherland AF Tallon Sutherland AF 74 - - 9 1 1 2 0.2 0 1 0 0 0 2
B Cochrane AF Brandt Cochrane AF 77 - - 7 1 1 2 0.3 0 0 0 0 0 2
A Sinclair AF Alex Sinclair AF 77 - - 9 1 0 1 0.1 0 0 0 0 0 6
J Cameron Jonathan Cameron 66 F '04 10 0 0 0 0.0 0 0 0 0 0 0
B Cameron AF Brayden Cameron AF 6 - - 5 0 0 0 0.0 0 0 0 0 0 4
TEAM TOTALS 164 215 379 11.1 26 43 13 9 17 1120
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
O Chubka Owen Chubka 34 '06 16 9 4 0 1 0 900 59 3.93 8.06 542 483 .891 0 0 0
T St. John Tucker St. John 33 '04 2 1 0 0 1 0 128 9 4.23 0.90 80 71 .888 0 0 0
M Sinclair Malakai Sinclair 35 '06 9 5 4 0 0 0 514 45 5.25 -4.42 328 283 .863 0 0 0
H Armstrong Hayden Armstrong 55 '05 9 4 5 0 0 0 524 46 5.26 -9.00 299 253 .846 0 0 0
TEAM TOTALS   19 13 0 2 0 2066 159 4.62 -4.46 1249 1090 .873 0 0 0

Page Generated on July 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations