Peguis Juniors

2024-2025 Record: 18w-14l-0d-2otl  38pts

Peguis Juniors

Record: 18w-14l-0d-2otl  38pts
Overall
Peguis Juniors
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T Meldrum Tyrone Meldrum 98 F '03 39 31 39 70 1.8 4 9 5 1 4 79
B McPherson Brody McPherson 8 D '05 37 29 33 62 1.7 7 12 4 1 1 255
D Pelletier Dyson Pelletier 14 F '03 41 33 27 60 1.5 10 6 1 2 2 79
C Bear Corwin Bear 29 F '08 41 24 26 50 1.2 5 6 2 2 2 77
A Daniels Ayden Daniels 27 F '05 27 15 21 36 1.3 1 5 2 0 1 84
T Jonasson Terris Jonasson 11 F '05 40 10 17 27 0.7 3 1 1 0 1 18
K Cochrane Kyle Cochrane 13 D '03 31 5 18 23 0.7 1 5 0 0 2 49
J Jacques Jeremiah Jacques 22 F - 12 11 11 22 1.8 3 5 0 0 1 10
D Murdock Derrell Murdock 16 F '08 36 9 9 18 0.5 0 1 0 1 2 58
P Crate Preston Crate 79 D '06 39 4 11 15 0.4 1 1 0 1 0 77
E Kakawash Eli Kakawash 25 D '04 30 5 8 13 0.4 1 4 0 0 1 122
G Murdoch Glen Murdoch 44 D - 35 3 10 13 0.4 1 1 0 1 0 114
J Maytwayashing Jamie Maytwayashing 19 F '03 14 5 7 12 0.9 1 1 1 0 1 99
C Sutherland Colton Sutherland 28 F '07 28 2 10 12 0.4 1 1 0 0 0 28
G Kohoko Geordie Kohoko 18 F '05 20 7 4 11 0.6 0 0 1 0 2 30
B Parsons Brendan Parsons 24 - - 28 3 6 9 0.3 1 1 0 1 0 20
M McPherson AF MacKenzie McPherson AF 81 - - 6 2 4 6 1.0 0 0 0 0 1 2
N Asham Noah Asham 26 F '07 32 2 3 5 0.2 0 0 0 0 0 34
K McPherson Koda McPherson 71 D '06 24 2 2 4 0.2 0 0 0 0 0 103
B Cochrane AF Brandt Cochrane AF 77 - - 13 1 2 3 0.2 0 0 0 0 0 2
T Sutherland AF Tallon Sutherland AF 74 - - 12 1 2 3 0.3 0 2 0 0 0 4
A Sinclair AF Alex Sinclair AF 77 - - 9 1 0 1 0.1 0 0 0 0 0 6
J Cameron Jonathan Cameron 66 F '04 10 0 0 0 0.0 0 0 0 0 0 0
B Cameron AF Brayden Cameron AF 6 - - 6 0 0 0 0.0 0 0 0 0 0 4
TEAM TOTALS 205 270 475 0.0 40 61 17 10 21 1354
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
O Chubka Owen Chubka 34 '06 21 12 6 0 1 0 1160 77 3.98 7.75 689 612 .888 0 0 0
T St. John Tucker St. John 33 '04 6 2 2 0 1 0 396 28 4.24 -0.45 224 196 .875 0 0 2
M Sinclair Malakai Sinclair 35 '06 9 5 4 0 0 0 514 45 5.25 -4.65 328 283 .863 0 0 0
H Armstrong Hayden Armstrong 55 '05 9 4 5 0 0 0 524 46 5.26 -9.22 299 253 .846 0 0 0
TEAM TOTALS   23 17 0 2 0 2594 196 4.53 -6.57 1540 1344 .873 0 0 2

Page Generated on July 11, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations