NCN Flames

2024-2025 Record: 25w-7l-0d-2otl  52pts

NCN Flames

Record: 25w-7l-0d-2otl  52pts
NCN Flames
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T Andrews Tye Andrews 24 F '06 0 0 0 0 0.0 0 0 0 0 0 0
O Angootealik Owen Angootealik 18 F '03 0 0 0 0 0.0 0 0 0 0 0 0
C Bassett A Carter Bassett A 44 D '04 0 0 0 0 0.0 0 0 0 0 0 0
R Bassett Ryder Bassett 4 D '06 0 0 0 0 0.0 0 0 0 0 0 0
Z Bassett AF Zander Bassett AF - - - 0 0 0 0 0.0 0 0 0 0 0 0
T Flett Trenton Flett 20 F '06 0 0 0 0 0.0 0 0 0 0 0 0
C Long AF Cash Long AF 25 F - 0 0 0 0 0.0 0 0 0 0 0 0
M Long Maddex Long 21 F '05 0 0 0 0 0.0 0 0 0 0 0 0
I Maktar Israel Maktar 2 D '03 0 0 0 0 0.0 0 0 0 0 0 0
R Matoo Russell Matoo 8 D '06 0 0 0 0 0.0 0 0 0 0 0 0
D Monias AF Daylin Monias AF 20 - - 0 0 0 0 0.0 0 0 0 0 0 0
M Moody A Marcus Moody A 11 F '06 0 0 0 0 0.0 0 0 0 0 0 0
C Nycheporak Cayden Nycheporak 16 F '05 0 0 0 0 0.0 0 0 0 0 0 0
S Ouskan Sage Ouskan 23 D '05 0 0 0 0 0.0 0 0 0 0 0 0
M Oyelami AF Mishael Oyelami AF - - - 0 0 0 0 0.0 0 0 0 0 0 0
P Paniyuk Prime Paniyuk 19 F '06 0 0 0 0 0.0 0 0 0 0 0 0
T Pilakapsi Terence Pilakapsi 22 D '05 0 0 0 0 0.0 0 0 0 0 0 0
B Prince A Bradley Prince A 14 F '04 0 0 0 0 0.0 0 0 0 0 0 0
R Pudlat Jr. Ray Pudlat Jr. 9 D '05 0 0 0 0 0.0 0 0 0 0 0 0
M Snooks AF Malcom Snooks AF 13 - - 0 0 0 0 0.0 0 0 0 0 0 0
D Spence AF Dennis Spence AF - - - 0 0 0 0 0.0 0 0 0 0 0 0
K Tanuyak Kobe Tanuyak 28 F '04 0 0 0 0 0.0 0 0 0 0 0 0
L Tattuinee AF Liam Tattuinee AF 24 - - 0 0 0 0 0.0 0 0 0 0 0 0
S Tattuinee Sandy Tattuinee 17 D '05 0 0 0 0 0.0 0 0 0 0 0 0
B Tulugak Ben Tulugak 7 F '06 0 0 0 0 0.0 0 0 0 0 0 0
R Watesicoot AF Ryder Watesicoot AF 15 - - 0 0 0 0 0.0 0 0 0 0 0 0
G Wiseman Gregory Wiseman 27 F '06 0 0 0 0 0.0 0 0 0 0 0 0
S Wiseman Simon Wiseman 3 - - 0 0 0 0 0.0 0 0 0 0 0 0
S Yetman AF Storm Yetman AF 12 F - 0 0 0 0 0.0 0 0 0 0 0 0
S Zahayko Seth Zahayko 13 F '07 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
A Biswanger Aiden Biswanger 31 '05 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
A Hickey AF Aiden Hickey AF 1 - 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
P Kaludjak Preston Kaludjak 30 '06 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS   0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on July 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations