NCN Flames

Record: 21w-13l-0d-2otl  44pts
Last: 5-1 Loss vs PBCN Selects BOX SCORE

NCN Flames

Record: 21w-13l-0d-2otl  44pts
Last: 5-1 Loss vs PBCN Selects BOX
NCN Flames
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T Andrews Tye Andrews 24 F '06 0 0 0 0 0.0 0 0 0 0 0 0
C Bassett Carter Bassett 44 D '04 0 0 0 0 0.0 0 0 0 0 0 0
R Bassett Ryder Bassett 4 D '06 0 0 0 0 0.0 0 0 0 0 0 0
J Braun Jordan Braun 16 F '06 0 0 0 0 0.0 0 0 0 0 0 0
T Flett Trenton Flett 20 F '05 0 0 0 0 0.0 0 0 0 0 0 0
J Francois Jaden Francois 27 F '03 0 0 0 0 0.0 0 0 0 0 0 0
V Grieves Vernon Grieves 4 F '04 0 0 0 0 0.0 0 0 0 0 0 0
C Halcrow Conroy Halcrow 25 F '03 0 0 0 0 0.0 0 0 0 0 0 0
N Hutchings Nick Hutchings 23 F '05 0 0 0 0 0.0 0 0 0 0 0 0
T Komakjuak Thayer Komakjuak 6 D '05 0 0 0 0 0.0 0 0 0 0 0 0
M Long Maddox Long 19 F '05 0 0 0 0 0.0 0 0 0 0 0 0
S MacDonald Sam MacDonald 7 D '02 0 0 0 0 0.0 0 0 0 0 0 0
L Melsted Lavery Melsted 18 D '04 0 0 0 0 0.0 0 0 0 0 0 0
D Monias AF Daylin Monias AF 12 - '07 0 0 0 0 0.0 0 0 0 0 0 0
M Moody Marcus Moody 11 F '06 0 0 0 0 0.0 0 0 0 0 0 0
N Neckoway Nathaniel Neckoway 21 F '06 0 0 0 0 0.0 0 0 0 0 0 0
R Neckoway Raiden Neckoway 5 D '04 0 0 0 0 0.0 0 0 0 0 0 0
S Ouskan Sage Ouskan 19 D '05 0 0 0 0 0.0 0 0 0 0 0 0
B Parsons Brendan Parsons 25 F '06 0 0 0 0 0.0 0 0 0 0 0 0
D Perch Drake Perch 26 F '03 0 0 0 0 0.0 0 0 0 0 0 0
S Phelan Shane Phelan 8 D '04 0 0 0 0 0.0 0 0 0 0 0 0
E Portey Ethan Portey 28 F '05 0 0 0 0 0.0 0 0 0 0 0 0
L Primrose Logan Primrose 18 F '05 0 0 0 0 0.0 0 0 0 0 0 0
B Prince Bradley Prince 14 F '04 0 0 0 0 0.0 0 0 0 0 0 0
C Pynn Chris Pynn 22 D '02 0 0 0 0 0.0 0 0 0 0 0 0
A Sinclair Jr. Albert Sinclair Jr. 9 F '02 0 0 0 0 0.0 0 0 0 0 0 0
M Snooks AF Malcolm Snooks AF 2 - '07 0 0 0 0 0.0 0 0 0 0 0 0
D Spence Dennis Spence 2 F '07 0 0 0 0 0.0 0 0 0 0 0 0
J Spence Jody Spence 15 F '04 0 0 0 0 0.0 0 0 0 0 0 0
A Storm-Yetman Alvin Storm-Yetman 12 F '07 0 0 0 0 0.0 0 0 0 0 0 0
S Tattuinee Sandy Tattuinee 17 F '05 0 0 0 0 0.0 0 0 0 0 0 0
S Zahayko Seth Zahayko 13 F '07 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
A Biswanger IM Aiden Biswanger IM 30 '05 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
A Dumas Anderson Dumas 1 '06 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
E Sandhu Eshar Sandhu 31 '06 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS   0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations