PBCN Selects (HOST)

Record: 0w-0l-0d-0otl  0pts
Last: 4-1 Loss at St. Paul Canadiens (ALBERTA) BOX SCORE

PBCN Selects (HOST)

Record: 0w-0l-0d-0otl  0pts
Last: 4-1 Loss at St. Paul Canadiens (ALBERTA) BOX
PBCN Selects (HOST)
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
H Jacobson Harlan Jacobson 22 F '04 5 0 4 4 0.8 0 3 0 1 0 4
O Angooteaulk Owen Angooteaulk 18 F '03 5 2 1 3 0.6 0 1 1 0 0 8
T McGregor Theron McGregor 34 F '07 5 2 1 3 0.6 1 1 0 0 0 12
J Eetuk Justin Eetuk 17 F '07 5 1 1 2 0.4 1 0 0 0 0 2
M Dominey Maddox Dominey 93 F '07 4 1 1 2 0.5 0 0 0 0 0 2
M Bacon-Labbe Mathis Bacon-Labbe 8 F '05 2 1 1 2 1.0 1 1 0 0 0 0
L Kaludjak Leo Kaludjak 19 F '03 5 1 0 1 0.2 1 0 0 0 0 0
N Pearson Nole Pearson 7 F '06 3 1 0 1 0.3 0 0 0 0 1 0
E Madarash Evan Madarash 44 D '02 5 0 1 1 0.2 0 0 0 0 0 0
K Roy Kalin Roy 4 D '04 3 0 1 1 0.3 0 0 0 0 0 6
P Bird Peter Bird 91 F '05 5 0 0 0 0.0 0 0 0 0 0 0
B Francoeur Brycen Francoeur 77 D '02 5 0 0 0 0.0 0 0 0 0 0 0
I Maktar Israel Maktar 2 D '03 5 0 0 0 0.0 0 0 0 0 0 6
J Melnyk Jacey Melnyk 10 F '05 5 0 0 0 0.0 0 0 0 0 0 10
R Pudlat Jr. Ray Pudlat Jr. 24 D '05 5 0 0 0 0.0 0 0 0 0 0 6
D Suhr Dominic Suhr 36 F '03 5 0 0 0 0.0 0 0 0 0 0 2
E Church Ethan Church 92 F '08 4 0 0 0 0.0 0 0 0 0 0 22
G Gogal Gage Gogal 6 D '06 4 0 0 0 0.0 0 0 0 0 0 2
J Clarke Jarron Clarke 98 D '05 3 0 0 0 0.0 0 0 0 0 0 2
C Shymanski Curtis Shymanski 76 D '02 3 0 0 0 0.0 0 0 0 0 0 0
K Eetuk Kaden Eetuk 37 F '06 2 0 0 0 0.0 0 0 0 0 0 4
E Roberts Embry Roberts 89 F '04 2 0 0 0 0.0 0 0 0 0 0 2
M Brightnose Myles Brightnose 6 D '06 0 0 0 0 0.0 0 0 0 0 0 0
L Chaboyer Laryn Chaboyer 7 F '05 0 0 0 0 0.0 0 0 0 0 0 0
P Kobikov Pavlo Kobikov 9 F '04 0 0 0 0 0.0 0 0 0 0 0 0
X Kubluitok Xzavier Kubluitok 17 D '03 0 0 0 0 0.0 0 0 0 0 0 0
T Pilakipsi Terence Pilakipsi 14 D '05 0 0 0 0 0.0 0 0 0 0 0 0
K Tanuyak Kobe Tanuyak 21 F '04 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 9 11 20 4.0 4 6 1 1 1 90
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
E Fechter Ethan Fechter 1 '04 2 1 0 0 0 0 92 5 3.26 1.87 62 57 .919 0 0 0
P Moore Paxton Moore 33 '06 4 0 3 0 0 0 174 19 6.55 -2.72 147 128 .871 0 0 0
TEAM TOTALS   1 3 0 0 0 266 24 5.41 -0.85 209 185 .885 0 0 0

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations