Keystone Junior Hockey League
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T Andrews Tye Andrews 24 F ′06 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
2 O Angooteaulk Owen Angooteaulk 18 F ′03 PBCN SelectsPBCN 0 0 0 0 0.0 0 0 0 0 0 0
3 K Arthurson Kyle Arthurson 18 D ′04 Norway House North StarsNHNS 0 0 0 0 0.0 0 0 0 0 0 0
4 N Asham RO Noah Asham RO 26 F ′07 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
5 O Atkinson AF Ozy Atkinson AF 12 F ′06 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
6 M Bacon-Labbe Mathis Bacon-Labbe 8 F ′05 PBCN SelectsPBCN 0 0 0 0 0.0 0 0 0 0 0 0
7 D Ballantyne Dravin Ballantyne 5 D ′06 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
8 C Bassett Carter Bassett 44 D ′04 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
9 R Bassett Ryder Bassett 4 D ′06 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
10 J Bayer Jayden Bayer 47 - ′04 Norway House North StarsNHNS 0 0 0 0 0.0 0 0 0 0 0 0
11 B Bear RO Brayden Bear RO 20 F ′05 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
12 E Beaulieu Everette Beaulieu 3 F ′03 Waywayseecappo WildWAY 0 0 0 0 0.0 0 0 0 0 0 0
13 G Beaulieu Gabriel Beaulieu 6 F ′02 Waywayseecappo WildWAY 0 0 0 0 0.0 0 0 0 0 0 0
14 P Bird Peter Bird 91 F ′05 PBCN SelectsPBCN 0 0 0 0 0.0 0 0 0 0 0 0
15 J Blacksmith Jayden Blacksmith 77 F ′06 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
16 A Brandon Ashton Brandon 9 D ′04 Waywayseecappo WildWAY 0 0 0 0 0.0 0 0 0 0 0 0
17 B Brandon AF Bradley Brandon AF 13 F ′07 Waywayseecappo WildWAY 0 0 0 0 0.0 0 0 0 0 0 0
18 J Braun Jordan Braun 16 F ′06 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
19 M Brightnose AF Myles Brightnose AF 6 D ′06 PBCN SelectsPBCN 0 0 0 0 0.0 0 0 0 0 0 0
20 C Buck Christian Buck 34 F ′03 Waywayseecappo WildWAY 0 0 0 0 0.0 0 0 0 0 0 0
21 T Burke Tye Burke 23 D ′05 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
22 B Burrell Brody Burrell 6 D ′07 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
23 D Cameron Dorion Cameron 24 F ′04 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
24 R Campbell Ron Campbell 20 D ′02 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
25 L Chaboyer Laryn Chaboyer 7 F ′05 PBCN SelectsPBCN 0 0 0 0 0.0 0 0 0 0 0 0
26 I Chartrand RO Isiah Chartrand RO 5 F ′05 Waywayseecappo WildWAY 0 0 0 0 0.0 0 0 0 0 0 0
27 J Chartrand Jacques Chartrand 3 F ′02 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
28 B Cheechoo Blaise Cheechoo 11 F ′05 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
29 T Cheechoo Tyren Cheechoo 22 D ′03 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
30 D Cheena Devin Cheena 25 F ′05 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
31 E Church AF Ethan Church AF 20 F ′08 PBCN SelectsPBCN 0 0 0 0 0.0 0 0 0 0 0 0
32 J Clarke Jarron Clarke 19 D ′05 PBCN SelectsPBCN 0 0 0 0 0.0 0 0 0 0 0 0
33 C Clemons AF Carson Clemons AF 14 D ′06 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
34 K Cochrane Kyle Cochrane 13 D ′03 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
35 A Constant Antonio Constant 14 F ′08 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
36 D Constant Damon Constant 13 F ′03 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
37 M Constant Milan Constant 7 D ′02 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
38 J Cowley Jeritt Cowley 9 D ′02 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
39 M Crate Marcus Crate 97 D ′03 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
40 P Crate AF Preston Crate AF 12 - - Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
41 A Daniels Ayden Daniels 27 F ′05 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
42 M Dominey AF Maddox Dominey AF 11 F ′07 PBCN SelectsPBCN 0 0 0 0 0.0 0 0 0 0 0 0
43 A Eashappie RO Adrian Eashappie RO 16 F ′05 Waywayseecappo WildWAY 0 0 0 0 0.0 0 0 0 0 0 0
44 J Eetuk AF Justin Eetuk AF 77 F ′07 PBCN SelectsPBCN 0 0 0 0 0.0 0 0 0 0 0 0
45 K Eetuk Kaden Eetuk 37 F ′06 PBCN SelectsPBCN 0 0 0 0 0.0 0 0 0 0 0 0
46 M Emiktowt Micah Emiktowt 10 F ′04 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
47 P Ewert Porter Ewert 13 F ′05 Norway House North StarsNHNS 0 0 0 0 0.0 0 0 0 0 0 0
48 S Falkevitch RO Seth Falkevitch RO 4 - ′04 Waywayseecappo WildWAY 0 0 0 0 0.0 0 0 0 0 0 0
49 R Fenner Rowan Fenner 25 - ′05 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
50 B Ferland RO Brannigan Ferland RO 11 F ′05 Norway House North StarsNHNS 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations