Keystone Junior Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 L Murdock Lyle Murdock 19 F ′02 Peguis JuniorsPJR 31 58 50 108 3.5 8 16 11 4 10 88
2 D Peters Drew Peters 10 F ′04 OCN StormOCN 30 61 46 107 3.6 11 17 11 3 4 40
3 B McPherson Brody McPherson 8 D ′05 Peguis JuniorsPJR 33 31 48 79 2.4 12 10 5 5 2 167
4 W Mcleod Wilfred Mcleod 19 F ′03 Cross Lake IslandersCLI 30 38 36 74 2.5 11 6 7 1 6 66
5 A Sinclair Jr. Albert Sinclair Jr. 9 F ′02 NCN FlamesNCN 32 31 37 68 2.1 11 10 2 1 1 84
6 A Daniels Ayden Daniels 27 F ′05 Peguis JuniorsPJR 27 25 33 58 2.1 6 11 2 4 5 43
7 D Pelletier Dyson Pelletier 14 F ′03 Peguis JuniorsPJR 33 25 31 56 1.7 3 9 5 2 2 78
8 R Houle Jr. Roger Houle Jr. 21 F ′02 Norway House North StarsNHNS 30 22 33 55 1.8 2 12 1 3 2 48
9 D McKenzie Dwayne McKenzie 98 F ′02 Norway House North StarsNHNS 18 28 24 52 2.9 4 5 3 1 1 16
10 L Tait-Reaume Lucien Tait-Reaume 12 F ′04 Norway House North StarsNHNS 25 25 27 52 2.1 6 3 3 3 0 41
11 T Meldrum Tyrone Meldrum 15 F ′03 Peguis JuniorsPJR 32 24 28 52 1.6 4 4 3 1 0 55
12 B Ferland RO Brannigan Ferland RO 11 F ′05 Norway House North StarsNHNS 36 20 32 52 1.4 2 10 2 0 1 4
13 E Roberts Embry Roberts 89 F ′04 PBCN SelectsPBCN 25 16 34 50 2.0 2 13 1 1 3 24
14 M Moody Marcus Moody 11 F ′06 NCN FlamesNCN 24 13 36 49 2.0 5 10 1 0 1 79
15 H Jacobson Harlan Jacobson 22 F ′04 PBCN SelectsPBCN 22 21 25 46 2.1 3 8 3 1 3 30
16 R Campbell Ron Campbell 20 D ′02 OCN StormOCN 32 21 24 45 1.4 4 4 3 0 2 106
17 M Constant Milan Constant 7 D ′02 OCN StormOCN 25 14 27 41 1.6 9 8 0 1 0 92
18 A Wesley Allan Wesley 14 F ′05 Norway House North StarsNHNS 35 12 29 41 1.2 1 3 1 1 2 130
19 D Osborne Dawson Osborne 22 F ′04 Norway House North StarsNHNS 24 21 19 40 1.7 1 3 1 2 2 68
20 R Suisangnark Randy Suisangnark 91 F ′04 Cross Lake IslandersCLI 24 16 24 40 1.7 2 8 0 4 0 2
21 J Blacksmith Jayden Blacksmith 77 F ′06 Cross Lake IslandersCLI 26 18 21 39 1.5 4 5 3 2 2 76
22 K Tanuyak Kobe Tanuyak 21 F ′04 PBCN SelectsPBCN 29 27 11 38 1.3 5 4 1 0 2 18
23 C Puffalt RO Cedrick Puffalt RO 11 F ′05 OCN StormOCN 35 22 16 38 1.1 5 4 4 1 1 26
24 D Leask Domi Leask 61 F ′08 OCN StormOCN 24 16 22 38 1.6 5 7 0 3 3 227
25 J Jacques Jeremiah Jacques 22 F - Peguis JuniorsPJR 14 13 24 37 2.6 0 10 3 3 1 16
26 O Angooteaulk Owen Angooteaulk 18 F ′03 PBCN SelectsPBCN 26 16 20 36 1.4 2 6 3 0 5 23
27 S Tattuinee Sandy Tattuinee 17 F ′05 NCN FlamesNCN 27 15 21 36 1.3 1 5 2 2 1 99
28 P Kobikov IM Pavlo Kobikov IM 9 F ′04 PBCN SelectsPBCN 17 22 12 34 2.0 7 4 0 0 3 85
29 N Flett-Neapew RO Nathaniel Flett-Neapew RO 8 F ′05 Waywayseecappo WildWAY 26 21 13 34 1.3 6 2 1 1 0 64
30 G Kohoko RO Geordie Kohoko RO 18 F ′05 Peguis JuniorsPJR 30 16 17 33 1.1 1 3 1 0 2 68
31 H Foster Hutton Foster 15 F ′05 OCN StormOCN 33 12 21 33 1.0 4 4 0 2 1 61
32 D Sinclair Darian Sinclair 11 D ′05 Peguis JuniorsPJR 21 13 17 30 1.4 1 2 0 4 0 14
33 T Andrews Tye Andrews 24 F ′06 NCN FlamesNCN 27 18 11 29 1.1 4 4 1 0 1 57
34 M Emiktowt Micah Emiktowt 10 F ′04 Cross Lake IslandersCLI 28 15 14 29 1.0 3 5 4 0 0 42
35 T Flett Trenton Flett 20 F ′05 NCN FlamesNCN 32 8 21 29 0.9 2 6 0 0 0 76
36 D Suhr Dominic Suhr 36 F ′03 PBCN SelectsPBCN 24 12 15 27 1.1 0 3 0 1 0 64
37 C Pynn Chris Pynn 22 D ′02 NCN FlamesNCN 31 11 16 27 0.9 6 6 1 0 0 48
38 E Portey Ethan Portey 28 F ′05 NCN FlamesNCN 19 20 6 26 1.4 6 1 0 1 3 18
39 C Mcleod Chase Mcleod 4 F ′03 OCN StormOCN 26 8 18 26 1.0 1 3 1 2 1 203
40 L Chaboyer Laryn Chaboyer 7 F ′05 PBCN SelectsPBCN 24 14 11 25 1.0 1 3 4 0 0 29
41 C Joanis Caden Joanis 9 F ′02 Norway House North StarsNHNS 19 12 13 25 1.3 4 1 1 0 2 16
42 J Ross-Bradburn Jonah Ross-Bradburn 2 D ′03 Norway House North StarsNHNS 31 10 15 25 0.8 5 5 1 2 2 133
43 J Melnyk Jacey Melnyk 10 F ′05 PBCN SelectsPBCN 34 8 17 25 0.7 1 2 1 0 1 10
44 S Zahayko Seth Zahayko 13 F ′07 NCN FlamesNCN 34 14 10 24 0.7 1 2 2 0 2 48
45 R Fenner Rowan Fenner 25 - ′05 OCN StormOCN 23 5 19 24 1.0 3 8 0 1 0 42
46 M Bacon-Labbe Mathis Bacon-Labbe 8 F ′05 PBCN SelectsPBCN 15 14 9 23 1.5 4 1 1 1 2 28
47 L Marr Logan Marr 16 F ′06 OCN StormOCN 36 11 12 23 0.6 1 3 1 1 1 74
48 M Long Maddox Long 19 F ′05 NCN FlamesNCN 13 9 14 23 1.8 3 7 1 0 1 6
49 F Ledoux Frederick Ledoux 20 - - Peguis JuniorsPJR 13 8 13 21 1.6 3 4 0 1 0 24
50 T Burke Tye Burke 23 D ′05 OCN StormOCN 34 4 17 21 0.6 0 4 0 0 0 28

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations