We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT JAN 6 at 7:30PM
SELECTS
6
NORTHSTARS
3
SAT JAN 6 at 7:30PM
ISLANDERS
2
STORM
9
SAT JAN 6 at 7:30PM
WILD
3
JUNIORS
17
SUN JAN 7 at 1:30PM
SELECTS
7
NORTHSTARS
1
SUN JAN 7 at 1:30PM
ISLANDERS
4
STORM
10
TUE JAN 9 at 7:30PM
FLAMES
3
ISLANDERS
5
SAT JAN 13 at 7:30PM
WILD
2
SELECTS
5
SAT JAN 13 at 7:30PM
NORTHSTARS
3
JUNIORS
13
SAT JAN 13 at 7:30PM
FLAMES
6
STORM
5
SUN JAN 14 at 1:30PM
WILD
4
SELECTS
17
SUN JAN 14 at 1:30PM
NORTHSTARS
5
JUNIORS
9
SUN JAN 14 at 1:30PM
FLAMES
3
STORM
1
TUE JAN 16 at 7:30PM
SELECTS
8
STORM
3
FRI JAN 19 at 1:30PM
SELECTS
9
STORM
1
FRI JAN 19 at 2:00PM
WILD
3
NORTHSTARS
20
FRI JAN 19 at 4:45PM
JUNIORS
6
FLAMES
2
SAT JAN 20 at 3:45PM
SELECTS
2
JUNIORS
5
SAT JAN 20 at 7:00PM
FLAMES
5
WILD
2
SAT JAN 20 at 8:45PM
NORTHSTARS
7
ISLANDERS
5
SUN JAN 21 at 9:45AM
STORM
7
WILD
4
SUN JAN 21 at 10:00AM
FLAMES
4
NORTHSTARS
8
SUN JAN 21 at 1:00PM
ISLANDERS
5
JUNIORS
6
WED JAN 24 at 7:30PM
ISLANDERS
7
SELECTS
3
WED JAN 31 at 7:30PM
STORM
5
NORTHSTARS
2
SAT FEB 3 at 7:30PM
WILD
5
FLAMES
19
SAT FEB 3 at 7:30PM
ISLANDERS
4
STORM
3
SAT FEB 3 at 7:30PM
JUNIORS
4
SELECTS
5
SUN FEB 4 at 1:30PM
WILD
2
FLAMES
7
SUN FEB 4 at 1:30PM
JUNIORS
4
STORM
6
SUN FEB 4 at 1:30PM
ISLANDERS
5
SELECTS
4
WED FEB 7 at 7:30PM  
SELECTS
7
FLAMES
5
THU FEB 8 at 7:30PM
ISLANDERS
3
NORTHSTARS
2
SAT FEB 10 at 7:30PM
NORTHSTARS
5
JUNIORS
7
SAT FEB 10 at 7:30PM
ISLANDERS
16
WILD
1
SAT FEB 10 at 7:30PM
FLAMES
2
SELECTS
7
SUN FEB 11 at 1:30PM
NORTHSTARS
6
WILD
2
WED FEB 14 at 7:30PM
JUNIORS
13
WILD
6
FRI FEB 16 at 7:30PM
STORM
4
FLAMES
10
FRI FEB 16 at 7:30PM  
JUNIORS
5
ISLANDERS
3
SAT FEB 17 at 1:30PM
STORM
7
FLAMES
6
SAT FEB 17 at 7:30PM
JUNIORS
10
NORTHSTARS
5
SAT FEB 17 at 7:30PM
SELECTS
7
ISLANDERS
1
SUN FEB 18 at 1:30PM
JUNIORS
4
ISLANDERS
1
WED FEB 21 at 7:30PM
NORTHSTARS
1
SELECTS
9
WED FEB 21 at 7:30PM  
STORM
6
ISLANDERS
4
THU FEB 22 at 7:30PM  
NORTHSTARS
3
ISLANDERS
8
FRI FEB 23 at 7:30PM  
JUNIORS
8
ISLANDERS
4
SAT FEB 24 at 7:30PM
WILD
0
SELECTS
1
SAT FEB 24 at 7:30PM
FLAMES
3
JUNIORS
5
SAT FEB 24 at 7:30PM
NORTHSTARS
1
STORM
6
SUN FEB 25 at 1:30PM
WILD
1
STORM
16
TUE FEB 27 at 7:30PM
SELECTS
2
FLAMES
1
SAT MAR 2 at 7:30PM
STORM
6
JUNIORS
9
SAT MAR 2 at 7:30PM
WILD
0
FLAMES
1
SAT MAR 2 at 7:30PM
SELECTS
3
NORTHSTARS
5
SUN MAR 3 at 1:30PM
WILD
0
ISLANDERS
1
TUE MAR 5 at 7:30PM
STORM
4
SELECTS
7
WED MAR 6 at 7:30PM
FLAMES
0
ISLANDERS
1
THU MAR 7 at 7:30PM
STORM
8
NORTHSTARS
5
FRI MAR 8 at 7:30PM
NORTHSTARS
2
FLAMES
3
SAT MAR 9 at 7:30PM
STORM
5
ISLANDERS
3
SAT MAR 9 at 7:30PM  
WILD
0
JUNIORS
1
SUN MAR 10 at 7:30PM
FLAMES
6
NORTHSTARS
5
MON MAR 11 at 7:30PM
ISLANDERS
4
STORM
2
WED MAR 13 at 7:30PM
STORM
3
ISLANDERS
6
FRI MAR 15 at 7:30PM
FLAMES
1
SELECTS
6
SAT MAR 16 at 7:30PM
FLAMES
3
SELECTS
5
SAT MAR 16 at 7:30PM
ISLANDERS
3
JUNIORS
7
SUN MAR 17 at 7:30PM
ISLANDERS
4
JUNIORS
3
FRI MAR 22 at 7:30PM
JUNIORS
3
ISLANDERS
8
SAT MAR 23 at 4:30PM
SELECTS
5
FLAMES
1
SAT MAR 23 at 7:30PM
JUNIORS
8
ISLANDERS
2
TUE MAR 26 at 7:30PM
ISLANDERS
6
JUNIORS
7
SAT MAR 30 at 7:30PM
SELECTS
2
JUNIORS
5
SUN MAR 31 at 5:00PM
SELECTS
1
JUNIORS
7
TUE APR 2 at 7:30PM
JUNIORS
9
SELECTS
2
WED APR 3 at 7:30PM
JUNIORS
6
SELECTS
1
WED APR 17 at 1:30PM
CANADIENS
5
JUNIORS
2
WED APR 17 at 4:30PM
STORM
6
ROYALS
6
WED APR 17 at 7:30PM
JUNIORS
2
SELECTS
4
THU APR 18 at 9:30AM
SELECTS
3
ROYALS
5
THU APR 18 at 12:00PM
CANADIENS
6
STORM
3
THU APR 18 at 2:30PM
ROYALS
6
JUNIORS
5
THU APR 18 at 5:00PM
SELECTS
0
CANADIENS
7
THU APR 18 at 7:30PM
JUNIORS
2
STORM
6
FRI APR 19 at 11:00AM
ROYALS
5
CANADIENS
7
FRI APR 19 at 2:00PM
STORM
SELECTS
Whitney Forum
SAT APR 20 at 11:00AM
4TH
1ST
Whitney Forum
SAT APR 20 at 2:00PM
3RD
2ND
Whitney Forum (-)
SUN APR 21 at 2:00PM
Winner Apr 20 , 2:00PM Game
Winner Apr 20 , 11:00AM Game
Whitney Forum (-)
LEAGUE STANDINGS
Team GP W L D OTL AP PTS
Juniors 36 29 5 0 2 1 61
Selects 36 26 10 0 0 0 52
Flames 36 21 13 0 2 0 44
Islanders 36 15 18 0 3 4 37
Storm 36 19 15 0 2 -6 34
NorthStars 36 16 20 0 0 -1 31
Wild 36 0 35 0 1 2 3
SCORING LEADERS
Lyle
Murdock
(PJR)
108
Player Points
Drew Peters (OCN) 107
Brody McPherson (PJR) 79
Wilfred Mcleod (CLI) 74
Albert Sinclair Jr. (NCN) 68
Ayden Daniels (PJR) 58
Dyson Pelletier (PJR) 56
Roger Houle Jr. (NHNS) 55
Dwayne McKenzie (NHNS) 52
Lucien Tait-Reaume (NHNS) 52
GOALIE LEADERS
Ethan
Fechter
(PBCN)
.924
Goalie SV%
Paxton Moore (PBCN) .911
Tucker St. John (PJR) .889
Aiden Biswanger (NCN) .884
Keecan Beaulieu (CLI) .879
Thomas Guimond (NHNS) .866
Conner Dawson (NHNS) .862
Keystone Junior Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
W Chemago William Chemago 18 - - St. Paul Canadiens (ALBERTA)STP 4 4 8 12 3.0 E 0 1 1 0 0 0
M Ripplinger Matthew Ripplinger 28 F - Saskatoon Royals (SASKATCHEWAN)SAS 4 7 4 11 2.8 E 0 0 0 0 0 31
M Wallace Mackenzie Wallace 25 F - Saskatoon Royals (SASKATCHEWAN)SAS 4 5 5 10 2.5 E 2 1 0 0 1 0
Q Szpak Quinn Szpak 25 - - St. Paul Canadiens (ALBERTA)STP 3 3 5 8 2.7 E 0 1 0 1 0 0
K Bender Keenan Bender 6 F - Saskatoon Royals (SASKATCHEWAN)SAS 4 3 5 8 2.0 E 0 2 0 0 0 0
L Murdock Lyle Murdock 19 F ′02 Peguis Juniors (MANITOBA)PJR 4 3 4 7 1.8 E 1 2 0 1 0 18
B Patenaude Braxton Patenaude 17 - - St. Paul Canadiens (ALBERTA)STP 4 3 3 6 1.5 E 2 0 0 0 1 16
E Diekrager Eric Diekrager 15 F - Saskatoon Royals (SASKATCHEWAN)SAS 4 3 2 5 1.3 E 3 0 0 0 0 6
K Morrison Kayden Morrison 22 - - St. Paul Canadiens (ALBERTA)STP 4 2 3 5 1.3 E 0 0 0 0 1 2
M Kunz Michael Kunz 22 D - Saskatoon Royals (SASKATCHEWAN)SAS 4 1 4 5 1.3 E 0 1 0 0 0 0
I Watters Isaak Watters 14 - - St. Paul Canadiens (ALBERTA)STP 4 1 4 5 1.3 E 1 1 0 1 0 23
B McKinnon Brandon McKinnon 7 F ′03 Current River Storm (ONTARIO)CUR 3 4 0 4 1.3 E 0 0 1 0 1 0
R Grenier Rylan Grenier 28 D ′05 Current River Storm (ONTARIO)CUR 3 3 1 4 1.3 E 1 1 0 0 0 2
R Cardinal Rylan Cardinal 11 - - St. Paul Canadiens (ALBERTA)STP 4 3 1 4 1.0 E 0 0 1 1 1 2
B McPherson Brody McPherson 8 D ′05 Peguis Juniors (MANITOBA)PJR 4 2 2 4 1.0 E 1 2 0 0 0 22
K Mcauley Kelton Mcauley 27 - - St. Paul Canadiens (ALBERTA)STP 4 0 4 4 1.0 E 0 2 0 0 0 12
J Jacques Jeremiah Jacques 22 F - Peguis Juniors (MANITOBA)PJR 4 3 0 3 0.8 E 2 0 0 0 0 6
O Angooteaulk Owen Angooteaulk 18 F ′03 PBCN Selects (HOST)PBCN 3 2 1 3 1.0 E 0 1 1 0 0 2
K Poitras Konnor Poitras 19 - - St. Paul Canadiens (ALBERTA)STP 4 2 1 3 0.8 E 0 1 0 0 1 6
I Cain Issac Cain 4 F ′04 Current River Storm (ONTARIO)CUR 3 1 2 3 1.0 E 0 1 0 0 0 15
T Meldrum Tyrone Meldrum 15 F ′03 Peguis Juniors (MANITOBA)PJR 4 1 2 3 0.8 E 1 0 0 1 0 4
B Schmidt Ben Schmidt 11 F - Saskatoon Royals (SASKATCHEWAN)SAS 4 1 2 3 0.8 E 1 0 0 0 0 2
H Jacobson Harlan Jacobson 22 F ′04 PBCN Selects (HOST)PBCN 3 0 3 3 1.0 E 0 2 0 1 0 2
M Mikus Max Mikus 15 D ′05 Current River Storm (ONTARIO)CUR 3 0 3 3 1.0 E 0 0 0 0 0 4
C Hue Cooper Hue 17 F - Saskatoon Royals (SASKATCHEWAN)SAS 4 0 3 3 0.8 E 0 2 0 0 0 2
D Pelletier Dyson Pelletier 14 F ′03 Peguis Juniors (MANITOBA)PJR 4 0 3 3 0.8 E 0 1 0 0 0 8
J Labant Jacob Labant 16 - - St. Paul Canadiens (ALBERTA)STP 4 2 0 2 0.5 E 1 0 0 0 0 2
J Beaucage Jonathan Beaucage 12 F ′05 Current River Storm (ONTARIO)CUR 3 1 1 2 0.7 E 0 0 0 0 0 4
L Boyko Liam Boyko 24 - - St. Paul Canadiens (ALBERTA)STP 3 1 1 2 0.7 E 0 0 0 0 0 0
D Chisholm David Chisholm 22 D ′02 Current River Storm (ONTARIO)CUR 3 1 1 2 0.7 E 0 1 0 0 0 2
N Desjardins Nolan Desjardins 21 F - Current River Storm (ONTARIO)CUR 3 1 1 2 0.7 E 0 0 0 0 0 2
M Dominey Maddox Dominey 11 F ′07 PBCN Selects (HOST)PBCN 3 1 1 2 0.7 E 0 0 0 0 0 2
J Eetuk Justin Eetuk 17 F ′07 PBCN Selects (HOST)PBCN 3 1 1 2 0.7 E 1 0 0 0 0 0
G Hordy Gage Hordy 5 F ′05 Current River Storm (ONTARIO)CUR 3 1 1 2 0.7 E 1 0 0 1 0 0
T McGregor Theron McGregor 34 F ′07 PBCN Selects (HOST)PBCN 3 1 1 2 0.7 E 0 1 0 0 0 0
S Skerritt Steve Skerritt 24 D ′02 Current River Storm (ONTARIO)CUR 3 1 1 2 0.7 E 0 0 0 0 0 18
A Smith Alex Smith 19 F ′04 Current River Storm (ONTARIO)CUR 3 1 1 2 0.7 E 0 1 0 0 0 2
J Boulianne Jarett Boulianne 13 - - St. Paul Canadiens (ALBERTA)STP 4 1 1 2 0.5 E 0 0 1 0 0 0
S Krieger Spencer Krieger 7 F - Saskatoon Royals (SASKATCHEWAN)SAS 4 1 1 2 0.5 E 0 1 0 0 0 0
D Langevin-Whitford Damian Langevin-Whitford 15 - - St. Paul Canadiens (ALBERTA)STP 4 1 1 2 0.5 E 0 0 0 0 0 2
F Ledoux Frederick Ledoux 20 - - Peguis Juniors (MANITOBA)PJR 4 1 1 2 0.5 E 0 1 1 0 0 0
P Sabatier Parker Sabatier 5 - - St. Paul Canadiens (ALBERTA)STP 4 1 1 2 0.5 E 0 0 1 0 0 28
J DesRosiers Jonah DesRosiers 16 D ′02 Current River Storm (ONTARIO)CUR 3 0 2 2 0.7 E 0 0 0 0 0 15
N Power Noah Power 27 F ′05 Current River Storm (ONTARIO)CUR 3 0 2 2 0.7 E 0 0 0 0 0 0
N Hepp AF Noah Hepp AF 27 - - Saskatoon Royals (SASKATCHEWAN)SAS 4 0 2 2 0.5 E 0 0 0 0 0 2
K Lardner Kyle Lardner 23 F - Saskatoon Royals (SASKATCHEWAN)SAS 4 0 2 2 0.5 E 0 0 0 0 0 2
J Leroux Jacob Leroux 23 - - St. Paul Canadiens (ALBERTA)STP 4 0 2 2 0.5 E 0 0 0 1 0 2
M Mcdonald Matthew Mcdonald 9 - - St. Paul Canadiens (ALBERTA)STP 4 0 2 2 0.5 -1 0 1 0 0 0 0
K Miller Kolby Miller 29 - - St. Paul Canadiens (ALBERTA)STP 4 0 2 2 0.5 E 0 0 0 0 0 0
N Pearson Nole Pearson 7 F ′06 PBCN Selects (HOST)PBCN 2 1 0 1 0.5 E 0 0 0 0 1 0
N Broughton Noah Broughton 9 F ′03 Current River Storm (ONTARIO)CUR 3 1 0 1 0.3 E 0 0 0 0 0 14
L Kaludjak Leo Kaludjak 19 F ′03 PBCN Selects (HOST)PBCN 3 1 0 1 0.3 E 1 0 0 0 0 0
N Balmer Noah Balmer 7 - - St. Paul Canadiens (ALBERTA)STP 4 1 0 1 0.3 E 0 0 0 0 0 4
A Daniels Ayden Daniels 27 F ′05 Peguis Juniors (MANITOBA)PJR 4 1 0 1 0.3 E 0 0 1 0 0 4
R Falhman Rhett Falhman 4 D - Saskatoon Royals (SASKATCHEWAN)SAS 4 1 0 1 0.3 E 0 0 0 0 0 8
A Manningway Ayden Manningway 2 D ′02 Peguis Juniors (MANITOBA)PJR 2 0 1 1 0.5 E 0 0 0 0 0 5
E Madarash Evan Madarash 44 D ′02 PBCN Selects (HOST)PBCN 3 0 1 1 0.3 E 0 0 0 0 0 0
M Moore Mitch Moore 13 F ′03 Current River Storm (ONTARIO)CUR 3 0 1 1 0.3 E 0 0 0 0 0 14
K Roy Kalin Roy 4 D ′04 PBCN Selects (HOST)PBCN 3 0 1 1 0.3 E 0 0 0 0 0 6
B Warren Blake Warren 10 F ′05 Current River Storm (ONTARIO)CUR 3 0 1 1 0.3 E 0 0 0 0 0 0
K Bolter Kaden Bolter 21 - - St. Paul Canadiens (ALBERTA)STP 4 0 1 1 0.3 E 0 0 0 0 0 2
T Jonasson Terris Jonasson 23 F ′05 Peguis Juniors (MANITOBA)PJR 4 0 1 1 0.3 E 0 0 0 0 0 0
K Korolchuk Kaiden Korolchuk 14 F - Saskatoon Royals (SASKATCHEWAN)SAS 4 0 1 1 0.3 E 0 0 0 0 0 0
G Sawatzky Gavin Sawatzky 3 D - Saskatoon Royals (SASKATCHEWAN)SAS 4 0 1 1 0.3 E 0 0 0 0 0 4
D Sinclair Darian Sinclair 11 D ′05 Peguis Juniors (MANITOBA)PJR 4 0 1 1 0.3 E 0 1 0 0 0 4
T Andrews Tye Andrews ′06 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
J Anttonen Jordan Anttonen 14 F ′03 Current River Storm (ONTARIO)CUR 3 0 0 0 0.0 E 0 0 0 0 0 0
I Arnold Isaiah Arnold 13 D - Saskatoon Royals (SASKATCHEWAN)SAS 0 0 0 0 0.0 E 0 0 0 0 0 0
K Arthurson Kyle Arthurson ′04 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
N Asham RO Noah Asham RO 26 F ′07 Peguis Juniors (MANITOBA)PJR 0 0 0 0 0.0 E 0 0 0 0 0 0
O Atkinson Ozy Atkinson ′06 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
M Bacon-Labbe Mathis Bacon-Labbe 8 F ′05 PBCN Selects (HOST)PBCN 0 0 0 0 0.0 E 0 0 0 0 0 0
D Ballantyne Dravin Ballantyne ′06 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
C Bassett Carter Bassett ′04 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
R Bassett Ryder Bassett ′06 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
J Bayer Jayden Bayer ′04 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
B Bear RO Brayden Bear RO 20 F ′05 Peguis Juniors (MANITOBA)PJR 0 0 0 0 0.0 E 0 0 0 0 0 0
E Beaulieu Everette Beaulieu ′03 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
G Beaulieu Gabriel Beaulieu ′02 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
A Belanger Ayden Belanger 18 F - Saskatoon Royals (SASKATCHEWAN)SAS 4 0 0 0 0.0 E 0 0 0 0 0 0
P Bird Peter Bird 91 F ′05 PBCN Selects (HOST)PBCN 3 0 0 0 0.0 E 0 0 0 0 0 0
J Blacksmith Jayden Blacksmith ′06 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
A Brandon Ashton Brandon ′04 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
B Brandon Bradley Brandon ′07 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
J Braun Jordan Braun ′06 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
M Brightnose Myles Brightnose 6 D ′06 PBCN Selects (HOST)PBCN 0 0 0 0 0.0 E 0 0 0 0 0 0
C Brindley Connor Brindley 17 F - Current River Storm (ONTARIO)CUR 0 0 0 0 0.0 E 0 0 0 0 0 0
C Buck Christian Buck ′03 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
T Burke Tye Burke ′05 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
B Burrell Brody Burrell ′07 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
D Cameron Dorion Cameron 24 F ′04 Peguis Juniors (MANITOBA)PJR 0 0 0 0 0.0 E 0 0 0 0 0 0
R Campbell Ron Campbell ′02 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
L Chaboyer Laryn Chaboyer 7 F ′05 PBCN Selects (HOST)PBCN 0 0 0 0 0.0 E 0 0 0 0 0 0
I Chartrand RO Isiah Chartrand RO ′05 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
J Chartrand Jacques Chartrand ′02 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
B Cheechoo Blaise Cheechoo ′05 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
T Cheechoo Tyren Cheechoo ′03 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
D Cheena Devin Cheena ′05 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
E Church Ethan Church 92 F ′08 PBCN Selects (HOST)PBCN 2 0 0 0 0.0 E 0 0 0 0 0 4
J Clarke Jarron Clarke 98 D ′05 PBCN Selects (HOST)PBCN 2 0 0 0 0.0 E 0 0 0 0 0 0
C Clemons Carson Clemons ′06 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
K Cochrane Kyle Cochrane 13 D ′03 Peguis Juniors (MANITOBA)PJR 0 0 0 0 0.0 E 0 0 0 0 0 0
A Constant Antonio Constant ′08 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
D Constant Damon Constant ′03 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
M Constant Milan Constant ′02 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
J Cowley Jeritt Cowley ′02 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
M Crate Marcus Crate 97 D ′03 Peguis Juniors (MANITOBA)PJR 0 0 0 0 0.0 E 0 0 0 0 0 0
P Crate Preston Crate 12 - - Peguis Juniors (MANITOBA)PJR 2 0 0 0 0.0 E 0 0 0 0 0 0
C Danis Cam Danis 8 F ′03 Current River Storm (ONTARIO)CUR 3 0 0 0 0.0 E 0 0 0 0 0 2
N Desando Nolan Desando 2 F - Current River Storm (ONTARIO)CUR 0 0 0 0 0.0 E 0 0 0 0 0 0
A Eashappie RO Adrian Eashappie RO ′05 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
K Eetuk Kaden Eetuk 37 F ′06 PBCN Selects (HOST)PBCN 1 0 0 0 0.0 E 0 0 0 0 0 2
M Emiktowt Micah Emiktowt ′04 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
P Ewert Porter Ewert ′05 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
S Falkevitch RO Seth Falkevitch RO ′04 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
R Fenner Rowan Fenner ′05 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
B Ferland RO Brannigan Ferland RO ′05 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
T Flett Trenton Flett ′05 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
N Flett-Neapew RO Nathaniel Flett-Neapew RO ′05 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
H Foster Hutton Foster ′05 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
B Francoeur Brycen Francoeur 77 D ′02 PBCN Selects (HOST)PBCN 3 0 0 0 0.0 E 0 0 0 0 0 0
J Francois Jaden Francois ′03 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
W Galatiuk Wil Galatiuk ′06 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
C Gambler Christian Gambler ′02 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
D Ganert Daniel Ganert 21 F - Saskatoon Royals (SASKATCHEWAN)SAS 0 0 0 0 0.0 E 0 0 0 0 0 0
M George Micah George ′03 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
C German Cole German 9 F - Saskatoon Royals (SASKATCHEWAN)SAS 0 0 0 0 0.0 E 0 0 0 0 0 0
A Gibb Austin Gibb ′07 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
G Gogal Gage Gogal 6 D ′06 PBCN Selects (HOST)PBCN 3 0 0 0 0.0 E 0 0 0 0 0 2
V Grieves Vernon Grieves ′04 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
T Guiboche RO Trayden Guiboche RO ′06 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
C Halcrow Conroy Halcrow ′03 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
N Halcrow Nathan Halcrow ′04 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
T Halcrow RO Treven Halcrow RO ′06 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
A Henry Austin Henry ′03 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
K Holland Keilan Holland ′03 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
R Houle Reed Houle ′04 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
R Houle Jr. Roger Houle Jr. ′02 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
E Hunter Eric Hunter ′05 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
T Huston Tyler Huston ′06 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
N Hutchings Nick Hutchings ′05 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
D Hvidston Drayton Hvidston 5 D - Saskatoon Royals (SASKATCHEWAN)SAS 0 0 0 0 0.0 E 0 0 0 0 0 0
C Irwin Cody Irwin 19 F - Saskatoon Royals (SASKATCHEWAN)SAS 0 0 0 0 0.0 E 0 0 0 0 0 0
T Iserhoff Tylen Iserhoff ′05 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
W Janz William Janz ′06 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
C Joanis Caden Joanis ′02 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
A Joyce Aiden Joyce 8 F - Saskatoon Royals (SASKATCHEWAN)SAS 0 0 0 0 0.0 E 0 0 0 0 0 0
Q Kablutsiak RO Quentin Kablutsiak RO ′03 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
E Kakewash Eli Kakewash 25 D ′04 Peguis Juniors (MANITOBA)PJR 4 0 0 0 0.0 E 0 0 0 0 0 4
A Kejick Jr. RO Amos Kejick Jr. RO ′04 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
K Kicia Kole Kicia 16 F - Saskatoon Royals (SASKATCHEWAN)SAS 0 0 0 0 0.0 E 0 0 0 0 0 0
P Kobikov Pavlo Kobikov 9 F ′04 PBCN Selects (HOST)PBCN 0 0 0 0 0.0 E 0 0 0 0 0 0
G Kohoko RO Geordie Kohoko RO 18 F ′05 Peguis Juniors (MANITOBA)PJR 4 0 0 0 0.0 E 0 0 0 0 0 6
M Koivisto Myles Koivisto ′08 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
T Komakjuak Thayer Komakjuak ′05 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
X Kubluitok Xzavier Kubluitok 17 D ′03 PBCN Selects (HOST)PBCN 0 0 0 0 0.0 E 0 0 0 0 0 0
N Lacquette Norman Lacquette ′07 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
D Leask Domi Leask ′08 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
T Leaske Tyrell Leaske - Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
T Lees Trae Lees 20 F - Saskatoon Royals (SASKATCHEWAN)SAS 4 0 0 0 0.0 E 0 0 0 0 0 2
K Levasseur Keelian Levasseur 87 F ′03 Peguis Juniors (MANITOBA)PJR 0 0 0 0 0.0 E 0 0 0 0 0 0
M Long Maddox Long ′05 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
S MacDonald Sam MacDonald ′02 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
I Maktar Israel Maktar 2 D ′03 PBCN Selects (HOST)PBCN 3 0 0 0 0.0 E 0 0 0 0 0 2
A Malcolm Alfonso Malcolm ′04 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
J Mann Jesse Mann ′04 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
L Marr Logan Marr ′06 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
T Martin Terrell Martin ′06 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
T Matoo Terence Matoo ′05 Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
J Matwayashing Jamie Matwayashing 88 D ′03 Peguis Juniors (MANITOBA)PJR 0 0 0 0 0.0 E 0 0 0 0 0 0
