Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Juniors | 32 | 26 | 5 | 0 | 1 | 53 |
Flames | 32 | 21 | 9 | 0 | 2 | 44 |
Storm | 32 | 16 | 14 | 0 | 2 | 34 |
NorthStars | 32 | 10 | 21 | 1 | 0 | 20 |
Islanders | 32 | 7 | 22 | 0 | 3 | 17 |
Player | Points |
---|---|
Lyle Murdock | 87 |
Frederick Ledoux | 68 |
Keelian Levasseur | 67 |
Lucien Tait-Reaume | 65 |
Darian Murdock | 60 |
Goalie | SV% |
---|---|
Aidon Marchand | .890 |
Odin Church | .883 |
Tyrese Bear | .871 |
Nolan Sinclair Jr. | .862 |
Tristan Linklater | .847 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Peguis Juniors PJR | 2 | 0 | 5 | 7 |
NCN Flames NCN | 0 | 3 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Peguis Juniors PJR | 40 (19-11-10) | 1/3 | 8 |
NCN Flames NCN | 21 (8-9-4) | 1/3 | 8 |
|
Nathaniel Murdock Brodie McPherson, Ayden Manningway |
8:56 PJR 1, NCN 0 |
|
Kyle Cochrane Dezmon Cameron |
0:37 PJR 2, NCN 0 |
|
Keistin Saunders Unassisted |
SHG 15:36 PJR 2, NCN 1 |
|
Jase Robinson Keistin Saunders, Jaden Francios |
7:15 PJR 2, NCN 2 |
|
Jase Robinson Keistin Saunders |
PPG 2:07 PJR 2, NCN 3 |
|
Marcus Crate Gaberial Beaulieu, Ayden Daniels |
17:29 PJR 3, NCN 3 |
|
Gaberial Beaulieu Keelian Levasseur |
16:42 PJR 4, NCN 3 |
|
Keelian Levasseur Ayden Manningway, Jamie Maytwayashing |
PPG 9:57 PJR 5, NCN 3 |
|
Keelian Levasseur Unassisted |
SHG 9:36 PJR 6, NCN 3 |
|
Gaberial Beaulieu Marcus Crate |
SHG 8:36 PJR 7, NCN 3 |
|
Lyle Murdock Peguis Juniors PJR |
Tripping 2 MinutesMins. 0:00 |
|
Nick Spence NCN Flames NCN |
Slashing 2 MinutesMins. 16:58 |
|
Nathaniel Murdock Peguis Juniors PJR |
Interference 2 MinutesMins. 3:39 |
|
Nathaniel Murdock Peguis Juniors PJR |
Roughing 2 MinutesMins. 3:39 |
|
Chris Pynn NCN Flames NCN |
Roughing 2 MinutesMins. 3:39 |
|
Sam MacDonald NCN Flames NCN |
Tripping 2 MinutesMins. 11:11 |
|
Kyle Cochrane Peguis Juniors PJR |
Tripping 2 MinutesMins. 9:47 |
|
Riley Locke NCN Flames NCN |
Slashing 2 MinutesMins. 1:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Manningway Ayden Manningway | 0 | 2 | 2 | E | 0 | 0 |
3 | J. Michell Jamie Michell | 0 | 0 | 0 | E | 0 | 0 |
8 | B. McPherson Brodie McPherson | 0 | 1 | 1 | E | 0 | 0 |
11 | S. Stark Seth Stark | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Murdock Lyle Murdock | 0 | 0 | 0 | E | 0 | 2 |
13 | K. Cochrane Kyle Cochrane | 1 | 0 | 1 | E | 0 | 2 |
15 | K. McPherson Keenan McPherson | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Cameron Dezmon Cameron | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Maytwayashing Jamie Maytwayashing | 0 | 1 | 1 | E | 0 | 0 |
21 | G. Beaulieu Gaberial Beaulieu | 2 | 1 | 3 | E | 0 | 0 |
24 | D. Cameron Dorion Cameron | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Daniels Ayden Daniels | 0 | 1 | 1 | E | 0 | 0 |
87 | K. Levasseur Keelian Levasseur | 2 | 1 | 3 | E | 0 | 0 |
88 | N. Murdock Nathaniel Murdock | 1 | 0 | 1 | E | 0 | 4 |
97 | M. Crate Marcus Crate | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | T. Bear ST W Tyrese Bear ST W | 21 | 3 | 18 | .857 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Higgins Taxman Higgins | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Locke Riley Locke | 0 | 0 | 0 | E | 0 | 2 |
6 | N. Spence Nick Spence | 0 | 0 | 0 | E | 0 | 2 |
7 | S. MacDonald Sam MacDonald | 0 | 0 | 0 | E | 0 | 2 |
8 | V. Grieves Vernon Grieves | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Saunders Keistin Saunders | 1 | 2 | 3 | E | 0 | 0 |
11 | J. Robinson Jase Robinson | 2 | 0 | 2 | E | 0 | 0 |
12 | J. Linklater Jerome Linklater | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Francios Jaden Francios | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Spence Jody Spence | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Shamanski Curtis Shamanski | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Primrose Logan Primrose | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Redhead Diego Redhead | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Pynn Chris Pynn | 0 | 0 | 0 | E | 0 | 2 |
23 | K. Keeper Keenan Keeper | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Spence Drayden Spence | 0 | 0 | 0 | E | 0 | 0 |
25 | I. Spence Isiah Spence | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Paul Jayden Paul | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | L. Hofer L Landon Hofer L | 19 | 5 | 14 | .737 | 33:35 | 0 |
31 | T. Linklater ST Tristan Linklater ST | 21 | 2 | 19 | .905 | 26:25 | 0 |
Game Number: | 30 |
Attendance: | - |
Referee: | Matt Violot |
Referee: | Andrew Arksey (116) |
Linesman: | Chris Hastie |
Linesman: | Cody Dawson |
Design, Hosting, Online Registration & Administration Tools By:Powered By: