Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Juniors | 32 | 26 | 5 | 0 | 1 | 53 |
Flames | 32 | 21 | 9 | 0 | 2 | 44 |
Storm | 32 | 16 | 14 | 0 | 2 | 34 |
NorthStars | 32 | 10 | 21 | 1 | 0 | 20 |
Islanders | 32 | 7 | 22 | 0 | 3 | 17 |
Player | Points |
---|---|
Lyle Murdock | 87 |
Frederick Ledoux | 68 |
Keelian Levasseur | 67 |
Lucien Tait-Reaume | 65 |
Darian Murdock | 60 |
Goalie | SV% |
---|---|
Aidon Marchand | .890 |
Odin Church | .883 |
Tyrese Bear | .871 |
Nolan Sinclair Jr. | .862 |
Tristan Linklater | .847 |
November 28th, 2021
1:30PM
FINAL
Cross Lake Sports Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OCN Storm OCN | 4 | 3 | 4 | 11 |
Cross Lake Islanders CLI | 1 | 3 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
OCN Storm OCN | 48 (16-14-18) | 1/4 | 20 |
Cross Lake Islanders CLI | 26 (9-8-9) | 2/5 | 21 |
|
Damon Constant Harlan Jacobson, Conroy Halcrow |
17:53 OCN 1, CLI 0 |
|
Dawson Osborne Julius Scribe, Creighton Sinclair |
SHG 13:58 OCN 1, CLI 1 |
|
Chavez Constant Ron Campbell |
8:51 OCN 2, CLI 1 |
|
Sheldon Chartier Roger Houle Jr., Troy Head |
3:27 OCN 3, CLI 1 |
|
Sheldon Chartier Roger Houle Jr. |
0:52 OCN 4, CLI 1 |
|
Kadin Ross Creighton Sinclair |
15:02 OCN 4, CLI 2 |
|
Blaine Dorian Unassisted |
SHG 13:19 OCN 5, CLI 2 |
|
Blaine Dorian Chavez Constant, Harlan Jacobson |
SHG 12:24 OCN 6, CLI 2 |
|
Blaine Dorian Chavez Constant |
8:13 OCN 7, CLI 2 |
|
Draydin Robinson Creighton Sinclair, Julius Scribe |
PPG 3:23 OCN 7, CLI 3 |
|
Christian Ross Julius Scribe, Draydin Robinson |
PPG 3:11 OCN 7, CLI 4 |
|
Chavez Constant Roger Houle Jr. |
SHG 19:36 OCN 8, CLI 4 |
|
Chavez Constant Roger Houle Jr., Troy Head |
PPG 13:57 OCN 9, CLI 4 |
|
Hutton Hurst-Foster Damon Constant |
10:21 OCN 10, CLI 4 |
|
Hutton Hurst-Foster Harlan Jacobson |
8:20 OCN 11, CLI 4 |
|
Creighton Sinclair Christian Ross, Draydin Robinson |
3:52 OCN 11, CLI 5 |
|
Charlton Beardy Cross Lake Islanders CLI |
Boarding 5 MinutesMins. 17:35 |
|
Charlton Beardy Cross Lake Islanders CLI |
Game Misconduct: Major Penalty 10 MinutesMins. 17:35 |
|
Daemon Titterton OCN Storm OCN |
Roughing 2 MinutesMins. 15:02 |
|
Troy Head OCN Storm OCN |
Slashing 2 MinutesMins. 13:10 |
|
Sheldon Chartier OCN Storm OCN |
Tripping 2 MinutesMins. 4:55 |
|
Taylor McLeod OCN Storm OCN |
Interference 2 MinutesMins. 1:08 |
|
Creighton Sinclair Cross Lake Islanders CLI |
Holding 2 MinutesMins. 14:38 |
|
Dixon Thomas Cross Lake Islanders CLI |
Slashing 2 MinutesMins. 10:21 |
|
Vince Ross Cross Lake Islanders CLI |
Interference 2 MinutesMins. 10:21 |
|
Wesley Beardy OCN Storm OCN |
Misconduct 10 MinutesMins. 4:38 |
|
Damon Constant OCN Storm OCN |
Interference 2 MinutesMins. 3:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Mcleod Chase Mcleod | 0 | 0 | 0 | E | 0 | 0 |
6 | W. Beardy Wesley Beardy | 0 | 0 | 0 | E | 0 | 10 |
8 | S. Chartier Sheldon Chartier | 2 | 0 | 2 | E | 0 | 2 |
11 | D. Titterton Daemon Titterton | 0 | 0 | 0 | E | 0 | 2 |
12 | H. Jacobson Harlan Jacobson | 0 | 3 | 3 | E | 0 | 0 |
15 | H. Hurst-Foster Hutton Hurst-Foster | 2 | 0 | 2 | E | 0 | 0 |
19 | C. Constant Chavez Constant | 3 | 2 | 5 | E | 0 | 0 |
21 | R. Houle Jr. Roger Houle Jr. | 0 | 4 | 4 | E | 0 | 0 |
27 | C. Halcrow Conroy Halcrow | 0 | 1 | 1 | E | 0 | 0 |
77 | T. Head Troy Head | 0 | 2 | 2 | E | 0 | 2 |
87 | B. Dorian Blaine Dorian | 3 | 0 | 3 | E | 0 | 0 |
91 | R. Fenner Rowan Fenner | 0 | 0 | 0 | E | 0 | 0 |
93 | D. Constant Damon Constant | 1 | 1 | 2 | E | 0 | 2 |
96 | R. Campbell Ron Campbell | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | T. McLeod ST W Taylor McLeod ST W | 26 | 5 | 21 | .808 | 60:00 | 2 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | A. Malcolm Alfonso Malcolm | 0 | 0 | 0 | E | 0 | 0 |
8 | A. McKay Abel McKay | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Halcrow Jay-D Halcrow | 0 | 0 | 0 | E | 0 | 0 |
10 | V. Ross Vince Ross | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Colombe Tyrese Colombe | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Sinclair Creighton Sinclair | 1 | 3 | 4 | E | 0 | 2 |
17 | D. Thomas Dixon Thomas | 0 | 0 | 0 | E | 0 | 2 |
20 | D. Robinson Draydin Robinson | 1 | 2 | 3 | E | 0 | 0 |
22 | K. Ross Kadin Ross | 1 | 0 | 1 | E | 0 | 0 |
27 | C. Ross Christian Ross | 1 | 1 | 2 | E | 0 | 0 |
44 | C. Beardy Charlton Beardy | 0 | 0 | 0 | E | 0 | 15 |
66 | D. Spence Deshaun Spence | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Chubb Creighton Chubb | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Osborne Dawson Osborne | 1 | 0 | 1 | E | 0 | 0 |
94 | J. Scribe Julius Scribe | 0 | 3 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | M. Ross ST L Marcus Ross ST L | 21 | 5 | 16 | .762 | 26:39 | 0 |
31 | P. Ross Peter Ross | 27 | 6 | 21 | .778 | 33:19 | 0 |
Game Number: | 35 |
Attendance: | - |
Referee: | Barry Rempel |
Referee: | Matt Violot |
Linesman: | Chris Hastie |
Linesman: | Cody Dawson |
Design, Hosting, Online Registration & Administration Tools By:Powered By: