Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Juniors | 32 | 26 | 5 | 0 | 1 | 53 |
Flames | 32 | 21 | 9 | 0 | 2 | 44 |
Storm | 32 | 16 | 14 | 0 | 2 | 34 |
NorthStars | 32 | 10 | 21 | 1 | 0 | 20 |
Islanders | 32 | 7 | 22 | 0 | 3 | 17 |
Player | Points |
---|---|
Lyle Murdock | 87 |
Frederick Ledoux | 68 |
Keelian Levasseur | 67 |
Lucien Tait-Reaume | 65 |
Darian Murdock | 60 |
Goalie | SV% |
---|---|
Aidon Marchand | .890 |
Odin Church | .883 |
Tyrese Bear | .871 |
Nolan Sinclair Jr. | .862 |
Tristan Linklater | .847 |
February 20th, 2022
1:30PM
FINAL
/OT
Gordon Lathlin Memorial Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
NCN Flames NCN | 1 | 3 | 0 | 1 | 5 |
OCN Storm OCN | 2 | 0 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
NCN Flames NCN | 28 (12-5-9-2) | 3/7 | 38 |
OCN Storm OCN | 32 (12-14-6-0) | 0/3 | 16 |
|
Cheechoo Lathlin Blaine Dorian |
19:24 NCN 0, OCN 1 |
|
Cheechoo Lathlin Unassisted |
SHG 10:30 NCN 0, OCN 2 |
|
Jerome Linklater Lavery Melsted |
2:57 NCN 1, OCN 2 |
|
Chris Pynn Keistin Saunders |
PPG 9:02 NCN 2, OCN 2 |
|
Brady Krentz Chris Pynn |
PPG 7:58 NCN 3, OCN 2 |
|
James Moore Ian Snooks, Brady Krentz |
PPG 6:39 NCN 4, OCN 2 |
|
Magnus Pearson Unassisted |
7:09 NCN 4, OCN 3 |
|
Cheechoo Lathlin Roger Houle Jr. |
5:52 NCN 4, OCN 4 |
|
Brady Krentz Chris Pynn |
3:48 NCN 5, OCN 4 |
|
Blaine Dorian OCN Storm OCN |
Tripping 2 MinutesMins. 11:17 |
|
Clarke Scadden NCN Flames NCN |
Misconduct: Harassment of Official 10 MinutesMins. 10:12 |
|
Clarke Scadden NCN Flames NCN |
Misconduct: Not Proceeding to Penalty Bench 10 MinutesMins. 10:12 |
|
Clarke Scadden NCN Flames NCN |
Game Misconduct: 2nd Misconduct of Game 10 MinutesMins. 10:12 |
|
Claude McKay OCN Storm OCN |
Hooking 2 MinutesMins. 13:46 |
|
Damon Constant OCN Storm OCN |
Hooking 2 MinutesMins. 10:35 |
|
Roger Houle Jr. OCN Storm OCN |
Tripping 2 MinutesMins. 8:13 |
|
Lavery Melsted NCN Flames NCN |
Hooking 2 MinutesMins. 0:46 |
|
Nick Spence NCN Flames NCN |
Tripping 2 MinutesMins. 14:29 |
|
Claude McKay OCN Storm OCN |
Unsportsmanlike Conduct 2 MinutesMins. 14:29 |
|
Chris Pynn NCN Flames NCN |
Slashing 2 MinutesMins. 14:20 |
|
Ian Snooks NCN Flames NCN |
Roughing 2 MinutesMins. 12:50 |
|
Magnus Pearson OCN Storm OCN |
Hooking 2 MinutesMins. 11:16 |
|
Pierce Beardy OCN Storm OCN |
Tripping 2 MinutesMins. 4:28 |
|
Ron Campbell OCN Storm OCN |
Slashing 2 MinutesMins. 3:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Snooks Ian Snooks | 0 | 1 | 1 | E | 0 | 2 |
4 | M. Lamontagne Matt Lamontagne | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Spence Nick Spence | 0 | 0 | 0 | E | 0 | 2 |
6 | R. Locke Riley Locke | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Saunders Keistin Saunders | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Arthurson Kyle Arthurson | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Linklater Jerome Linklater | 1 | 0 | 1 | E | 0 | 0 |
13 | C. Scadden Clarke Scadden | 0 | 0 | 0 | E | 0 | 30 |
17 | C. Shamanski Curtis Shamanski | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Moore James Moore | 1 | 0 | 1 | E | 0 | 0 |
22 | C. Pynn Chris Pynn | 1 | 2 | 3 | E | 0 | 2 |
23 | K. Keeper Keenan Keeper | 0 | 0 | 0 | E | 0 | 0 |
25 | I. Spence Isiah Spence | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Evans Armando Evans | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Paul Jayden Paul | 0 | 0 | 0 | E | 0 | 0 |
28 | L. Melsted Lavery Melsted | 0 | 1 | 1 | E | 0 | 2 |
44 | B. Krentz Brady Krentz | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Melsted ST W Braedin Melsted ST W | 32 | 4 | 28 | .875 | 61:12 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Lathlin Cheechoo Lathlin | 3 | 0 | 3 | E | 0 | 0 |
6 | W. Beardy Wesley Beardy | 0 | 0 | 0 | E | 0 | 0 |
7 | C. McKay Claude McKay | 0 | 0 | 0 | E | 0 | 4 |
8 | S. Chartier Sheldon Chartier | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Jacobson Harlan Jacobson | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Hurst-Foster Hutton Hurst-Foster | 0 | 0 | 0 | E | 0 | 0 |
17 | P. Beardy Pierce Beardy | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Constant Chavez Constant | 0 | 0 | 0 | E | 0 | 0 |
20 | N. Rideout Nolan Rideout | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Houle Jr. Roger Houle Jr. | 0 | 1 | 1 | E | 0 | 2 |
23 | J. Cowley Jeritt Cowley | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Pearson Magnus Pearson | 1 | 0 | 1 | E | 0 | 2 |
66 | H. Bear Hunter Bear | 0 | 0 | 0 | E | 0 | 0 |
77 | T. Head Troy Head | 0 | 0 | 0 | E | 0 | 0 |
87 | B. Dorian Blaine Dorian | 0 | 1 | 1 | E | 0 | 2 |
91 | R. Fenner Rowan Fenner | 0 | 0 | 0 | E | 0 | 0 |
93 | D. Constant Damon Constant | 0 | 0 | 0 | E | 0 | 2 |
96 | R. Campbell Ron Campbell | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | N. Sinclair Jr. ST L Nolan Sinclair Jr. ST L | 28 | 5 | 23 | .821 | 61:12 | 0 |
29 | T. McLeod Taylor McLeod | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 80 |
Attendance: | - |
Referee: | Andrew Arksey (116) |
Linesman: | Bryce Olson |
Linesman: | Marni Streit |
Design, Hosting, Online Registration & Administration Tools By:Powered By: