Player | Points |
---|---|
Drew Peters (OCN) | 50 |
Albert Sinclair Jr. (NCN) | 37 |
Dyson Pelletier (PJR) | 34 |
Wilfred Mcleod Jr. (CLI) | 33 |
Ayden Daniels (PJR) | 30 |
Marcus Moody (NCN) | 30 |
Brodie McPherson (PJR) | 29 |
Tyrone Meldrum (PJR) | 29 |
Dwayne McKenzie (NHNS) | 27 |
Goalie | SV% |
---|---|
Paxton Moore (PBCN) | .918 |
Aiden Biswanger (NCN) | .913 |
Conner Dawson (NHNS) | .911 |
Dawson Ross (CLI) | .878 |
Thomas Guimond (NHNS) | .853 |
Marcus Scott (WAY) | .850 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Norway House North Stars NHNS | 3 | 1 | 1 | 5 |
PBCN Selects PBCN | 5 | 4 | 0 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Norway House North Stars NHNS | 53 (22-11-20) | 1/7 | 50 |
PBCN Selects PBCN | 59 (24-23-12) | 3/7 | 20 |
Frederick Ledoux #20 - PBCN Selects PBC |
1 | |
Dwayne McKenzie #10 - PBCN Selects PBC |
2 | |
Anson Favel #14 - PBCN Selects PBC |
3 |
|
#19
Jay Peeaychew (1) Dawson Osborne |
19:37 NHNS 1, PBCN 0 |
|
#8
Drake Cromarty (1) Jase Robinson |
17:42 NHNS 2, PBCN 0 |
|
#10
Dwayne McKenzie (1) Frederick Ledoux, Embry Roberts |
17:29 NHNS 2, PBCN 1 |
|
#8
Leon Natomagan (1) Evan Numrich, Caden Joanis |
PPG 14:40 NHNS 2, PBCN 2 |
|
#20
Frederick Ledoux (1) Dwayne McKenzie, Embry Roberts |
10:13 NHNS 2, PBCN 3 |
|
#8
Leon Natomagan (2) Evan Numrich |
8:50 NHNS 2, PBCN 4 |
|
#20
Henry Muchikekwanape (1) Lucien Tait-Reaume, Miguel Iron |
PPG 5:42 NHNS 3, PBCN 4 |
|
#9
Caden Joanis (1) Nikolas Bear, Tyler Bird |
0:48 NHNS 3, PBCN 5 |
|
#11
Jase Robinson (1) Miguel Iron, Lucien Tait-Reaume |
17:46 NHNS 4, PBCN 5 |
|
#20
Frederick Ledoux (2) Chayce Busby, Brycen Francoeur |
PPG 16:11 NHNS 4, PBCN 6 |
|
#37
Nikolas Bear (1) Leon Natomagan |
PPG 8:36 NHNS 4, PBCN 7 |
|
#10
Dwayne McKenzie (2) Unassisted |
1:36 NHNS 4, PBCN 8 |
|
#14
Anson Favel (1) Austin Mclean |
0:57 NHNS 4, PBCN 9 |
|
#12
Lucien Tait-Reaume (1) Unassisted |
16:19 NHNS 5, PBCN 9 |
|
#5
Gabe Menow Norway House North Stars NHNS |
Interference 2 MinutesMins. 17:15 |
|
#19
Jay Peeaychew Norway House North Stars NHNS |
Cross Checking 2 MinutesMins. 15:03 |
|
#7
Joel Hucaluk PBCN Selects PBCN |
Charging 2 MinutesMins. 14:01 |
|
#19
Tyler Bird PBCN Selects PBCN |
Hooking 2 MinutesMins. 6:58 |
|
#19
Jay Peeaychew Norway House North Stars NHNS |
Misconduct: Checking to the Head 10 MinutesMins. 4:17 |
|
#19
Jay Peeaychew Norway House North Stars NHNS |
Head Contact 2 MinutesMins. 4:17 |
|
#9
Payton Gaywish Norway House North Stars NHNS |
Tripping 2 MinutesMins. 16:43 |
|
#5
Gabe Menow Norway House North Stars NHNS |
Roughing 2 MinutesMins. 12:18 |
|
#89
Embry Roberts PBCN Selects PBCN |
Roughing 2 MinutesMins. 12:18 |
|
#19
Jay Peeaychew Norway House North Stars NHNS |
Interference 2 MinutesMins. 10:36 |
|
#5
Gabe Menow Norway House North Stars NHNS |
Tripping 2 MinutesMins. 7:49 |
|
#11
Chayce Busby PBCN Selects PBCN |
Slashing 2 MinutesMins. 6:56 |
|
#5
Gabe Menow Norway House North Stars NHNS |
Roughing 2 MinutesMins. 1:58 |
|
#11
Chayce Busby PBCN Selects PBCN |
Roughing 2 MinutesMins. 1:58 |
|
#2
Diego Redhead PBCN Selects PBCN |
Roughing 2 MinutesMins. 0:21 |
|
#12
Lucien Tait-Reaume Norway House North Stars NHNS |
Tripping 2 MinutesMins. 15:46 |
|
#10
Dawson Osborne Norway House North Stars NHNS |
Interference 2 MinutesMins. 11:08 |
|
#19
Jay Peeaychew Norway House North Stars NHNS |
Misconduct 10 MinutesMins. 11:08 |
|
#19
Jay Peeaychew Norway House North Stars NHNS |
Game Misconduct: 2nd Misconduct of Game 10 MinutesMins. 11:08 |
|
#91
Austin Mclean PBCN Selects PBCN |
Unsportsmanlike Conduct 2 MinutesMins. 11:08 |
Team Penalty PBCN Selects PBCN |
Too Many Players 2 MinutesMins. 7:38 | |
|
#18
Gabrial Halkett PBCN Selects PBCN |
Holding 2 MinutesMins. 6:45 |
|
#89
Embry Roberts PBCN Selects PBCN |
Slashing 2 MinutesMins. 4:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Towers Trent Towers | 0 | 0 | 0 | E | 0 | 0 |
5 | G. Menow Gabe Menow | 0 | 0 | 0 | E | 0 | 8 |
8 | D. Cromarty Drake Cromarty | 1 | 0 | 1 | E | 0 | 0 |
9 | P. Gaywish Payton Gaywish | 0 | 0 | 0 | E | 0 | 2 |
10 | D. Osborne Dawson Osborne | 0 | 1 | 1 | E | 0 | 2 |
11 | J. Robinson Jase Robinson | 1 | 1 | 2 | E | 0 | 0 |
12 | L. Tait-Reaume Lucien Tait-Reaume | 1 | 2 | 3 | E | 0 | 2 |
13 | A. Henry Austin Henry | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Wesley Allan Wesley | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Munroe Kaden Munroe | 0 | 0 | 0 | E | 0 | 0 |
18 | J. McKenzie Jonah McKenzie | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Peeaychew Jay Peeaychew | 1 | 0 | 1 | E | 0 | 36 |
20 | H. Muchikekwanape Henry Muchikekwanape | 1 | 0 | 1 | E | 0 | 0 |
22 | J. Clarke Jarron Clarke | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Iron Miguel Iron | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. Gamblin Linden Gamblin | 12 | 0 | 12 | 1.000 | 20:00 | 0 |
1 | A. Wheeler ST L Austin Wheeler ST L | 47 | 9 | 38 | .809 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Redhead Diego Redhead | 0 | 0 | 0 | E | 0 | 2 |
6 | E. Numrich Evan Numrich | 0 | 2 | 2 | E | 0 | 0 |
7 | J. Hucaluk Joel Hucaluk | 0 | 0 | 0 | E | 0 | 2 |
8 | L. Natomagan Leon Natomagan | 2 | 1 | 3 | E | 0 | 0 |
9 | C. Joanis Caden Joanis | 1 | 1 | 2 | E | 0 | 0 |
10 | D. McKenzie Dwayne McKenzie | 2 | 1 | 3 | E | 0 | 0 |
11 | C. Busby Chayce Busby | 0 | 1 | 1 | E | 0 | 4 |
14 | A. Favel Anson Favel | 1 | 0 | 1 | E | 0 | 0 |
17 | G. Dorion Gaberik Dorion | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Halkett Gabrial Halkett | 0 | 0 | 0 | E | 0 | 2 |
19 | T. Bird Tyler Bird | 0 | 1 | 1 | E | 0 | 2 |
20 | F. Ledoux Frederick Ledoux | 2 | 1 | 3 | E | 0 | 0 |
36 | M. McIntosh Mason McIntosh | 0 | 0 | 0 | E | 0 | 0 |
37 | N. Bear Nikolas Bear | 1 | 1 | 2 | E | 0 | 0 |
44 | E. Madarash Evan Madarash | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Francoeur Brycen Francoeur | 0 | 1 | 1 | E | 0 | 0 |
89 | E. Roberts Embry Roberts | 0 | 2 | 2 | E | 0 | 4 |
91 | A. Mclean Austin Mclean | 0 | 1 | 1 | E | 0 | 2 |
93 | S. Custer Shayden Custer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | B. Constant-Kuba ST W Braxton Constant-Kuba ST W | 53 | 5 | 48 | .906 | 60:00 | 0 |
1 | L. Grenier Logan Grenier | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 15 |
Attendance: | 297 |
Referee: | Brett Stewart |
Linesman: | Brad Fox |
Linesman: | Matt Morrison |
Design, Hosting, Online Registration & Administration Tools By:Powered By: