Exhibition Regular Season Playoff
Keystone Junior Hockey League STANDINGS
STANDINGS
Team GP W L D OTL AP PTS W% S/O GF GA DIFF GF/G GA/G STR L10
OCN StormOCN 3 2 0 0 1 0 5 .833 0-0 21 13 +8 7 4.33 L1 2-0-1-0
Cross Lake IslandersCLI 3 2 1 0 0 0 4 .667 0-0 19 13 +6 6.33 4.33 W1 2-1-0-0
NCN FlamesNCN 2 1 1 0 0 0 2 .500 0-0 8 8 0 4 4 W1 1-1-0-0
Waywayseecappo WildWAY 2 1 1 0 0 0 2 .500 0-0 10 14 -4 5 7 W1 1-1-0-0
PBCN SelectsPBCN 1 0 1 0 0 0 0 .000 0-0 3 7 -4 3 7 L1 0-1-0-0
Norway House North StarsNHNS 1 0 1 0 0 0 0 .000 0-0 5 11 -6 5 11 L1 0-1-0-0
Peguis JuniorsPJR 0 0 0 0 0 0 0 .000 0-0 0 0 0 0 0 - 0-0-0-0
Tiebreakers
1) Record between the tied teams during the regular season 2) Team with the most wins (winning %) 3) Goals average (Goals For/(Goals For + Goals Against))\ AP - Adjusted Points

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations