Record: 3w-23l-0d-1otl 7pts
Next: Feb. 4, 2023 at 7:30 PM
home vs Peguis Juniors
Last:
6-3
Loss
at OCN Storm
BOX SCORE
Cross Lake IslandersRecord: 3w-23l-0d-1otl 7ptsNext: Feb. 4, 2023 at 7:30 PM home vs Peguis Juniors Last: 6-3 Loss at OCN Storm BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Mcleod Wilfred Mcleod | 19 | F | '03 | 24 | 34 | 28 | 62 | 2.6 | 8 | 7 | 3 | 1 | 2 | 44 | |
J. Scribe Julius Scribe | 2 | F | '01 | 16 | 13 | 25 | 38 | 2.4 | 2 | 7 | 0 | 2 | 0 | 30 | |
B. Orr-Roulette Bobby Orr-Roulette | 23 | F | '03 | 21 | 16 | 11 | 27 | 1.3 | 6 | 1 | 0 | 0 | 0 | 22 | |
D. Robinson Dreydn Robinson | 20 | D | '02 | 26 | 5 | 20 | 25 | 1.0 | 1 | 5 | 0 | 3 | 0 | 69 | |
J. Blacksmith Jayden Blacksmith | 77 | F | '06 | 18 | 14 | 9 | 23 | 1.3 | 3 | 4 | 2 | 0 | 0 | 50 | |
K. Levasseur Keelian Levasseur | 10 | F | '03 | 16 | 9 | 10 | 19 | 1.2 | 0 | 2 | 0 | 0 | 2 | 35 | |
D. Thomas Dixon Thomas | 17 | F | '02 | 25 | 10 | 8 | 18 | 0.7 | 2 | 3 | 0 | 0 | 1 | 28 | |
K. Ross Kadin Ross | 22 | F | '01 | 14 | 3 | 12 | 15 | 1.1 | 0 | 5 | 0 | 0 | 0 | 14 | |
D. Garrick Draydin Garrick | 55 | D | '01 | 13 | 6 | 8 | 14 | 1.1 | 3 | 1 | 0 | 0 | 0 | 63 | |
J. Chartrand Jacques Chartrand | 3 | F | '02 | 17 | 5 | 8 | 13 | 0.8 | 0 | 1 | 0 | 1 | 0 | 36 | |
S. Scott Sean Scott | 18 | F | '04 | 15 | 5 | 3 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Monias Treyton Monias | 9 | F | '03 | 11 | 4 | 4 | 8 | 0.7 | 0 | 2 | 0 | 0 | 0 | 42 | |
C. Ross Chris Ross | 24 | D | '02 | 7 | 3 | 3 | 6 | 0.9 | 1 | 0 | 0 | 0 | 0 | 8 | |
D. Spence Deshaun Spence | 66 | F | '02 | 22 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | 1 | 0 | 37 | |
A. McKay Abel McKay | 91 | D | '02 | 24 | 0 | 5 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 44 | |
C. Sinclair Creighton Sinclair | 16 | F | '01 | 6 | 2 | 2 | 4 | 0.7 | 1 | 1 | 0 | 0 | 0 | 29 | |
T. Colombe Tyrese Colombe | 14 | F | '02 | 19 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 6 | |
K. Neckoway Kaiden Neckoway | 4 | F | '04 | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Trumble Brady Trumble | 21 | F | - | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 51 | |
T. Jacobs Tie Jacobs | 44 | D | '03 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 36 | |
A. Spraggs IM Aidan Spraggs IM | 1 | - | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 131 | 164 | 295 | 10.9 | 27 | 40 | 5 | 8 | 5 | 648 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Spraggs Aidan Spraggs | 39 | '02 | 3 | 0 | 3 | 0 | 0 | 0 | 179 | 15 | 5.02 | 1.26 | 103 | 88 | .854 | 0 | 0 | 0 | |
D. Ross Dawson Ross | 30 | '03 | 19 | 3 | 14 | 0 | 0 | 0 | 1046 | 141 | 8.09 | -25.13 | 734 | 593 | .808 | 0 | 0 | 0 | |
J. Burge Jaydin Burge | 29 | '04 | 6 | 0 | 3 | 0 | 1 | 0 | 213 | 37 | 10.43 | -13.79 | 147 | 110 | .748 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 20 | 0 | 1 | 0 | 1438 | 193 | 8.05 | -37.66 | 984 | 791 | .804 | 0 | 0 | 0 |
Page Generated on February 4, 2023. Powered By: