Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
Peguis JuniorsRecord: 24w-9l-0d-1otl 49ptsLast: 8-5 Win at OCN Storm BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jacques Jackson Jacques | 4 | D | '02 | 27 | 13 | 33 | 46 | 1.7 | 3 | 12 | 1 | 3 | 0 | 42 | |
L. Murdock Lyle Murdock | 12 | F | '02 | 25 | 23 | 21 | 44 | 1.8 | 10 | 10 | 1 | 2 | 3 | 76 | |
D. Pelletier Dyson Pelletier | 14 | F | '03 | 26 | 20 | 23 | 43 | 1.7 | 1 | 2 | 1 | 1 | 3 | 14 | |
J. Jacques Jeremiah Jacques | 22 | F | '04 | 24 | 23 | 18 | 41 | 1.7 | 3 | 7 | 5 | 1 | 4 | 74 | |
K. Woodhouse Keanu Woodhouse | 26 | F | '03 | 29 | 16 | 13 | 29 | 1.0 | 0 | 1 | 4 | 2 | 2 | 37 | |
D. Fontaine Dion Fontaine | 55 | F | '02 | 14 | 13 | 14 | 27 | 1.9 | 7 | 3 | 0 | 2 | 0 | 46 | |
K. McPherson Keenan McPherson | 15 | F | '01 | 19 | 11 | 10 | 21 | 1.1 | 4 | 2 | 0 | 0 | 0 | 4 | |
B. McPherson Brodie McPherson | 8 | D | '05 | 31 | 5 | 16 | 21 | 0.7 | 0 | 4 | 0 | 1 | 1 | 38 | |
N. Murdock A Nathaniel Murdock A | 88 | F | '02 | 14 | 10 | 10 | 20 | 1.4 | 3 | 3 | 0 | 1 | 2 | 10 | |
M. Crate Marcus Crate | 97 | D | '03 | 23 | 5 | 15 | 20 | 0.9 | 0 | 4 | 1 | 1 | 1 | 52 | |
A. Manningway Ayden Manningway | 2 | F | '02 | 21 | 5 | 15 | 20 | 1.0 | 1 | 6 | 0 | 0 | 0 | 4 | |
J. Matwayashing Jamie Matwayashing | 19 | D | '03 | 17 | 3 | 16 | 19 | 1.1 | 0 | 4 | 0 | 0 | 0 | 99 | |
A. Daniels Ayden Daniels | 27 | F | '05 | 27 | 11 | 7 | 18 | 0.7 | 0 | 0 | 1 | 1 | 0 | 37 | |
K. Cochrane Kyle Cochrane | 13 | D | '03 | 27 | 4 | 14 | 18 | 0.7 | 1 | 1 | 1 | 0 | 1 | 4 | |
J. McPherson Jayden McPherson | 21 | F | '04 | 16 | 7 | 10 | 17 | 1.1 | 0 | 1 | 1 | 1 | 0 | 28 | |
A. Evans Armando Evans | 7 | F | - | 9 | 7 | 5 | 12 | 1.3 | 4 | 3 | 0 | 0 | 1 | 2 | |
T. Meldrum RO Tyrone Meldrum RO | 18 | F | '03 | 19 | 4 | 5 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Cameron Dorion Cameron | 24 | F | '04 | 30 | 3 | 5 | 8 | 0.3 | 2 | 0 | 0 | 0 | 0 | 16 | |
G. Murdock RO Glen Murdock RO | 23 | F | '06 | 26 | 1 | 3 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 65 | |
D. Sinclair AF Darion Sinclair AF | 16 | F | '05 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. McCorrister AF Matthew McCorrister AF | 6 | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Redsky AF Daylin Redsky AF | 16 | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Crate AF Preston Crate AF | 25 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 184 | 253 | 437 | 12.9 | 39 | 64 | 16 | 16 | 18 | 656 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Bear Tyrese Bear | 35 | '02 | 6 | 5 | 1 | 0 | 0 | 0 | 360 | 20 | 3.33 | 10.66 | 196 | 176 | .898 | 0 | 0 | 0 | |
A. Marchand Aidan Marchand | 33 | - | 7 | 5 | 1 | 1 | 0 | 0 | 425 | 28 | 3.95 | 2.98 | 198 | 170 | .859 | 0 | 0 | 0 | |
S. Delaronde Sage Delaronde | 1 | - | 6 | 3 | 2 | 0 | 0 | 1 | 321 | 24 | 4.48 | 1.81 | 165 | 141 | .855 | 0 | 0 | 0 | |
M. Whitecloud Marcus Whitecloud | 1 | '02 | 9 | 4 | 3 | 0 | 1 | 0 | 466 | 36 | 4.64 | 7.18 | 276 | 240 | .870 | 0 | 0 | 0 | |
TEAM TOTALS | 17 | 7 | 1 | 1 | 1 | 1572 | 108 | 4.12 | 22.63 | 835 | 727 | .871 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: