Record: 4w-8l-0d-2otl 12pts
Next: Dec. 2, 2023 at 7:30 PM
home vs PBCN Selects
Last:
4-3
SO
Win
at NCN Flames
BOX SCORE
Cross Lake IslandersRecord: 4w-8l-0d-2otl 12ptsNext: Dec. 2, 2023 at 7:30 PM home vs PBCN Selects Last: 4-3 SO Win at NCN Flames BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W Mcleod Jr. Wilfred Mcleod Jr. | 19 | F | '03 | 13 | 19 | 14 | 33 | 2.5 | 4 | 3 | 5 | 0 | 1 | 50 | |
J Blacksmith Jayden Blacksmith | 77 | F | '06 | 12 | 9 | 10 | 19 | 1.6 | 2 | 3 | 1 | 1 | 1 | 60 | |
R Suisangnark Randy Suisangnark | 91 | - | - | 8 | 8 | 9 | 17 | 2.1 | 2 | 1 | 0 | 3 | 0 | 0 | |
N Halcrow Nathan Halcrow | 8 | D | '04 | 14 | 2 | 4 | 6 | 0.4 | 0 | 2 | 1 | 0 | 0 | 24 | |
D Robinson C Dreydn Robinson C | 20 | D | '02 | 12 | 1 | 4 | 5 | 0.4 | 0 | 3 | 0 | 0 | 0 | 24 | |
E Spence Ethan Spence | 18 | F | '07 | 11 | 0 | 5 | 5 | 0.5 | 0 | 1 | 0 | 2 | 0 | 18 | |
T Halcrow RO Treven Halcrow RO | 5 | D | '06 | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 20 | |
T Ross RO Takeo Ross RO | 14 | F | '05 | 10 | 1 | 3 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 16 | |
M George RO Micah George RO | 10 | F | '04 | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 40 | |
S Scott Sean Scott | 24 | F | '04 | 10 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 29 | |
D Muswagon RO Donelly Muswagon RO | 16 | F | '06 | 12 | 1 | 2 | 3 | 0.3 | 0 | 2 | 0 | 0 | 0 | 2 | |
T Monias Treyton Monias | 22 | F | '03 | 9 | 2 | 0 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 16 | |
T Iserhoff Tylen Iserhoff | 17 | - | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 22 | |
L Scott Logan Scott | 15 | F | '03 | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Sinclair RO Davian Sinclair RO | 4 | F | '05 | 9 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
B Orr-Roulette Bobby Orr-Roulette | 23 | F | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 17 | |
D Thomas Dixon Thomas | 7 | F | '02 | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 1 | 16 | |
A McKay-Scatch Abel McKay-Scatch | 9 | D | '04 | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 43 | |
M Scatch RO Melvin Scatch RO | 88 | F | '06 | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 18 | |
D Cheena Devin Cheena | 25 | - | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Kopak Andy Kopak | 17 | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
D Ross RO Deshaun Ross RO | 21 | D | '06 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Malcolm Alfonso Malcolm | 7 | F | '04 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Ross RO Gilbert Ross RO | 11 | D | '04 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
B Cheechoo Blaise Cheechoo | 11 | - | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Chartrand Jacques Chartrand | 3 | F | '02 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | |
D Smith AF Daynon Smith AF | 55 | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
TEAM TOTALS | 54 | 66 | 120 | 8.6 | 11 | 16 | 8 | 7 | 3 | 468 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Osborne RO Jackory Osborne RO | 29 | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K Beaulieu Keecan Beaulieu | 29 | - | 2 | 0 | 1 | 1 | 0 | 0 | 125 | 7 | 3.36 | 2.67 | 69 | 62 | .899 | 0 | 0 | 2 | |
D Ross Dawson Ross | 30 | '03 | 5 | 2 | 3 | 0 | 0 | 0 | 300 | 20 | 4.00 | 2.99 | 164 | 144 | .878 | 0 | 0 | 0 | |
L McFarlane-Staples Leland McFarlane-Staples | 39 | - | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 5 | 5.00 | 3.13 | 58 | 53 | .914 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 4 | 1 | 0 | 0 | 485 | 32 | 3.96 | 8.79 | 291 | 259 | .890 | 0 | 0 | 2 |
Page Generated on November 28, 2023. Powered By: