Peguis Juniors

Record: 29w-5l-0d-2otl  61pts

Peguis Juniors

Record: 29w-5l-0d-2otl  61pts
Peguis Juniors
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
L Murdock Lyle Murdock 19 F '02 31 58 50 108 3.5 8 16 11 4 10 88
B McPherson Brody McPherson 8 D '05 33 31 48 79 2.4 12 10 5 5 2 167
A Daniels Ayden Daniels 27 F '05 27 25 33 58 2.1 6 11 2 4 5 43
D Pelletier Dyson Pelletier 14 F '03 33 25 31 56 1.7 3 9 5 2 2 78
T Meldrum Tyrone Meldrum 15 F '03 32 24 28 52 1.6 4 4 3 1 0 55
J Jacques Jeremiah Jacques 22 F - 14 13 24 37 2.6 0 10 3 3 1 16
G Kohoko RO Geordie Kohoko RO 18 F '05 30 16 17 33 1.1 1 3 1 0 2 68
D Sinclair Darian Sinclair 11 D '05 21 13 17 30 1.4 1 2 0 4 0 14
F Ledoux Frederick Ledoux 20 - - 13 8 13 21 1.6 3 4 0 1 0 24
J Matwayashing Jamie Matwayashing 88 D '03 15 9 10 19 1.3 3 3 1 1 0 79
K Levasseur Keelian Levasseur 87 F '03 18 11 7 18 1.0 3 1 4 0 1 40
A Manningway Ayden Manningway 2 D '02 19 3 15 18 0.9 1 5 0 0 0 16
T Jonasson Terris Jonasson 23 F '05 30 10 6 16 0.5 2 0 0 0 2 32
K Cochrane Kyle Cochrane 13 D '03 23 6 10 16 0.7 2 1 0 1 0 38
C Sutherland Colton Sutherland 28 F '07 20 6 10 16 0.8 3 0 0 0 1 25
E Kakewash Eli Kakewash 25 D '04 31 2 10 12 0.4 1 1 0 1 1 71
N Asham RO Noah Asham RO 26 F '07 29 2 10 12 0.4 0 1 0 0 0 28
T Muswagon Teemu Muswagon 6 F '04 5 1 5 6 1.2 0 1 0 0 0 0
T Paul Todd Paul 55 D '04 28 2 3 5 0.2 0 1 0 1 0 10
M Crate Marcus Crate 97 D '03 14 0 4 4 0.3 0 0 0 0 0 54
S Stark Seth Stark 11 D '02 2 0 1 1 0.5 0 0 0 1 0 4
D Cameron Dorion Cameron 24 F '04 7 0 0 0 0.0 0 0 0 0 0 0
B Bear RO Brayden Bear RO 20 F '05 3 0 0 0 0.0 0 0 0 0 0 0
G Murdock AF Glen Murdock AF 16 F - 2 0 0 0 0.0 0 0 0 0 0 4
P Crate AF Preston Crate AF 12 - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 265 352 617 17.1 53 83 35 29 27 954
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
T St. John Tucker St. John 33 '04 17 14 2 0 1 0 1022 60 3.52 17.12 542 482 .889 0 2 0
M Whitecloud Marcus Whitecloud 1 - 3 2 0 1 0 0 185 16 5.19 0.22 114 98 .860 0 0 0
M Sinclair RO AF Malakai Sinclair RO AF 33 '06 9 7 2 0 0 0 477 48 6.03 -7.87 282 234 .830 0 1 0
S Delaronde AF Sage Delaronde AF 1 '06 1 0 0 0 1 0 43 5 7.04 -2.01 21 16 .762 0 0 0
J Burge Jaydin Burge 35 '04 8 4 1 0 0 0 383 47 7.37 -16.98 211 164 .777 0 1 0
TEAM TOTALS   27 5 1 2 0 2110 176 5.01 -9.52 1170 994 .850 0 4 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations