Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Jacques Jeremiah Jacques | 22 | F | - | 8 | 8 | 9 | 17 | 2.1 | 3 | 4 | 0 | 0 | 0 | 8 | |
B McPherson Brody McPherson | 8 | D | '05 | 8 | 4 | 11 | 15 | 1.9 | 3 | 4 | 1 | 0 | 0 | 38 | |
T Meldrum Tyrone Meldrum | 98 | F | '03 | 8 | 6 | 3 | 9 | 1.1 | 2 | 3 | 1 | 0 | 1 | 6 | |
D Pelletier Dyson Pelletier | 14 | F | '03 | 8 | 4 | 4 | 8 | 1.0 | 1 | 1 | 0 | 0 | 0 | 30 | |
A Daniels Ayden Daniels | 27 | F | '05 | 5 | 3 | 5 | 8 | 1.6 | 1 | 2 | 1 | 0 | 0 | 44 | |
T Jonasson Terris Jonasson | 11 | F | '05 | 8 | 2 | 6 | 8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Bear Corwin Bear | 29 | F | '08 | 8 | 3 | 4 | 7 | 0.9 | 1 | 2 | 0 | 1 | 0 | 14 | |
G Kohoko Geordie Kohoko | 18 | F | '05 | 8 | 4 | 2 | 6 | 0.8 | 0 | 0 | 1 | 0 | 1 | 8 | |
P Crate Preston Crate | 79 | D | '06 | 8 | 2 | 3 | 5 | 0.6 | 1 | 0 | 0 | 0 | 0 | 4 | |
M McPherson AF MacKenzie McPherson AF | 81 | - | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Murdoch Glen Murdoch | 44 | D | - | 7 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 21 | |
K Cochrane Kyle Cochrane | 13 | D | '03 | 6 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 1 | 12 | |
E Kakawash Eli Kakawash | 25 | D | '04 | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
B Parsons Brendan Parsons | 24 | - | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
C Sutherland Colton Sutherland | 28 | F | '07 | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
B Cochrane AF Brandt Cochrane AF | 77 | - | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Sutherland AF Tallon Sutherland AF | 74 | - | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
N Asham Noah Asham | 26 | F | '07 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Murdock Derrell Murdock | 16 | F | '08 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
B Cameron AF Brayden Cameron AF | 6 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K McPherson Koda McPherson | 71 | D | '06 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Cameron Jonathan Cameron | 66 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Maytwayashing Jamie Maytwayashing | 19 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Sinclair AF Alex Sinclair AF | 77 | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 41 | 55 | 96 | 12.0 | 14 | 18 | 4 | 1 | 4 | 234 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Armstrong Hayden Armstrong | 55 | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Sinclair Malakai Sinclair | 35 | '06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
O Chubka Owen Chubka | 34 | '06 | 5 | 3 | 2 | 0 | 0 | 0 | 260 | 18 | 4.15 | -0.56 | 147 | 129 | .878 | 0 | 0 | 0 | |
T St. John Tucker St. John | 33 | '04 | 4 | 1 | 2 | 0 | 0 | 0 | 268 | 19 | 4.25 | -1.91 | 144 | 125 | .868 | 0 | 0 | 2 | |
TEAM TOTALS | 4 | 4 | 0 | 0 | 0 | 528 | 37 | 4.20 | -2.47 | 291 | 254 | .873 | 0 | 0 | 2 |
Page Generated on June 30, 2025. Powered By: