Cross Lake Islanders

2024-2025 Record: 12w-17l-2d-3otl  27pts

Cross Lake Islanders

Record: 12w-17l-2d-3otl  27pts
Overall
Cross Lake Islanders
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
W McLeod C Wilfred McLeod C 19 F '03 33 25 34 59 1.8 7 12 1 3 3 89
R Siusangnark A Randy Siusangnark A 8 F '04 25 19 25 44 1.8 6 7 2 0 1 6
C Muswagon RO Chase Muswagon RO 9 D '08 32 16 13 29 0.9 1 1 2 0 3 40
K Luvasseur Keelian Luvasseur 3 F - 18 18 10 28 1.6 6 3 2 1 0 42
D Muswagon Donnelly Muswagon 15 F '06 33 9 12 21 0.6 1 1 0 0 1 10
T Halcrow A Treven Halcrow A 5 D '06 32 1 16 17 0.5 0 3 0 1 0 10
B Orr-Roulette Bobby Orr-Roulette 4 D '03 26 5 10 15 0.6 2 2 0 0 0 100
N Halcrow Nathan Halcrow 24 D '04 29 3 12 15 0.5 2 5 0 0 0 127
J Blacksmith Jayden Blacksmith 77 F '07 18 7 7 14 0.8 4 4 0 0 0 64
M Scatch Melvin Scatch 88 F '06 28 5 9 14 0.5 0 2 0 0 1 82
M Crate Marcus Crate 23 D - 13 2 7 9 0.7 0 2 0 0 0 51
C Cunningham Cohen Cunningham 16 D '06 31 1 8 9 0.3 1 3 0 0 0 12
M Ross RO Manny Ross RO 20 F '08 27 6 2 8 0.3 1 0 0 0 0 4
D Ross Deshaun Ross 21 D '04 31 1 7 8 0.3 0 1 0 0 1 22
K Trapper Kaeden Trapper 91 F '04 29 3 4 7 0.2 0 0 0 0 0 10
M Emiktowt Micah Emiktowt 10 F '04 6 4 2 6 1.0 0 0 0 0 0 12
T Spence Trent (Ethan) Spence 18 D '07 26 2 4 6 0.2 0 0 0 0 1 75
D Smith AF Daynon Smith AF 22 - - 9 1 4 5 0.6 0 0 0 0 0 6
B Cheechoo Blaise Cheechoo 11 F '05 9 2 2 4 0.4 1 0 0 0 0 4
S Gagnon Shawn Gagnon 44 F '05 10 2 1 3 0.3 1 0 0 0 0 14
T Ross Takeo Ross 2 F '05 33 1 2 3 0.1 0 0 0 0 0 10
K Cooper AF Kolby Cooper AF 25 - - 5 2 0 2 0.4 1 0 0 0 0 0
C Halcrow AF Charon Halcrow AF 7 - - 9 0 2 2 0.2 0 0 0 0 0 2
B Muswagon AF Brody Muswagon AF 17 - - 4 0 0 0 0.0 0 0 0 0 0 0
T Sinclair AF Trace Sinclair AF 14 - - 3 0 0 0 0.0 0 0 0 0 0 0
R Houle Reed Houle 55 F '04 1 0 0 0 0.0 0 0 0 0 0 0
E Church AF Ethan Church AF - - - 0 0 0 0 0.0 0 0 0 0 0 0
T McGregor AF Theron McGregor AF - - - 0 0 0 0 0.0 0 0 0 0 0 0
D Monias AF Denzel Monias AF - - - 0 0 0 0 0.0 0 0 0 0 0 0
K Spence AF Kalen Spence AF - - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 135 193 328 0.0 34 46 7 5 11 792
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
L Legros RO Louis-Laurent Legros RO 39 - 24 9 14 0 0 0 1390 111 4.79 -2.38 883 772 .874 0 0 14
K Beaulieu Keecan Beaulieu 29 '04 7 3 3 0 1 0 420 39 5.57 -6.03 268 229 .854 0 0 15
J Osborne Jackory Osborne 30 - 1 0 1 0 0 0 60 8 8.00 -4.06 32 24 .750 0 0 0
TEAM TOTALS   12 18 0 1 0 1870 158 5.07 -12.47 1183 1025 .866 0 0 29

Page Generated on July 3, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations