Record: 7w-22l-0d-3otl 17pts
Last:
6-1
Loss
vs Norway House North Stars
BOX SCORE
Cross Lake IslandersRecord: 7w-22l-0d-3otl 17ptsLast: 6-1 Loss vs Norway House North Stars BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Mcleod Wilfred Mcleod | 11 | F | - | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Garrick Dreydin Garrick | 55 | F | - | 2 | 1 | 2 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 19 | |
D. Thomas Dixon Thomas | 17 | F | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Ross Christian Ross | 27 | D | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
D. Osborne RO Dawson Osborne RO | 77 | F | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Sinclair Creighton Sinclair | 16 | D | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 6 | |
D. Robinson Draydin Robinson | 20 | F | - | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
J. Scribe Julius Scribe | 94 | F | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Chubb Creighton Chubb | 71 | D | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Halcrow Ethan Halcrow | 3 | D | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Halcrow RO Jay-D Halcrow RO | 9 | D | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Malcolm RO Alfonso Malcolm RO | 7 | F | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. McKay RO Abel McKay RO | 91 | D | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Ross RO Vince Ross RO | 10 | F | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Spence RO Deshaun Spence RO | 66 | F | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Whiskey Brayden Whiskey | 25 | F | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Beardy RO Charlton Beardy RO | 44 | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Blacksmith Ethan Blacksmith | 18 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Colombe RO Tyrese Colombe RO | 15 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Knight Albert Knight | 5 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. McKay Jr. Harol McKay Jr. | 25 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Monias Braeden Monias | 18 | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Muswagon Avory Muswagon | 33 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Redhead RO Diego Redhead RO | 18 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Richard RO Chance Richard RO | 97 | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Robinson RO Jase Robinson RO | 8 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Ross Kadin Ross | 22 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 10 | 17 | 8.5 | 2 | 2 | 0 | 0 | 0 | 33 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Beardy RO Charlton Beardy RO | 44 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D. Ross RO Dawson Ross RO | 34 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M. Ross Marcus Ross | 39 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
P. Ross Peter Ross | 31 | - | 2 | 0 | 2 | 0 | 0 | 123 | 13 | 6.33 | 1.12 | 110 | 97 | .882 | 0 | 0 | 30 | |
TEAM TOTALS | 0 | 2 | 0 | 0 | 123 | 13 | 6.33 | 1.12 | 110 | 97 | .882 | 0 | 0 | 30 |
Page Generated on July 2, 2022. Powered By: