Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Peters C Drew Peters C | 10 | F | '04 | 44 | 52 | 54 | 106 | 2.4 | 13 | 16 | 5 | 3 | 5 | 102 | |
C Puffalt Cedrick Puffalt | 11 | F | '05 | 44 | 35 | 37 | 72 | 1.6 | 5 | 10 | 2 | 1 | 1 | 48 | |
K Holland Keilan Holland | 71 | F | '03 | 36 | 33 | 26 | 59 | 1.6 | 7 | 9 | 4 | 0 | 7 | 41 | |
K Danielson Keestin Danielson | 37 | F | '05 | 23 | 16 | 23 | 39 | 1.7 | 0 | 3 | 0 | 0 | 3 | 12 | |
H Foster A Hutton Foster A | 15 | F | '05 | 27 | 11 | 20 | 31 | 1.1 | 0 | 6 | 1 | 0 | 1 | 40 | |
O Atkinson Ozy Atkinson | 81 | D | '06 | 43 | 10 | 20 | 30 | 0.7 | 6 | 9 | 0 | 0 | 0 | 45 | |
J Melnyk Jacey Melnyk | 17 | F | '05 | 43 | 10 | 15 | 25 | 0.6 | 4 | 5 | 0 | 0 | 0 | 71 | |
J Eetuk Justin Eetuk | 12 | D | '06 | 40 | 5 | 19 | 24 | 0.6 | 3 | 7 | 1 | 2 | 1 | 90 | |
L Chaboyer Laryn Chaboyer | 20 | F | '05 | 30 | 12 | 11 | 23 | 0.8 | 4 | 1 | 2 | 1 | 2 | 55 | |
R Fenner Rowan Fenner | 34 | D | '05 | 23 | 5 | 14 | 19 | 0.8 | 1 | 1 | 0 | 1 | 1 | 28 | |
M Dominey Maddox Dominey | 13 | F | '07 | 34 | 9 | 8 | 17 | 0.5 | 0 | 1 | 0 | 0 | 0 | 87 | |
B Burrell Brody Burrell | 6 | D | '07 | 41 | 1 | 15 | 16 | 0.4 | 1 | 3 | 0 | 3 | 0 | 40 | |
T Burke Tye Burke | 23 | F | '05 | 36 | 6 | 6 | 12 | 0.3 | 0 | 2 | 1 | 0 | 0 | 55 | |
L Marr A Logan Marr A | 16 | F | '06 | 44 | 4 | 8 | 12 | 0.3 | 0 | 0 | 0 | 0 | 0 | 33 | |
N Stevens Nathan Stevens | 91 | F | '03 | 37 | 4 | 7 | 11 | 0.3 | 1 | 1 | 1 | 0 | 1 | 56 | |
C McLeod Chase McLeod | 4 | F | '03 | 22 | 3 | 8 | 11 | 0.5 | 0 | 3 | 0 | 0 | 0 | 108 | |
L Flett Liam Flett | 9 | D | '06 | 23 | 1 | 10 | 11 | 0.5 | 0 | 1 | 0 | 0 | 0 | 84 | |
X Kubluitok Xzavier Kubluitok | 74 | D | '03 | 26 | 2 | 8 | 10 | 0.4 | 0 | 1 | 0 | 0 | 0 | 42 | |
K Friesen AF Kaleb Friesen AF | 26 | D | - | 7 | 2 | 5 | 7 | 1.0 | 2 | 1 | 0 | 1 | 0 | 8 | |
S Bercier AF Sanchez Bercier AF | 7 | - | - | 14 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 1 | 0 | 8 | |
C Clemons A Carson Clemons A | 14 | D | '06 | 9 | 1 | 4 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
R Fourre-Cook Rylan Fourre-Cook | 61 | F | '08 | 20 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 44 | |
W Hall Wyatt Hall | 3 | D | '08 | 23 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 70 | |
M Ndungo Mason Ndungo | 21 | F | '04 | 20 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 97 | |
C Clemons AF Carter Clemons AF | 9 | D | '09 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Desserre AF Gavin Desserre AF | 9 | F | '09 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Pentecost AF Colby Pentecost AF | 51 | D | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 228 | 326 | 554 | 0.0 | 47 | 81 | 17 | 13 | 22 | 1266 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Grenier Logan Grenier | 29 | '07 | 33 | 21 | 10 | 0 | 1 | 0 | 1907 | 126 | 3.96 | 20.50 | 1191 | 1065 | .894 | 0 | 0 | 2 | |
N Sinclair Jr. Nolan Sinclair Jr. | 31 | '04 | 9 | 2 | 4 | 0 | 0 | 0 | 432 | 35 | 4.86 | -4.00 | 252 | 217 | .861 | 0 | 0 | 0 | |
E Sandhu Eshar Sandhu | 1 | '06 | 10 | 1 | 5 | 0 | 1 | 1 | 457 | 39 | 5.13 | -2.47 | 297 | 258 | .869 | 0 | 0 | 0 | |
TEAM TOTALS | 24 | 19 | 0 | 2 | 1 | 2796 | 200 | 4.29 | 14.03 | 1740 | 1540 | .885 | 0 | 0 | 2 |
Page Generated on July 14, 2025. Powered By: