Peguis Juniors

Record: 29w-5l-0d-2otl  61pts
Next: Mar. 30, 2024 at 7:30 PM home vs PBCN Selects
Last: 7-6 Win vs Cross Lake Islanders BOX SCORE

Peguis Juniors

Record: 29w-5l-0d-2otl  61pts
Next: Mar. 30, 2024 at 7:30 PM home vs PBCN Selects
Last: 7-6 Win vs Cross Lake Islanders BOX
Peguis Juniors
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
L Murdock Lyle Murdock 19 F '02 36 62 55 117 3.3 9 17 11 4 10 96
B McPherson Brody McPherson 8 D '05 38 35 52 87 2.3 14 11 5 5 3 175
D Pelletier Dyson Pelletier 14 F '03 38 26 36 62 1.6 4 11 5 2 2 78
A Daniels Ayden Daniels 27 F '05 31 27 33 60 1.9 6 11 2 4 5 49
T Meldrum Tyrone Meldrum 15 F '03 37 26 31 57 1.5 4 4 3 1 0 61
J Jacques Jeremiah Jacques 22 F - 19 14 28 42 2.2 0 10 4 3 1 34
G Kohoko RO Geordie Kohoko RO 18 F '05 35 18 19 37 1.1 1 4 1 0 3 82
D Sinclair Darian Sinclair 11 D '05 24 13 19 32 1.3 1 3 0 4 0 14
K Levasseur Keelian Levasseur 87 F '03 23 14 11 25 1.1 3 1 4 0 2 56
F Ledoux Frederick Ledoux 20 - - 18 10 15 25 1.4 4 5 0 1 0 38
J Matwayashing Jamie Matwayashing 88 D '03 20 12 10 22 1.1 3 3 1 1 0 97
A Manningway Ayden Manningway 2 D '02 24 4 17 21 0.9 1 6 0 0 0 22
C Sutherland Colton Sutherland 28 F '07 23 7 11 18 0.8 3 1 0 0 1 25
T Jonasson Terris Jonasson 23 F '05 35 10 7 17 0.5 2 0 0 0 2 36
K Cochrane Kyle Cochrane 13 D '03 28 7 10 17 0.6 2 1 0 1 0 40
E Kakewash Eli Kakewash 25 D '04 36 2 11 13 0.4 1 1 0 1 1 73
N Asham RO Noah Asham RO 26 F '07 30 2 10 12 0.4 0 1 0 0 0 28
T Paul Todd Paul 55 D '04 33 3 4 7 0.2 0 1 0 1 0 12
T Muswagon Teemu Muswagon 6 F '04 5 1 5 6 1.2 0 1 0 0 0 0
M Crate Marcus Crate 97 D '03 14 0 4 4 0.3 0 0 0 0 0 54
P Crate AF Preston Crate AF 12 - - 2 0 1 1 0.5 0 0 0 0 0 2
S Stark Seth Stark 11 D '02 2 0 1 1 0.5 0 0 0 1 0 4
D Cameron Dorion Cameron 24 F '04 7 0 0 0 0.0 0 0 0 0 0 0
G Murdock AF Glen Murdock AF 16 F - 7 0 0 0 0.0 0 0 0 0 0 18
B Bear RO Brayden Bear RO 20 F '05 3 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 293 390 683 0.0 58 92 36 29 30 1094
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
T St. John Tucker St. John 33 '04 22 17 3 0 2 0 1323 83 3.76 16.02 713 630 .884 0 2 0
M Whitecloud Marcus Whitecloud 1 - 3 2 0 1 0 0 185 16 5.19 -0.17 114 98 .860 0 0 0
M Sinclair RO AF Malakai Sinclair RO AF 33 '06 9 7 2 0 0 0 477 48 6.03 -8.84 282 234 .830 0 1 0
S Delaronde AF Sage Delaronde AF 1 '06 1 0 0 0 1 0 43 5 7.04 -2.08 21 16 .762 0 0 0
J Burge Jaydin Burge 35 '04 8 4 1 0 0 0 383 47 7.37 -17.70 211 164 .777 0 1 0
TEAM TOTALS   30 6 1 3 0 2411 199 4.95 -12.77 1341 1142 .852 0 4 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations