Peguis Juniors

Record: 29w-5l-0d-2otl  61pts
Next: Mar. 30, 2024 at 7:30 PM home vs PBCN Selects
Last: 7-6 Win vs Cross Lake Islanders BOX SCORE

Peguis Juniors

Record: 29w-5l-0d-2otl  61pts
Next: Mar. 30, 2024 at 7:30 PM home vs PBCN Selects
Last: 7-6 Win vs Cross Lake Islanders BOX
Peguis Juniors
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
N Asham RO Noah Asham RO 26 F '07 0 0 0 0 0.0 0 0 0 0 0 0
B Bear RO Brayden Bear RO 20 F '05 0 0 0 0 0.0 0 0 0 0 0 0
D Cameron Dorion Cameron 24 F '04 0 0 0 0 0.0 0 0 0 0 0 0
K Cochrane Kyle Cochrane 13 D '03 0 0 0 0 0.0 0 0 0 0 0 0
M Crate Marcus Crate 97 D '03 0 0 0 0 0.0 0 0 0 0 0 0
P Crate AF Preston Crate AF 12 - - 0 0 0 0 0.0 0 0 0 0 0 0
A Daniels Ayden Daniels 27 F '05 0 0 0 0 0.0 0 0 0 0 0 0
J Jacques Jeremiah Jacques 22 F - 0 0 0 0 0.0 0 0 0 0 0 0
T Jonasson Terris Jonasson 23 F '05 0 0 0 0 0.0 0 0 0 0 0 0
E Kakewash Eli Kakewash 25 D '04 0 0 0 0 0.0 0 0 0 0 0 0
G Kohoko RO Geordie Kohoko RO 18 F '05 0 0 0 0 0.0 0 0 0 0 0 0
F Ledoux Frederick Ledoux 20 - - 0 0 0 0 0.0 0 0 0 0 0 0
K Levasseur Keelian Levasseur 87 F '03 0 0 0 0 0.0 0 0 0 0 0 0
A Manningway Ayden Manningway 2 D '02 0 0 0 0 0.0 0 0 0 0 0 0
J Matwayashing Jamie Matwayashing 88 D '03 0 0 0 0 0.0 0 0 0 0 0 0
B McPherson Brody McPherson 8 D '05 0 0 0 0 0.0 0 0 0 0 0 0
T Meldrum Tyrone Meldrum 15 F '03 0 0 0 0 0.0 0 0 0 0 0 0
G Murdock AF Glen Murdock AF 16 F - 0 0 0 0 0.0 0 0 0 0 0 0
L Murdock Lyle Murdock 19 F '02 0 0 0 0 0.0 0 0 0 0 0 0
T Muswagon Teemu Muswagon 6 F '04 0 0 0 0 0.0 0 0 0 0 0 0
T Paul Todd Paul 55 D '04 0 0 0 0 0.0 0 0 0 0 0 0
D Pelletier Dyson Pelletier 14 F '03 0 0 0 0 0.0 0 0 0 0 0 0
D Sinclair Darian Sinclair 11 D '05 0 0 0 0 0.0 0 0 0 0 0 0
S Stark Seth Stark 11 D '02 0 0 0 0 0.0 0 0 0 0 0 0
C Sutherland Colton Sutherland 28 F '07 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
J Burge Jaydin Burge 35 '04 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
S Delaronde AF Sage Delaronde AF 1 '06 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Sinclair RO AF Malakai Sinclair RO AF 33 '06 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
T St. John Tucker St. John 33 '04 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Whitecloud Marcus Whitecloud 1 - 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS   0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations