Cross Lake Islanders

Record: 15w-18l-0d-3otl  37pts
Last: 7-6 Loss at Peguis Juniors BOX SCORE

Cross Lake Islanders

Record: 15w-18l-0d-3otl  37pts
Last: 7-6 Loss at Peguis Juniors BOX
Cross Lake Islanders
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
W Mcleod Wilfred Mcleod 19 F '03 8 6 13 19 2.4 2 3 0 0 0 20
R Suisangnark Randy Suisangnark 91 F '04 8 10 6 16 2.0 2 3 0 0 1 2
M Emiktowt Micah Emiktowt 10 F '04 7 4 7 11 1.6 2 3 0 1 1 25
J Blacksmith Jayden Blacksmith 77 F '06 8 5 3 8 1.0 2 0 0 0 1 16
T Halcrow RO Treven Halcrow RO 5 D '06 8 1 6 7 0.9 1 3 0 0 0 4
D Robinson C Dreydn Robinson C 20 D '02 8 0 6 6 0.8 0 1 0 0 0 2
B Cheechoo Blaise Cheechoo 11 F '05 8 3 2 5 0.6 0 0 0 0 0 4
D Cheena Devin Cheena 25 F '05 8 3 2 5 0.6 0 0 0 0 1 6
D Muswagon RO Donelly Muswagon RO 16 F '06 8 1 1 2 0.3 0 0 1 0 0 2
E Spence Ethan Spence 18 F '07 8 1 1 2 0.3 0 1 0 0 0 10
D Thomas Dixon Thomas 7 F '02 8 1 0 1 0.1 0 0 0 0 0 32
T Iserhoff Tylen Iserhoff 17 F '05 7 1 0 1 0.1 0 0 0 0 0 21
N Halcrow Nathan Halcrow 8 D '04 8 0 1 1 0.1 0 1 0 0 0 32
K Nadon Kaedon Nadon 24 F '04 7 0 1 1 0.1 0 0 0 0 0 2
D Ross RO Deshaun Ross RO 21 D '06 7 0 0 0 0.0 0 0 0 0 0 8
D Smith AF Daynon Smith AF 66 - '07 7 0 0 0 0.0 0 0 0 0 0 2
T Cheechoo Tyren Cheechoo 22 D '03 6 0 0 0 0.0 0 0 0 0 0 40
R Monias AF Ritchie Monias AF 4 - '07 6 0 0 0 0.0 0 0 0 0 0 0
M Scatch RO Melvin Scatch RO 88 F '06 5 0 0 0 0.0 0 0 0 0 0 0
J Chartrand Jacques Chartrand 3 F '02 1 0 0 0 0.0 0 0 0 0 0 0
A Constant Antonio Constant 14 F '08 0 0 0 0 0.0 0 0 0 0 0 0
E Hunter Eric Hunter 55 D '05 0 0 0 0 0.0 0 0 0 0 0 0
A Malcolm Alfonso Malcolm 7 F '04 0 0 0 0 0.0 0 0 0 0 0 0
T Monias Treyton Monias 22 F '03 0 0 0 0 0.0 0 0 0 0 0 0
B Orr-Roulette Bobby Orr-Roulette 23 F '03 0 0 0 0 0.0 0 0 0 0 0 0
K Reuben Kayson Reuben 9 D '04 0 0 0 0 0.0 0 0 0 0 0 0
G Ross RO Gilbert Ross RO 11 D '04 0 0 0 0 0.0 0 0 0 0 0 0
L Scott Logan Scott 15 F '03 0 0 0 0 0.0 0 0 0 0 0 0
S Scott Sean Scott 24 F '04 0 0 0 0 0.0 0 0 0 0 0 0
D Sinclair RO Davian Sinclair RO 4 F '05 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 36 49 85 10.6 9 15 1 1 4 228
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Osborne RO Jackory Osborne RO 29 '05 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
D Ross Dawson Ross 30 '03 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Beaulieu Keecan Beaulieu 29 '04 8 4 4 0 0 0 481 38 4.74 -5.60 301 263 .874 0 0 0
TEAM TOTALS   4 4 0 0 0 481 38 4.74 -5.60 301 263 .874 0 0 0

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations