NCN Flames

2024-2025 Record: 25w-7l-0d-2otl  52pts

NCN Flames

Record: 25w-7l-0d-2otl  52pts
NCN Flames
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
G Wiseman Gregory Wiseman 27 F '06 4 5 4 9 2.3 2 1 0 0 0 10
P Paniyuk Prime Paniyuk 19 F '06 3 1 5 6 2.0 0 3 0 0 0 2
D Monias AF Daylin Monias AF 20 - - 4 4 1 5 1.3 2 0 0 0 1 4
L Tattuinee AF Liam Tattuinee AF 24 - - 4 1 2 3 0.8 0 2 1 0 0 2
M Long Maddex Long 21 F '05 4 1 1 2 0.5 0 1 0 0 0 6
K Tanuyak Kobe Tanuyak 28 F '04 4 1 1 2 0.5 0 0 0 0 0 2
R Matoo Russell Matoo 8 D '06 4 0 2 2 0.5 0 1 0 0 0 4
O Angootealik Owen Angootealik 18 F '03 4 1 0 1 0.3 0 0 0 0 0 0
C Bassett A Carter Bassett A 44 D '04 4 0 1 1 0.3 0 0 0 0 0 0
M Snooks AF Malcom Snooks AF 13 - - 4 0 1 1 0.3 0 0 0 0 0 0
S Tattuinee Sandy Tattuinee 17 D '05 4 0 1 1 0.3 0 0 0 0 0 2
M Moody A Marcus Moody A 11 F '06 3 0 1 1 0.3 0 0 0 0 0 14
I Maktar Israel Maktar 2 D '03 4 0 0 0 0.0 0 0 0 0 0 0
C Nycheporak Cayden Nycheporak 16 F '05 4 0 0 0 0.0 0 0 0 0 0 0
S Ouskan Sage Ouskan 23 D '05 4 0 0 0 0.0 0 0 0 0 0 8
B Prince A Bradley Prince A 14 F '04 4 0 0 0 0.0 0 0 0 0 0 0
B Tulugak Ben Tulugak 7 F '06 4 0 0 0 0.0 0 0 0 0 0 0
T Pilakapsi Terence Pilakapsi 22 D '05 2 0 0 0 0.0 0 0 0 0 0 2
R Watesicoot AF Ryder Watesicoot AF 15 - - 2 0 0 0 0.0 0 0 0 0 0 0
R Bassett Ryder Bassett 4 D '06 1 0 0 0 0.0 0 0 0 0 0 0
R Pudlat Jr. Ray Pudlat Jr. 9 D '05 1 0 0 0 0.0 0 0 0 0 0 0
T Andrews Tye Andrews 24 F '06 0 0 0 0 0.0 0 0 0 0 0 0
Z Bassett AF Zander Bassett AF - - - 0 0 0 0 0.0 0 0 0 0 0 0
T Flett Trenton Flett 20 F '06 0 0 0 0 0.0 0 0 0 0 0 0
C Long AF Cash Long AF 25 F - 0 0 0 0 0.0 0 0 0 0 0 0
M Oyelami AF Mishael Oyelami AF - - - 0 0 0 0 0.0 0 0 0 0 0 0
D Spence AF Dennis Spence AF - - - 0 0 0 0 0.0 0 0 0 0 0 0
S Wiseman Simon Wiseman 3 - - 0 0 0 0 0.0 0 0 0 0 0 0
S Yetman AF Storm Yetman AF 12 F - 0 0 0 0 0.0 0 0 0 0 0 0
S Zahayko Seth Zahayko 13 F '07 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 14 20 34 8.5 4 8 1 0 1 56
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A Hickey AF Aiden Hickey AF 1 - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
P Kaludjak Preston Kaludjak 30 '06 2 0 0 0 0 0 75 4 3.20 -0.08 33 29 .879 0 0 0
A Biswanger Aiden Biswanger 31 '05 4 1 3 0 0 0 164 15 5.48 -5.15 83 68 .819 0 0 0
TEAM TOTALS   1 3 0 0 0 239 19 4.77 -5.23 116 97 .836 0 0 0

Page Generated on July 14, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations