Keystone Junior Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 D Peters Drew Peters 10 F ′04 OCN StormOCN 33 40 40 80 2.4 11 12 4 2 3 90
2 L Tait-Reaume Lucien Tait-Reaume 12 F ′04 Norway House North StarsNWH 29 37 29 66 2.3 14 7 3 5 1 97
3 M Long Maddex Long 21 F ′05 NCN FlamesNCN 25 38 24 62 2.5 12 8 1 1 5 22
4 T Meldrum Tyrone Meldrum 98 F ′03 Peguis JuniorsPJR 31 25 36 61 2.0 2 6 4 1 3 73
5 W McLeod Wilfred McLeod 19 F ′03 Cross Lake IslandersCLI 31 25 33 58 1.9 7 11 1 3 3 77
6 C Puffalt Cedrick Puffalt 11 F ′05 OCN StormOCN 33 26 28 54 1.6 4 8 1 1 1 42
7 B Ferland Brannigan Ferland 11 F ′05 Norway House North StarsNWH 32 23 31 54 1.7 4 11 2 2 1 29
8 G Wiseman Gregory Wiseman 27 F ′06 NCN FlamesNCN 25 16 37 53 2.1 4 13 1 0 2 52
9 D Pelletier Dyson Pelletier 14 F ′03 Peguis JuniorsPJR 33 29 23 52 1.6 9 5 1 2 2 49
10 B McPherson Brody McPherson 8 D ′05 Peguis JuniorsPJR 29 25 22 47 1.6 4 8 3 1 1 217
11 R Siusangnark Randy Siusangnark 8 F ′04 Cross Lake IslandersCLI 24 19 25 44 1.8 6 7 2 0 1 6
12 C Bear Corwin Bear 29 F ′08 Peguis JuniorsPJR 33 21 22 43 1.3 4 4 2 1 2 63
13 K Holland Keilan Holland 71 F ′03 OCN StormOCN 25 18 16 34 1.4 5 6 1 0 5 35
14 P Paniyuk Prime Paniyuk 19 F ′06 NCN FlamesNCN 23 14 20 34 1.5 5 8 0 0 2 18
15 D Thomas RO Daine Thomas RO 92 F ′06 Norway House North StarsNWH 21 19 13 32 1.5 5 3 4 2 1 21
16 K Luvasseur Keelian Luvasseur 3 F - Cross Lake IslandersCLI 18 18 10 28 1.6 6 3 2 1 0 42
17 D Osborne Dawson Osborne 22 F ′04 Norway House North StarsNWH 28 15 13 28 1.0 3 2 2 1 2 78
18 A Daniels Ayden Daniels 27 F ′05 Peguis JuniorsPJR 22 12 16 28 1.3 0 3 1 0 1 40
19 C Muswagon RO Chase Muswagon RO 9 D ′08 Cross Lake IslandersCLI 30 14 13 27 0.9 1 1 2 0 3 40
20 O Atkinson Ozy Atkinson 81 D ′06 OCN StormOCN 33 8 17 25 0.8 5 8 0 0 0 36
21 A Wesley Allan Wesley 14 F ′05 Norway House North StarsNWH 27 6 19 25 0.9 1 7 0 0 0 126
22 K Bruyere Kade Bruyere 98 D ′05 Norway House North StarsNWH 26 2 22 24 0.9 2 4 0 1 0 82
23 C Nycheporak Cayden Nycheporak 16 F ′05 NCN FlamesNCN 28 10 12 22 0.8 1 3 1 1 1 32
24 J Melnyk Jacey Melnyk 17 F ′05 OCN StormOCN 32 9 13 22 0.7 4 5 0 0 0 63
25 T Andrews Tye Andrews 24 F ′06 NCN FlamesNCN 24 9 12 21 0.9 5 3 1 1 3 85
26 D Muswagon Donnelly Muswagon 15 F ′06 Cross Lake IslandersCLI 31 9 12 21 0.7 1 1 0 0 1 10
27 D Leask Domi Leask 47 F ′05 Norway House North StarsNWH 16 8 13 21 1.3 1 5 0 1 1 100
28 K Cochrane Kyle Cochrane 13 D ′03 Peguis JuniorsPJR 25 4 17 21 0.8 1 4 0 0 1 37
29 H Foster Hutton Foster 15 F ′05 OCN StormOCN 19 9 11 20 1.1 0 3 1 0 1 28
30 S Tattuinee Sandy Tattuinee 17 D ′05 NCN FlamesNCN 31 4 16 20 0.6 2 5 0 0 1 63
31 T Jonasson Terris Jonasson 11 F ′05 Peguis JuniorsPJR 32 8 11 19 0.6 3 1 1 0 0 18
32 J Eetuk Justin Eetuk 12 D ′06 OCN StormOCN 29 4 15 19 0.7 2 4 1 2 0 62
33 D Murdock Derrell Murdock 16 F ′08 Peguis JuniorsPJR 30 9 9 18 0.6 0 1 0 1 2 41
34 B Tulugak Ben Tulugak 7 F ′06 NCN FlamesNCN 31 9 9 18 0.6 1 2 0 0 2 6
35 K Roy Kyler Roy 10 D ′04 Norway House North StarsNWH 31 5 13 18 0.6 4 3 0 0 1 68
36 K Danielson Keestin Danielson 37 F ′05 OCN StormOCN 12 7 10 17 1.4 0 2 0 0 1 0
37 T Halcrow Treven Halcrow 5 D ′06 Cross Lake IslandersCLI 30 1 16 17 0.6 0 3 0 1 0 10
38 M Dominey Maddox Dominey 13 F ′07 OCN StormOCN 24 9 7 16 0.7 0 1 0 0 0 67
39 N Flett-Neapew Nathaniel Flett-Neapew 8 F ′05 Norway House North StarsNWH 18 8 8 16 0.9 3 0 0 1 2 58
40 M Moody Marcus Moody 11 F ′06 NCN FlamesNCN 22 8 8 16 0.7 2 3 1 0 0 28
41 T Flett Trenton Flett 20 F ′06 NCN FlamesNCN 21 7 9 16 0.8 3 3 0 1 0 36
42 K Tanuyak Kobe Tanuyak 28 F ′04 NCN FlamesNCN 12 8 7 15 1.3 4 1 0 0 1 0
43 M Kalluak RO Mark Kalluak RO 16 F ′06 Norway House North StarsNWH 23 7 8 15 0.7 0 3 1 1 0 12
44 B Orr-Roulette Bobby Orr-Roulette 4 D ′03 Cross Lake IslandersCLI 24 5 10 15 0.6 2 2 0 0 0 98
45 R Matoo Russell Matoo 8 D ′06 NCN FlamesNCN 27 4 11 15 0.6 2 6 0 0 1 24
46 N Halcrow Nathan Halcrow 24 D ′04 Cross Lake IslandersCLI 27 3 12 15 0.6 2 5 0 0 0 113
47 B Burrell Brody Burrell 6 D ′07 OCN StormOCN 31 1 14 15 0.5 1 3 0 3 0 26
48 J Blacksmith Jayden Blacksmith 77 F ′07 Cross Lake IslandersCLI 16 7 7 14 0.9 4 4 0 0 0 54
49 M Scatch Melvin Scatch 88 F ′06 Cross Lake IslandersCLI 26 5 9 14 0.5 0 2 0 0 1 82
50 L Chaboyer Laryn Chaboyer 20 F ′05 OCN StormOCN 20 5 8 13 0.7 2 1 2 0 0 37

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations