Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
OCN StormRecord: 25w-8l-0d-1otl 51ptsLast: 8-5 Loss vs Peguis Juniors BOX |
TEAM | GP | W | L | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Cross Lake Islanders CRO | 8 | 8 | 0 | 0 | 0 | 0 | 63 | 30 | 33 |
NCN Flames NCN | 6 | 4 | 2 | 0 | 0 | 0 | 25 | 21 | 4 |
Norway House North Stars NOR | 6 | 5 | 1 | 0 | 0 | 0 | 58 | 40 | 18 |
PBCN Selects PBC | 8 | 4 | 3 | 0 | 1 | 0 | 40 | 36 | 4 |
Peguis Juniors PEG | 6 | 3 | 2 | 1 | 0 | 0 | 26 | 29 | -3 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: