We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI SEP. 26 at 7:30PM
NCN FLAMES
5
CROSS LAKE
8
SAT SEP. 27 at 6:00PM
CROSS LAKE
6
NCN FLAMES
7
MON SEP. 29 at 7:30PM
CROSS LAKE
1
NORTH STARS
9
TUE SEP. 30 at 7:30PM
NORTH STARS
3
CROSS LAKE
4
SAT OCT. 4 at 7:30PM
NCN FLAMES
5
JUNIORS
8
SAT OCT. 4 at 7:30PM
STORM
4
CROSS LAKE
6
SUN OCT. 5 at 1:30PM
NCN FLAMES
10
JUNIORS
12
SUN OCT. 5 at 1:30PM
STORM
4
CROSS LAKE
2
SAT OCT. 11 at 7:30PM
NORTH STARS
2
NCN FLAMES
3
SAT OCT. 11 at 7:30PM
STORM
4
JUNIORS
3
SUN OCT. 12 at 1:30PM
NORTH STARS
7
NCN FLAMES
6
SUN OCT. 12 at 1:30PM
STORM
6
JUNIORS
2
SAT OCT. 18 at 7:30PM
STORM
8
NORTH STARS
1
SAT OCT. 18 at 7:30PM
CROSS LAKE
2
JUNIORS
6
SUN OCT. 19 at 1:30PM
STORM
4
NORTH STARS
3
SUN OCT. 19 at 1:30PM
CROSS LAKE
2
JUNIORS
4
SAT OCT. 25 at 4:30PM
STORM
2
NCN FLAMES
0
SAT OCT. 25 at 7:30PM
NORTH STARS
10
CROSS LAKE
3
SUN OCT. 26 at 1:30PM
STORM
8
NCN FLAMES
2
SUN OCT. 26 at 7:00PM
NORTH STARS
9
CROSS LAKE
5
SAT NOV. 1 at 7:30PM
CROSS LAKE
5
NCN FLAMES
4
SAT NOV. 1 at 7:30PM
JUNIORS
5
NORTH STARS
4
SUN NOV. 2 at 1:30PM
CROSS LAKE
13
NCN FLAMES
4
SUN NOV. 2 at 1:30PM
JUNIORS
9
NORTH STARS
10
SAT NOV. 8 at 7:30PM
JUNIORS
4
STORM
7
SAT NOV. 8 at 7:30PM
NCN FLAMES
4
CROSS LAKE
2
SUN NOV. 9 at 1:30PM
JUNIORS
4
STORM
5
SUN NOV. 9 at 1:30PM
NCN FLAMES
3
CROSS LAKE
7
SAT NOV. 15 at 7:30PM
JUNIORS
7
NCN FLAMES
9
SAT NOV. 15 at 7:30PM
NORTH STARS
7
STORM
2
SUN NOV. 16 at 1:30PM
JUNIORS
6
NCN FLAMES
3
SUN NOV. 16 at 1:30PM
NORTH STARS
3
STORM
4
SAT NOV. 22 at 7:30PM
NORTH STARS
13
JUNIORS
5
SAT NOV. 22 at 7:30PM
CROSS LAKE
4
STORM
5
SUN NOV. 23 at 1:30PM
NORTH STARS
7
JUNIORS
9
SUN NOV. 23 at 1:30PM
CROSS LAKE
3
STORM
9
SAT NOV. 29 at 7:30PM
STORM
4
CROSS LAKE
3
SAT NOV. 29 at 7:30PM
NCN FLAMES
3
NORTH STARS
6
SUN NOV. 30 at 1:30PM
STORM
7
CROSS LAKE
6
SUN NOV. 30 at 1:30PM
NCN FLAMES
4
NORTH STARS
7
SAT DEC. 6 at 7:30PM
JUNIORS
1
NORTH STARS
16
SAT DEC. 6 at 7:30PM
CROSS LAKE
9
NCN FLAMES
4
SUN DEC. 7 at 1:30PM
JUNIORS
3
NORTH STARS
6
SUN DEC. 7 at 1:30PM
CROSS LAKE
5
NCN FLAMES
4
FRI DEC. 12 at 7:30PM
NCN FLAMES
3
NORTH STARS
4
SAT DEC. 13 at 1:30PM
CROSS LAKE
5
STORM
6
SAT DEC. 13 at 4:30PM
NORTH STARS
6
JUNIORS
2
SAT DEC. 13 at 7:30PM
ALL STAR TEAM.
13
ALL STAR TEAM.
7
SAT DEC. 13 at 7:30PM
ALL STAR TEAM.
13
ALL STAR TEAM.
7
SUN DEC. 14 at 10:30AM
STORM
7
JUNIORS
6
SUN DEC. 14 at 1:30PM
NCN FLAMES
3
CROSS LAKE
6
SAT DEC. 20 at 7:30PM
STORM
1
NCN FLAMES
0
SUN DEC. 21 at 1:30PM
STORM
0
NCN FLAMES
1
SAT JAN. 3 at 7:30PM
NORTH STARS
6
STORM
5
SAT JAN. 3 at 7:30PM
NCN FLAMES
5
JUNIORS
8
SUN JAN. 4 at 1:30PM
NORTH STARS
7
STORM
4
SUN JAN. 4 at 1:30PM
NCN FLAMES
5
JUNIORS
4
SAT JAN. 10 at 7:30PM
STORM
4
JUNIORS
6
SAT JAN. 10 at 7:30PM
CROSS LAKE
2
NORTH STARS
12
SUN JAN. 11 at 1:30PM
STORM
4
JUNIORS
5
SUN JAN. 11 at 1:30PM
CROSS LAKE
3
NORTH STARS
12
SAT JAN. 17 at 7:30PM
NORTH STARS
8
NCN FLAMES
0
SAT JAN. 17 at 7:30PM
CROSS LAKE
2
STORM
7
SUN JAN. 18 at 1:30PM
CROSS LAKE
STORM
Gordon Lathlin Memor (-)
SUN JAN. 18 at 1:30PM
NORTH STARS
NCN FLAMES
Gilbert McDonald Are (-)
SAT JAN. 24 at 7:30PM
JUNIORS
CROSS LAKE
Cross Lake Sports Co (-)
SAT JAN. 24 at 7:30PM
NCN FLAMES
NORTH STARS
Norway House Kinosao (-)
SUN JAN. 25 at 1:30PM
JUNIORS
CROSS LAKE
Cross Lake Sports Co (-)
SUN JAN. 25 at 1:30PM
NCN FLAMES
NORTH STARS
Norway House Kinosao (-)
SAT JAN. 31 at 7:30PM
CROSS LAKE
JUNIORS
Peguis Multiplex (-)
SAT JAN. 31 at 7:30PM
NCN FLAMES
STORM
Gordon Lathlin Memorial Centre
SUN FEB. 1 at 1:30PM
CROSS LAKE
JUNIORS
Peguis Multiplex (-)
SUN FEB. 1 at 1:30PM
NCN FLAMES
STORM
Gordon Lathlin Memorial Centre
SAT FEB. 7 at 7:30PM
NCN FLAMES
STORM
Gordon Lathlin Memor (-)
SAT FEB. 7 at 7:30PM
NORTH STARS
JUNIORS
Peguis Multiplex (-)
SUN FEB. 8 at 1:30PM
NCN FLAMES
STORM
Gordon Lathlin Memor (-)
SUN FEB. 8 at 1:30PM
NORTH STARS
JUNIORS
Peguis Multiplex (-)
SAT FEB. 14 at 7:30PM
JUNIORS
STORM
Gordon Lathlin Memor (-)
SAT FEB. 14 at 7:30PM
NORTH STARS
CROSS LAKE
Cross Lake Sports Co (-)
SUN FEB. 15 at 1:30PM
JUNIORS
STORM
Gordon Lathlin Memor (-)
SUN FEB. 15 at 1:30PM
NORTH STARS
CROSS LAKE
Cross Lake Sports Co (-)
SAT FEB. 21 at 7:30PM
NCN FLAMES
CROSS LAKE
Cross Lake Sports Co (-)
SAT FEB. 21 at 7:30PM
STORM
NORTH STARS
Norway House Kinosao (-)
SUN FEB. 22 at 1:30PM
NCN FLAMES
CROSS LAKE
Cross Lake Sports Co (-)
SUN FEB. 22 at 1:30PM
STORM
NORTH STARS
Norway House Kinosao (-)
SAT FEB. 28 at TBA
JUNIORS
NCN FLAMES
Gilbert McDonald Are (-)
SAT FEB. 28 at 7:30PM
CROSS LAKE
NORTH STARS
Norway House Kinosao (-)
SUN MAR. 1 at 1:30PM
CROSS LAKE
NORTH STARS
Norway House Kinosao (-)
SUN MAR. 1 at 1:30PM
JUNIORS
NCN FLAMES
Gilbert McDonald Are (-)
LEAGUE STANDINGS
Team GP W L D OTL PTS
Storm 25 18 4 1 2 38
North Star.. 23 15 8 0 0 30
NCN Flames 23 11 9 1 2 24
Juniors 22 10 10 0 2 22
Cross Lake 21 3 16 0 2 8
SCORING LEADERS
CC
Cash
Clarkson
(NWH)
55
Player Points
Lucien Tait-Reaume (NWH) 53
Darian Sinclair (PJR) 50
Cedrick Puffalt (OCN) 47
Brody McPherson (PJR) 39
Trayden Guiboche (NWH) 39
Maddex Long (NWH) 37
Hutton Foster (OCN) 33
Keestin Danielson (OCN) 32
Justin Eetuk (OCN) 31
GOALIE LEADERS
Chauncy
Jack
(NWH)
.926
Goalie SV%
Kobe Knutson (OCN) .906
Logan Grenier (OCN) .894
Aiden Hickey (NCN) .877
Nolan Sinclair Jr. (OCN) .873
Louis-Laurent Legros (CLI) .873
Connor Dawson (NWH) .869
Keystone Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Clarkson Cash Clarkson 47 F ′06 Norway House North StarsNWH 19 25 30 55 2.9 4 6 1 2 4 20
L Tait-Reaume Lucien Tait-Reaume 12 F ′04 Norway House North StarsNWH 21 25 28 53 2.5 4 12 0 3 3 61
D Sinclair Darian Sinclair 66 F ′05 Peguis JuniorsPJR 22 32 18 50 2.3 9 3 6 1 3 8
C Puffalt Cedrick Puffalt 11 F ′05 OCN StormOCN 25 25 22 47 1.9 2 2 4 1 2 14
B McPherson Brody McPherson 8 D ′05 Peguis JuniorsPJR 19 25 14 39 2.1 8 4 2 0 4 88
T Guiboche Trayden Guiboche 98 F ′06 Norway House North StarsNWH 20 17 22 39 2.0 9 7 1 1 1 28
M Long Maddex Long 15 F ′05 Norway House North StarsNWH 17 16 21 37 2.2 4 3 0 1 1 18
H Foster Hutton Foster 15 F ′05 OCN StormOCN 25 18 15 33 1.3 3 1 1 1 2 42
K Danielson Keestin Danielson 37 F ′05 OCN StormOCN 21 13 19 32 1.5 2 2 3 2 4 8
J Eetuk Justin Eetuk 12 D ′06 OCN StormOCN 23 14 17 31 1.3 4 3 0 2 3 48
D Thomas Daine Thomas 92 F ′06 Norway House North StarsNWH 15 13 17 30 2.0 4 7 2 0 1 0
J Blacksmith Jayden Blacksmith 77 F ′07 Cross Lake IslandersCLI 18 17 10 27 1.5 2 1 0 1 2 89
J Melnyk Jacey Melnyk 17 F ′05 OCN StormOCN 23 14 11 25 1.1 3 1 0 2 2 73
C Webber-McKay RO Conner Webber-McKay RO 16 F ′07 Norway House North StarsNWH 14 10 15 25 1.8 1 5 1 0 1 2
A Wesley Allan Wesley 14 F ′05 Norway House North StarsNWH 18 10 15 25 1.4 3 7 0 0 1 71
S Zahayko Seth Zahayko 25 F ′07 NCN FlamesNCN 18 12 11 23 1.3 6 1 2 1 1 64
L Chaboyer Laryn Chaboyer 20 F ′05 OCN StormOCN 23 5 18 23 1.0 0 3 2 2 0 51
T Andrews Tye Andrews 24 F ′06 NCN FlamesNCN 18 8 14 22 1.2 1 2 0 0 1 44
M McPherson MacKenzie McPherson 71 F ′08 Peguis JuniorsPJR 19 5 14 19 1.0 1 3 1 0 0 32
D Murdock Derrell Murdock 16 F ′08 Peguis JuniorsPJR 20 4 15 19 1.0 1 3 0 0 0 20
B Tulugak Ben Tulugak 7 F ′06 NCN FlamesNCN 18 9 9 18 1.0 2 1 0 1 0 6
D Peters Drew Peters 28 F ′04 OCN StormOCN 13 6 12 18 1.4 0 1 1 0 2 52
C Sutherland Cameron Sutherland 18 F ′07 NCN FlamesNCN 15 6 12 18 1.2 2 4 0 1 0 10
S Tattuinee Sandy Tattuinee 17 D ′05 NCN FlamesNCN 23 4 14 18 0.8 0 6 1 1 0 20
C Muswagon Chase Muswagon 9 D ′08 Cross Lake IslandersCLI 16 12 5 17 1.1 3 0 0 0 1 38
R Murdock Ronald Murdock 19 F ′09 Peguis JuniorsPJR 22 8 9 17 0.8 1 0 0 1 1 36
T Jonasson Terris Jonasson 11 F ′05 Peguis JuniorsPJR 21 6 11 17 0.8 3 4 0 0 0 6
C Saunders Coalton Saunders 8 D ′07 Norway House North StarsNWH 21 2 14 16 0.8 1 6 0 0 1 32
D Muswagon Donnelly Muswagon 23 F ′06 Cross Lake IslandersCLI 17 8 7 15 0.9 1 0 1 0 2 2
L Flett Liam Flett 9 D ′06 OCN StormOCN 21 6 9 15 0.7 0 0 1 2 1 44
A Daniels Ayden Daniels 27 F ′05 Peguis JuniorsPJR 14 5 10 15 1.1 0 2 1 0 0 22
C Cunningham Cohen Cunningham 16 D ′06 Cross Lake IslandersCLI 20 4 11 15 0.8 1 3 0 0 0 15
B Ferland Brannigan Ferland 11 F ′05 Norway House North StarsNWH 20 4 11 15 0.8 1 3 0 0 0 29
N Flett-Neapew Nathaniel Flett-Neapew 54 F ′05 Norway House North StarsNWH 6 9 5 14 2.3 2 2 0 0 1 13
T Ross Takeo Ross 2 F ′05 Cross Lake IslandersCLI 13 6 7 13 1.0 0 2 1 0 0 51
L Nadeau Landan Nadeau 24 F ′06 Norway House North StarsNWH 23 6 7 13 0.6 0 0 0 0 0 14
D Osborne Dawson Osborne 44 F ′04 NCN FlamesNCN 15 5 8 13 0.9 2 5 1 0 0 77
A Kejick Jr. Amos Kejick Jr. 21 D ′04 Norway House North StarsNWH 16 4 9 13 0.8 3 5 0 0 0 14
P Crate Preston Crate 79 D ′06 Peguis JuniorsPJR 15 5 7 12 0.8 1 2 1 1 0 45
S Ouskan Sage Ouskan 23 D ′05 NCN FlamesNCN 21 5 7 12 0.6 3 2 0 1 0 12
K Katapatuk Kaddes Katapatuk 10 D ′07 Cross Lake IslandersCLI 9 4 8 12 1.3 1 1 1 2 1 55
C Clemons Carson Clemons 14 D ′06 OCN StormOCN 24 2 10 12 0.5 0 3 0 0 0 12
C Nycheporak Cayden Nycheporak 16 F ′05 NCN FlamesNCN 12 7 4 11 0.9 2 1 0 0 0 14
L Sutherland Laiden Sutherland 81 F ′08 Peguis JuniorsPJR 22 5 6 11 0.5 0 0 1 0 0 4
R Delaqois AF Ryder Delaqois AF 13 F ′08 Peguis JuniorsPJR 6 4 7 11 1.8 1 2 0 2 0 2
M Brightnose Myles Brightnose 22 D ′06 Norway House North StarsNWH 21 3 8 11 0.5 0 1 0 0 0 21
B Clemons RO Bryce Clemons RO 26 F ′06 NCN FlamesNCN 21 3 8 11 0.5 0 4 0 0 0 50
B Prince Bradley Prince 22 F ′04 NCN FlamesNCN 13 2 9 11 0.8 2 3 0 0 0 39
K Trapper Kaeden Trapper 91 F ′04 Cross Lake IslandersCLI 8 6 4 10 1.3 0 0 0 0 1 2
M Scatch Melvin Scatch 88 F ′06 Cross Lake IslandersCLI 14 5 5 10 0.7 1 0 0 1 0 131
S McGee Silas McGee 98 F ′06 Peguis JuniorsPJR 18 5 5 10 0.6 1 3 0 0 0 24
M Bacon-Labbe Mathis Bacon-Labbe 24 F ′05 OCN StormOCN 7 4 6 10 1.4 0 0 0 0 1 4
M Moody Marcus Moody 9 F ′06 NCN FlamesNCN 9 3 7 10 1.1 0 5 1 0 0 66
K Arthurson Kyle Arthurson 18 F ′04 Norway House North StarsNWH 21 3 7 10 0.5 1 0 0 0 1 26
G Murdock Glen Murdock 44 D - Peguis JuniorsPJR 10 0 10 10 1.0 0 2 0 3 0 58
C Halcrow Cha'ron Halcrow 20 F ′08 Cross Lake IslandersCLI 17 5 4 9 0.5 0 0 0 0 0 2
J McLeod RO Jordan McLeod RO 10 F ′07 Norway House North StarsNWH 6 3 6 9 1.5 1 0 0 0 0 2
C Sutherland Colton Sutherland 28 F ′07 Peguis JuniorsPJR 15 3 6 9 0.6 1 2 0 1 0 8
E Kakawash Eli Kakawash 25 D ′04 Peguis JuniorsPJR 19 2 7 9 0.5 0 3 0 1 0 38
P Paniyuk Prime Paniyuk 8 F ′06 OCN StormOCN 14 1 8 9 0.6 0 3 0 1 0 12
M Dominey Maddox Dominey 13 F ′07 OCN StormOCN 25 1 8 9 0.4 0 1 0 0 0 36
B Muswagon AF Brody Muswagon AF 24 F ′08 Cross Lake IslandersCLI 19 4 4 8 0.4 1 0 0 1 0 8
S Yetman Storm Yetman 12 F ′07 NCN FlamesNCN 15 3 5 8 0.5 0 2 1 0 1 35
T Sutherland Tallon Sutherland 74 F ′08 Peguis JuniorsPJR 15 4 3 7 0.5 0 1 0 0 1 43
D Bear Dontae Bear 13 F ′06 Norway House North StarsNWH 5 3 4 7 1.4 1 2 0 0 0 0
J Burge Joseph Burge 14 D ′07 Cross Lake IslandersCLI 20 2 5 7 0.4 0 0 0 0 0 18
J McKenzie Jonah McKenzie 6 F ′04 Norway House North StarsNWH 15 1 6 7 0.5 0 1 0 0 0 8
D Spence RO Dennis Spence RO 18 F ′07 NCN FlamesNCN 14 3 3 6 0.4 0 2 0 0 0 39
T Flett Trenton Flett 11 F ′06 NCN FlamesNCN 17 3 3 6 0.4 0 0 0 0 0 33
C Bear AF Corwyn Bear AF - F ′08 Peguis JuniorsPJR 2 2 4 6 3.0 1 0 0 1 0 4
L Marr Logan Marr 16 F ′06 OCN StormOCN 25 2 4 6 0.2 0 0 0 0 0 22
E Gamblin AF Ethan Gamblin AF - D ′09 Norway House North StarsNWH 17 1 5 6 0.4 0 0 0 0 0 2
M Whiteduck Mishikon Whiteduck 20 D ′06 Norway House North StarsNWH 6 0 6 6 1.0 0 3 0 0 0 2
B Cheechoo Blaise Cheechoo 11 F ′05 Cross Lake IslandersCLI 5 3 2 5 1.0 1 0 0 1 0 0
D Ross Deshaun Ross 3 D ′04 Norway House North StarsNWH 16 3 2 5 0.3 1 1 0 0 0 8
M Snooks Malcom Snooks 27 - - NCN FlamesNCN 7 2 3 5 0.7 1 1 0 0 1 0
N Asham Noah Asham 26 F ′07 Peguis JuniorsPJR 12 2 3 5 0.4 0 1 0 1 1 20
D Smith Daynon Smith 2 - - NCN FlamesNCN 7 1 4 5 0.7 0 1 0 0 0 2
J Braun Jordan Braun 17 D ′06 Norway House North StarsNWH 17 0 5 5 0.3 0 0 0 2 0 16
J McKay Jerome McKay 77 D ′08 Peguis JuniorsPJR 18 0 5 5 0.3 0 2 0 0 0 46
G Kohoko Geordie Kohoko 18 F ′05 Peguis JuniorsPJR 5 2 2 4 0.8 1 1 0 0 0 10
R Pudlat Jr. Ray Pudlat Jr. 19 D ′05 NCN FlamesNCN 16 2 2 4 0.3 0 0 0 0 0 38
R Fenner Rowan Fenner 34 D ′05 OCN StormOCN 15 1 3 4 0.3 0 3 0 0 0 21
T Sinclair Trace Sinclair 66 D ′07 Cross Lake IslandersCLI 16 1 3 4 0.3 0 1 1 0 0 10
B Cameron Brayden Cameron 6 D ′07 Peguis JuniorsPJR 17 0 4 4 0.2 0 2 0 0 0 4
B Burrell Brody Burrell 21 D ′07 OCN StormOCN 23 0 4 4 0.2 0 0 0 0 0 6
L Constant Lazarus Constant 51 F ′05 OCN StormOCN 2 3 0 3 1.5 0 0 0 0 0 2
K Eetuk Kaden Eetuk 21 F ′06 Cross Lake IslandersCLI 12 3 0 3 0.3 0 0 0 0 0 45
S Roberts RO Sydney Roberts RO 15 F ′07 Cross Lake IslandersCLI 25 2 1 3 0.1 0 0 0 0 0 14
D Ballantyne Dravin Ballantyne 6 D ′06 OCN StormOCN 20 1 2 3 0.2 0 1 0 0 0 16
G Desserre RO Gavin Desserre RO 23 F ′09 OCN StormOCN 24 1 2 3 0.1 0 0 0 0 0 2
C Long Cashton Long 7 F ′07 Norway House North StarsNWH 3 0 3 3 1.0 0 0 0 0 0 0
Z Okemow Zachary Okemow - - - NCN FlamesNCN 2 2 0 2 1.0 0 0 0 0 0 0
T Hart AF Tyrell Hart AF - F ′07 Norway House North StarsNWH 10 2 0 2 0.2 0 0 0 0 0 0
S Duliak Shaden Duliak 26 F ′06 OCN StormOCN 1 1 1 2 2.0 0 0 1 0 0 0
K Thomas AF Kistin Thomas AF - F ′09 Cross Lake IslandersCLI 6 1 1 2 0.3 0 0 0 0 0 6
R Wood AF Rio Wood AF 15 F ′09 NCN FlamesNCN 6 1 1 2 0.3 0 0 0 0 0 2
I Swanson AF Irvin Swanson AF 1 F ′09 NCN FlamesNCN 10 1 1 2 0.2 1 0 0 0 0 2
R Chartrand RO Riel Chartrand RO 7 D ′06 OCN StormOCN 14 1 1 2 0.1 1 0 0 0 0 56
D Captain AF Deshawn Captain AF - F ′08 Norway House North StarsNWH 9 0 2 2 0.2 0 0 0 0 0 2
C Gunn-Spence Cory Gunn-Spence 14 F ′07 Peguis JuniorsPJR 16 0 2 2 0.1 0 1 0 0 0 4
E Constant Elijah Constant - D ′06 Norway House North StarsNWH 1 0 1 1 1.0 0 1 0 0 0 0
J Anderson Jacob Anderson 39 - - Peguis JuniorsPJR 2 0 1 1 0.5 0 0 0 0 0 15
O Hairres AF Owen Hairres AF - - - Cross Lake IslandersCLI 2 0 1 1 0.5 0 0 0 0 0 0
C Bassett Carter Bassett 44 D ′04 NCN FlamesNCN 10 0 1 1 0.1 0 0 0 0 0 32
T Halcrow Treven Halcrow 5 D ′06 Cross Lake IslandersCLI 13 0 1 1 0.1 0 0 0 0 0 4
W Hall Wyatt Hall 3 D ′08 OCN StormOCN 18 0 1 1 0.1 0 0 0 0 0 43
B Arthurson AF Braden Arthurson AF - - - Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
O Atkinson Ozy Atkinson 81 D ′06 OCN StormOCN 2 0 0 0 0.0 0 0 0 0 0 2
C Braun AF Chase Braun AF 7 - - Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
E Church AF Ethan Church AF 92 F ′08 OCN StormOCN 2 0 0 0 0.0 0 0 0 0 0 0
L Dreolini Landon Dreolini 8 - - NCN FlamesNCN 5 0 0 0 0.0 0 0 0 0 0 0
M Emiktowt Micah Emiktowt 10 F ′04 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
N Halcrow Nathan Halcrow 7 D ′04 Cross Lake IslandersCLI 3 0 0 0 0.0 0 0 0 0 0 2
K Huhtala Kailen Huhtala - - - NCN FlamesNCN 2 0 0 0 0.0 0 0 0 0 0 4
D Letandre Drayson Letandre - - - Peguis JuniorsPJR 1 0 0 0 0.0 0 0 0 0 0 0
B Levesque Brayton Levesque - - - NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
K McKay AF Kavan McKay AF - - - Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
D Redsky Dailyn Redsky 24 - - Peguis JuniorsPJR 2 0 0 0 0.0 0 0 0 0 0 0
M Spence AF Matt Spence AF 6 F ′09 NCN FlamesNCN 2 0 0 0 0.0 0 0 0 0 0 2
T Spence Trent (Ethan) Spence 18 D ′07 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
C Tait AF Christian Tait AF 28 D ′09 NCN FlamesNCN 4 0 0 0 0.0 0 0 0 0 0 2
R Wastesicoot Ryder Wastesicoot - - - NCN FlamesNCN 2 0 0 0 0.0 0 0 0 0 0 2

Printable Version

Sponsorship Announcement
    
The Keystone Junior Hockey League (KJHL) is proud to announce a new partnership with Western Nations Fuelled by Co-op, which has joined the league as a major sponsor. This collaboration marks an exciting milestone for the KJHL, a league made entirely of First Nations hockey teams dedicated to developing young athletes across Northern Manitoba and beyond. "We are thrilled to have partnered with Western Nations Fuelled by Co-op in promoting Junior Hockey in Northern Manitoba," said Marcel Fontaine, President of the Keystone Junior Hockey League. "This partnership will help strengthen the opportunities for our players, support the growth of First Nations hockey, and enhance the overall experience for our communities and fans." While the KJHL is proudly comprised of First Nations teams, the league welcomes players from all backgrounds and communities across Canada. Young men from every race and region come together through the KJHL, united by their passion for hockey and the spirit of teamwork. The sponsorship from Western Nations Fuelled by Co-op will help support league operations, community engagement initiatives, and player development programs. Both organizations share a commitment to empowering youth and fostering community pride through sport. The KJHL continues to play a vital role in promoting hockey throughout Manitoba’s northern First Nations, offering young athletes the chance to compete at a high level while staying connected to their culture and communities - while also welcoming new players from across the country who share a love for the game. 
Message from the President

     

A MESSAGE FROM THE PRESIDENT   

As the President of the Keystone Junior Hockey League, ahead of the start of a new season, I would like to acknowledge all of the hard work of the KJHL Executive Board, all of the team Governors, General Managers and Coaches on a job well done these past couple of seasons and the importance of keeping Junior Hockey alive and well in the North for our younger generation. The level of competition each team brings makes for exciting hockey, and any team can beat any team on any given night. We are excited for the start of a new season! 

© 2026, KEYSTONE JUNIOR 'B' HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN