We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT MAR. 8 at 7:30PM
JUNIORS
6
CROSS LAKE
2
SAT MAR. 8 at 7:30PM
NCN FLAMES
2
NORTH STARS
4
SUN MAR. 9 at 1:30PM
JUNIORS
4
CROSS LAKE
1
SUN MAR. 9 at 1:30PM
NCN FLAMES
5
NORTH STARS
3
TUE MAR. 11 at 7:00PM
CROSS LAKE
3
STORM
4
THU MAR. 13 at 7:00PM
STORM
6
CROSS LAKE
2
TUE MAR. 18 at 7:00PM
STORM
2
NCN FLAMES
6
TUE MAR. 18 at 7:00PM
NORTH STARS
2
JUNIORS
5
WED MAR. 19 at 7:00PM
STORM
4
NCN FLAMES
1
WED MAR. 19 at 7:00PM
NORTH STARS
2
JUNIORS
9
SAT MAR. 22 at 7:00PM
NCN FLAMES
3
STORM
8
SAT MAR. 22 at 7:00PM
JUNIORS
5
NORTH STARS
3
SUN MAR. 23 at 7:00PM
NCN FLAMES
4
STORM
7
SAT MAR. 29 at 7:00PM
STORM
6
JUNIORS
1
SUN MAR. 30 at 3:00PM
STORM
6
JUNIORS
5
WED APR. 2 at 7:00PM
JUNIORS
5
STORM
4
THU APR. 3 at 7:00PM
JUNIORS
6
STORM
8
SUN APR. 6 at 3:00PM
STORM
7
JUNIORS
5
LEAGUE STANDINGS
Team GP W L D OTL PTS
NCN Flames 34 25 7 0 2 52
Juniors 34 18 14 0 2 38
North Star.. 34 15 15 0 4 34
Storm 34 15 17 0 2 32
Cross Lake 34 12 17 2 3 27
SCORING LEADERS
Drew
Peters
(OCN)
80
Player Points
Lucien Tait-Reaume (NWH) 66
Maddex Long (NCN) 62
Tyrone Meldrum (PJR) 61
Wilfred McLeod (CLI) 58
Cedrick Puffalt (OCN) 54
Brannigan Ferland (NWH) 54
Gregory Wiseman (NCN) 53
Dyson Pelletier (PJR) 52
Brody McPherson (PJR) 47
GOALIE LEADERS
.907
Goalie SV%
Owen Chubka (PJR) .891
Chauncy Jack (NWH) .885
Logan Grenier (OCN) .884
Connor Dawson (NWH) .882
Louis-Laurent Legros (CLI) .877
Preston Kaludjak (NCN) .872
Keystone Junior Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Peters Drew Peters 10 F ′04 OCN StormOCN 44 52 54 106 2.4 13 16 5 3 5 102
C Puffalt Cedrick Puffalt 11 F ′05 OCN StormOCN 44 35 37 72 1.6 5 10 2 1 1 48
T Meldrum Tyrone Meldrum 98 F ′03 Peguis JuniorsPJR 39 31 39 70 1.8 4 9 5 1 4 79
L Tait-Reaume Lucien Tait-Reaume 12 F ′04 Norway House North StarsNWH 32 39 29 68 2.1 15 7 3 5 1 101
M Long Maddex Long 21 F ′05 NCN FlamesNCN 29 39 25 64 2.2 12 9 1 1 5 28
B McPherson Brody McPherson 8 D ′05 Peguis JuniorsPJR 37 29 33 62 1.7 7 12 4 1 1 255
G Wiseman Gregory Wiseman 27 F ′06 NCN FlamesNCN 29 21 41 62 2.1 6 14 1 0 2 62
D Pelletier Dyson Pelletier 14 F ′03 Peguis JuniorsPJR 41 33 27 60 1.5 10 6 1 2 2 79
K Holland Keilan Holland 71 F ′03 OCN StormOCN 36 33 26 59 1.6 7 9 4 0 7 41
W McLeod Wilfred McLeod 19 F ′03 Cross Lake IslandersCLI 33 25 34 59 1.8 7 12 1 3 3 89
B Ferland Brannigan Ferland 11 F ′05 Norway House North StarsNWH 35 23 33 56 1.6 4 13 2 2 1 31
C Bear Corwin Bear 29 F ′08 Peguis JuniorsPJR 41 24 26 50 1.2 5 6 2 2 2 77
R Siusangnark Randy Siusangnark 8 F ′04 Cross Lake IslandersCLI 25 19 25 44 1.8 6 7 2 0 1 6
P Paniyuk Prime Paniyuk 19 F ′06 NCN FlamesNCN 26 15 25 40 1.5 5 11 0 0 2 20
K Danielson Keestin Danielson 37 F ′05 OCN StormOCN 23 16 23 39 1.7 0 3 0 0 3 12
A Daniels Ayden Daniels 27 F ′05 Peguis JuniorsPJR 27 15 21 36 1.3 1 5 2 0 1 84
D Thomas RO Daine Thomas RO 92 F ′06 Norway House North StarsNWH 24 19 13 32 1.3 5 3 4 2 1 21
D Osborne Dawson Osborne 22 F ′04 Norway House North StarsNWH 31 16 15 31 1.0 3 4 2 1 2 78
H Foster Hutton Foster 15 F ′05 OCN StormOCN 27 11 20 31 1.1 0 6 1 0 1 40
O Atkinson Ozy Atkinson 81 D ′06 OCN StormOCN 43 10 20 30 0.7 6 9 0 0 0 45
C Muswagon RO Chase Muswagon RO 9 D ′08 Cross Lake IslandersCLI 32 16 13 29 0.9 1 1 2 0 3 40
K Luvasseur Keelian Luvasseur 3 F - Cross Lake IslandersCLI 18 18 10 28 1.6 6 3 2 1 0 42
T Jonasson Terris Jonasson 11 F ′05 Peguis JuniorsPJR 40 10 17 27 0.7 3 1 1 0 1 18
A Wesley Allan Wesley 14 F ′05 Norway House North StarsNWH 28 6 20 26 0.9 1 7 0 0 0 138
J Melnyk Jacey Melnyk 17 F ′05 OCN StormOCN 43 10 15 25 0.6 4 5 0 0 0 71
J Eetuk Justin Eetuk 12 D ′06 OCN StormOCN 40 5 19 24 0.6 3 7 1 2 1 90
K Bruyere Kade Bruyere 98 D ′05 Norway House North StarsNWH 28 2 22 24 0.9 2 4 0 1 0 94
L Chaboyer Laryn Chaboyer 20 F ′05 OCN StormOCN 30 12 11 23 0.8 4 1 2 1 2 55
K Cochrane Kyle Cochrane 13 D ′03 Peguis JuniorsPJR 31 5 18 23 0.7 1 5 0 0 2 49
J Jacques Jeremiah Jacques 22 F - Peguis JuniorsPJR 12 11 11 22 1.8 3 5 0 0 1 10
C Nycheporak Cayden Nycheporak 16 F ′05 NCN FlamesNCN 32 10 12 22 0.7 1 3 1 1 1 32
T Andrews Tye Andrews 24 F ′06 NCN FlamesNCN 24 9 12 21 0.9 5 3 1 1 3 85
D Muswagon Donnelly Muswagon 15 F ′06 Cross Lake IslandersCLI 33 9 12 21 0.6 1 1 0 0 1 10
D Leask Domi Leask 47 F ′05 Norway House North StarsNWH 16 8 13 21 1.3 1 5 0 1 1 100
S Tattuinee Sandy Tattuinee 17 D ′05 NCN FlamesNCN 35 4 17 21 0.6 2 5 0 0 1 65
R Fenner Rowan Fenner 34 D ′05 OCN StormOCN 23 5 14 19 0.8 1 1 0 1 1 28
K Roy Kyler Roy 10 D ′04 Norway House North StarsNWH 34 5 14 19 0.6 4 4 0 0 1 68
B Tulugak Ben Tulugak 7 F ′06 NCN FlamesNCN 35 9 9 18 0.5 1 2 0 0 2 6
D Murdock Derrell Murdock 16 F ′08 Peguis JuniorsPJR 36 9 9 18 0.5 0 1 0 1 2 58
K Tanuyak Kobe Tanuyak 28 F ′04 NCN FlamesNCN 16 9 8 17 1.1 4 1 0 0 1 2
N Flett-Neapew Nathaniel Flett-Neapew 8 F ′05 Norway House North StarsNWH 21 9 8 17 0.8 3 0 0 1 2 58
M Dominey Maddox Dominey 13 F ′07 OCN StormOCN 34 9 8 17 0.5 0 1 0 0 0 87
M Moody Marcus Moody 11 F ′06 NCN FlamesNCN 25 8 9 17 0.7 2 3 1 0 0 42
R Matoo Russell Matoo 8 D ′06 NCN FlamesNCN 31 4 13 17 0.5 2 7 0 0 1 28
T Halcrow Treven Halcrow 5 D ′06 Cross Lake IslandersCLI 32 1 16 17 0.5 0 3 0 1 0 10
T Flett Trenton Flett 20 F ′06 NCN FlamesNCN 21 7 9 16 0.8 3 3 0 1 0 36
B Burrell Brody Burrell 6 D ′07 OCN StormOCN 41 1 15 16 0.4 1 3 0 3 0 40
M Kalluak RO Mark Kalluak RO 16 F ′06 Norway House North StarsNWH 23 7 8 15 0.7 0 3 1 1 0 12
B Orr-Roulette Bobby Orr-Roulette 4 D ′03 Cross Lake IslandersCLI 26 5 10 15 0.6 2 2 0 0 0 100
P Crate Preston Crate 79 D ′06 Peguis JuniorsPJR 39 4 11 15 0.4 1 1 0 1 0 77
N Halcrow Nathan Halcrow 24 D ′04 Cross Lake IslandersCLI 29 3 12 15 0.5 2 5 0 0 0 127
D Monias AF Daylin Monias AF 20 - - NCN FlamesNCN 8 9 5 14 1.8 2 3 0 0 2 6
J Blacksmith Jayden Blacksmith 77 F ′07 Cross Lake IslandersCLI 18 7 7 14 0.8 4 4 0 0 0 64
M Scatch Melvin Scatch 88 F ′06 Cross Lake IslandersCLI 28 5 9 14 0.5 0 2 0 0 1 82
E Kakawash Eli Kakawash 25 D ′04 Peguis JuniorsPJR 30 5 8 13 0.4 1 4 0 0 1 122
C Saunders Coalton Saunders 15 D ′07 Norway House North StarsNWH 27 3 10 13 0.5 1 0 0 4 0 33
J Ross-Bradburn Jonah Ross-Bradburn 2 D ′03 Norway House North StarsNWH 30 3 10 13 0.4 0 1 0 1 0 148
G Murdoch Glen Murdoch 44 D - Peguis JuniorsPJR 35 3 10 13 0.4 1 1 0 1 0 114
Q Kablutsiak Quentin Kablutsiak 5 F ′03 Norway House North StarsNWH 35 8 4 12 0.3 0 1 1 0 2 18
C Long AF Cash Long AF 25 F - NCN FlamesNCN 4 6 6 12 3.0 0 0 1 0 0 0
T Burke Tye Burke 23 F ′05 OCN StormOCN 36 6 6 12 0.3 0 2 1 0 0 55
J Maytwayashing Jamie Maytwayashing 19 F ′03 Peguis JuniorsPJR 14 5 7 12 0.9 1 1 1 0 1 99
L Marr Logan Marr 16 F ′06 OCN StormOCN 44 4 8 12 0.3 0 0 0 0 0 33
C Sutherland Colton Sutherland 28 F ′07 Peguis JuniorsPJR 28 2 10 12 0.4 1 1 0 0 0 28
G Kohoko Geordie Kohoko 18 F ′05 Peguis JuniorsPJR 20 7 4 11 0.6 0 0 1 0 2 30
N Stevens Nathan Stevens 91 F ′03 OCN StormOCN 37 4 7 11 0.3 1 1 1 0 1 56
C McLeod Chase McLeod 4 F ′03 OCN StormOCN 22 3 8 11 0.5 0 3 0 0 0 108
L Flett Liam Flett 9 D ′06 OCN StormOCN 23 1 10 11 0.5 0 1 0 0 0 84
X Kubluitok Xzavier Kubluitok 74 D ′03 OCN StormOCN 26 2 8 10 0.4 0 1 0 0 0 42
K Arthurson Kyle Arthurson 17 F ′04 Norway House North StarsNWH 25 1 9 10 0.4 0 2 0 2 0 55
B Parsons Brendan Parsons 24 - - Peguis JuniorsPJR 28 3 6 9 0.3 1 1 0 1 0 20
M Crate Marcus Crate 23 D - Cross Lake IslandersCLI 13 2 7 9 0.7 0 2 0 0 0 51
A Kejick Jr. Amos Kejick Jr. 21 F ′04 Norway House North StarsNWH 21 2 7 9 0.4 1 2 0 2 0 38
J McKenzie Jonah McKenzie 18 F ′04 Norway House North StarsNWH 33 2 7 9 0.3 0 0 0 0 0 4
I Maktar Israel Maktar 2 D ′03 NCN FlamesNCN 24 1 8 9 0.4 0 2 0 0 0 34
C Cunningham Cohen Cunningham 16 D ′06 Cross Lake IslandersCLI 31 1 8 9 0.3 1 3 0 0 0 12
M Ross RO Manny Ross RO 20 F ′08 Cross Lake IslandersCLI 27 6 2 8 0.3 1 0 0 0 0 4
D Ross Deshaun Ross 21 D ′04 Cross Lake IslandersCLI 31 1 7 8 0.3 0 1 0 0 1 22
G Teneycke Gilbert Teneycke 9 F ′06 Norway House North StarsNWH 10 4 3 7 0.7 1 1 0 0 0 10
L Tattuinee AF Liam Tattuinee AF 24 - - NCN FlamesNCN 10 3 4 7 0.7 0 2 1 0 0 10
K Trapper Kaeden Trapper 91 F ′04 Cross Lake IslandersCLI 29 3 4 7 0.2 0 0 0 0 0 10
K Friesen AF Kaleb Friesen AF 26 D - OCN StormOCN 7 2 5 7 1.0 2 1 0 1 0 8
D Bear Dontae Bear 13 F ′06 Norway House North StarsNWH 10 2 5 7 0.7 1 2 0 0 0 2
R Pudlat Jr. Ray Pudlat Jr. 9 D ′05 NCN FlamesNCN 24 2 5 7 0.3 1 1 0 0 0 18
C Bassett Carter Bassett 44 D ′04 NCN FlamesNCN 28 1 6 7 0.3 0 1 0 0 1 38
M Emiktowt Micah Emiktowt 10 F ′04 Cross Lake IslandersCLI 6 4 2 6 1.0 0 0 0 0 0 12
M McPherson AF MacKenzie McPherson AF 81 - - Peguis JuniorsPJR 6 2 4 6 1.0 0 0 0 0 1 2
T Spence Trent (Ethan) Spence 18 D ′07 Cross Lake IslandersCLI 26 2 4 6 0.2 0 0 0 0 1 75
B Arthurson AF Braden Arthurson AF 16 - - Norway House North StarsNWH 5 3 2 5 1.0 0 0 1 0 1 33
S Zahayko Seth Zahayko 13 F ′07 NCN FlamesNCN 16 3 2 5 0.3 0 0 0 0 0 36
K Ross Kaiden Ross 4 D ′06 Norway House North StarsNWH 31 3 2 5 0.2 1 1 1 0 1 98
S Ouskan Sage Ouskan 23 D ′05 NCN FlamesNCN 34 3 2 5 0.1 0 1 0 0 0 14
N Asham Noah Asham 26 F ′07 Peguis JuniorsPJR 32 2 3 5 0.2 0 0 0 0 0 34
C Clemons Carson Clemons 14 D ′06 OCN StormOCN 9 1 4 5 0.6 0 1 0 0 0 2
D Smith AF Daynon Smith AF 22 - - Cross Lake IslandersCLI 9 1 4 5 0.6 0 0 0 0 0 6
S Bercier AF Sanchez Bercier AF 7 - - OCN StormOCN 14 1 4 5 0.4 0 0 0 1 0 8
B Prince Bradley Prince 14 F ′04 NCN FlamesNCN 31 3 1 4 0.1 0 0 0 0 1 32
K McKay AF Kavan McKay AF 47 - - Norway House North StarsNWH 6 2 2 4 0.7 0 0 0 0 0 6
B Cheechoo Blaise Cheechoo 11 F ′05 Cross Lake IslandersCLI 9 2 2 4 0.4 1 0 0 0 0 4
R Fourre-Cook Rylan Fourre-Cook 61 F ′08 OCN StormOCN 20 2 2 4 0.2 0 0 0 0 0 44
K McPherson Koda McPherson 71 D ′06 Peguis JuniorsPJR 24 2 2 4 0.2 0 0 0 0 0 103
C Braun AF Chase Braun AF 7 - - Norway House North StarsNWH 6 1 3 4 0.7 0 0 1 1 0 2
M Snooks AF Malcom Snooks AF 13 - - NCN FlamesNCN 8 1 3 4 0.5 0 1 0 0 0 0
O Angootealik Owen Angootealik 18 F ′03 NCN FlamesNCN 10 1 3 4 0.4 0 0 0 0 0 2
S Gagnon Shawn Gagnon 44 F ′05 Cross Lake IslandersCLI 10 2 1 3 0.3 1 0 0 0 0 14
T Sutherland AF Tallon Sutherland AF 74 - - Peguis JuniorsPJR 12 1 2 3 0.3 0 2 0 0 0 4
B Cochrane AF Brandt Cochrane AF 77 - - Peguis JuniorsPJR 13 1 2 3 0.2 0 0 0 0 0 2
T Ross Takeo Ross 2 F ′05 Cross Lake IslandersCLI 33 1 2 3 0.1 0 0 0 0 0 10
R Bassett Ryder Bassett 4 D ′06 NCN FlamesNCN 12 0 3 3 0.3 0 0 0 1 0 6
M Brightnose Myles Brightnose 20 D ′06 Norway House North StarsNWH 15 0 3 3 0.2 0 0 0 0 0 0
K Cooper AF Kolby Cooper AF 25 - - Cross Lake IslandersCLI 5 2 0 2 0.4 1 0 0 0 0 0
M Ndungo Mason Ndungo 21 F ′04 OCN StormOCN 20 1 1 2 0.1 0 0 0 0 0 97
W Hall Wyatt Hall 3 D ′08 OCN StormOCN 23 1 1 2 0.1 0 0 0 0 0 70
T Pilakapsi Terence Pilakapsi 22 D ′05 NCN FlamesNCN 8 0 2 2 0.3 0 0 0 0 0 8
C Halcrow AF Charon Halcrow AF 7 - - Cross Lake IslandersCLI 9 0 2 2 0.2 0 0 0 0 0 2
C Clemons AF Carter Clemons AF 9 D ′09 OCN StormOCN 4 1 0 1 0.3 0 0 0 0 0 0
A Sinclair AF Alex Sinclair AF 77 - - Peguis JuniorsPJR 9 1 0 1 0.1 0 0 0 0 0 6
R Watesicoot AF Ryder Watesicoot AF 15 - - NCN FlamesNCN 9 0 1 1 0.1 0 0 0 0 0 4
Z Bassett AF Zander Bassett AF - - - NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
B Cameron AF Brayden Cameron AF 6 - - Peguis JuniorsPJR 6 0 0 0 0.0 0 0 0 0 0 4
J Cameron Jonathan Cameron 66 F ′04 Peguis JuniorsPJR 10 0 0 0 0.0 0 0 0 0 0 0
E Church AF Ethan Church AF - - - Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
G Desserre AF Gavin Desserre AF 9 F ′09 OCN StormOCN 2 0 0 0 0.0 0 0 0 0 0 0
R Houle Reed Houle 55 F ′04 Cross Lake IslandersCLI 1 0 0 0 0.0 0 0 0 0 0 0
T Komakjuak Thayer Komakjuak 6 D ′05 Norway House North StarsNWH 4 0 0 0 0.0 0 0 0 0 0 2
T McGregor AF Theron McGregor AF - - - Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
D Monias AF Denzel Monias AF - - - Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
B Muswagon AF Brody Muswagon AF 17 - - Cross Lake IslandersCLI 4 0 0 0 0.0 0 0 0 0 0 0
L Nadeau Landan Nadeau 24 F ′06 Norway House North StarsNWH 14 0 0 0 0.0 0 0 0 0 0 8
M Oyelami AF Mishael Oyelami AF - - - NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
C Pentecost AF Colby Pentecost AF 51 D - OCN StormOCN 2 0 0 0 0.0 0 0 0 0 0 0
T Sinclair AF Trace Sinclair AF 14 - - Cross Lake IslandersCLI 3 0 0 0 0.0 0 0 0 0 0 0
D Spence AF Dennis Spence AF - - - NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
K Spence AF Kalen Spence AF - - - Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
S Wiseman Simon Wiseman 3 - - NCN FlamesNCN 8 0 0 0 0.0 0 0 0 0 0 0
S Yetman AF Storm Yetman AF 12 F - NCN FlamesNCN 4 0 0 0 0.0 0 0 0 0 0 0

Printable Version

Message from the President

     

A MESSAGE FROM THE PRESIDENT   

Another hockey season is among us and I can’t express how excited we the KJHL are for another exciting season. A brief update on the KJHL, due to unfortunate and unforeseen circumstances, the Waywayseecappo Wild and the Peter Ballantyne Cree Nation Selects will be taking a leave of absence for 1 year and will be back next season.  Business will go on per usual and the KJHL will operate with 5 teams, OCN Storm, Peguis Juniors, NCN Flames, Norway House Northstars and Cross Lake Islanders. The season will kick off on October 5th in Peguis as the Juniors host the Cross Lake Islanders and also in Nisichawaysihk as the Flames host the Norway House Northstars.  Every team is looking like a contender this season which means exciting hockey games.  We look forward to seeing you at the KJHL games this season and good luck to all teams!

© 2025, KEYSTONE JUNIOR 'B' HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN