Player | Points |
---|---|
Drew Peters (OCN) | 50 |
Albert Sinclair Jr. (NCN) | 37 |
Dyson Pelletier (PJR) | 34 |
Wilfred Mcleod Jr. (CLI) | 33 |
Ayden Daniels (PJR) | 30 |
Marcus Moody (NCN) | 30 |
Brodie McPherson (PJR) | 29 |
Tyrone Meldrum (PJR) | 29 |
Dwayne McKenzie (OCN) | 27 |
Goalie | SV% |
---|---|
Paxton Moore (PBCN) | .918 |
Aiden Biswanger (NCN) | .913 |
Conner Dawson (NHNS) | .911 |
Dawson Ross (CLI) | .878 |
Thomas Guimond (NHNS) | .853 |
Marcus Scott (WAY) | .850 |
Record: 10w-3l-0d-1otl 22pts
Next: Dec. 2, 2023 at 7:30 PM
away at Waywayseecappo Wild
Last:
9-8
Win
at OCN Storm
BOX SCORE
Peguis JuniorsRecord: 10w-3l-0d-1otl 22ptsNext: Dec. 2, 2023 at 7:30 PM away at Waywayseecappo Wild Last: 9-8 Win at OCN Storm BOX |
TEAM | GP | W | L | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Cross Lake Islanders CRO | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 9 | 5 |
NCN Flames NCN | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 16 | -7 |
Norway House North Stars NOR | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 9 | 14 |
OCN Storm OCN | 4 | 3 | 0 | 1 | 0 | 0 | 36 | 27 | 9 |
PBCN Selects PBC | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 22 | -18 |
Waywayseecappo Wild WAY | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 14 | 5 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: