Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
Record: 19w-7l-0d-1otl 39pts
Next: Feb. 4, 2023 at 7:30 PM
away at Cross Lake Islanders
Last:
1-0
Loss
vs OCN Storm
BOX SCORE
Peguis JuniorsRecord: 19w-7l-0d-1otl 39ptsNext: Feb. 4, 2023 at 7:30 PM away at Cross Lake Islanders Last: 1-0 Loss vs OCN Storm BOX |
TEAM | GP | W | L | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Cross Lake Islanders CRO | 4 | 4 | 0 | 0 | 0 | 0 | 39 | 12 | 27 |
NCN Flames NCN | 6 | 3 | 2 | 1 | 0 | 0 | 37 | 25 | 12 |
Norway House North Stars NOR | 7 | 4 | 2 | 0 | 1 | 0 | 48 | 40 | 8 |
OCN Storm OCN | 6 | 3 | 3 | 0 | 0 | 0 | 29 | 26 | 3 |
PBCN Selects PBC | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 8 | 14 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: