Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Juniors | 32 | 26 | 5 | 0 | 1 | 53 |
Flames | 32 | 21 | 9 | 0 | 2 | 44 |
Storm | 32 | 16 | 14 | 0 | 2 | 34 |
NorthStars | 32 | 10 | 21 | 1 | 0 | 20 |
Islanders | 32 | 7 | 22 | 0 | 3 | 17 |
Player | Points |
---|---|
Lyle Murdock | 87 |
Frederick Ledoux | 68 |
Keelian Levasseur | 67 |
Lucien Tait-Reaume | 65 |
Darian Murdock | 60 |
Goalie | SV% |
---|---|
Aidon Marchand | .890 |
Odin Church | .883 |
Tyrese Bear | .871 |
Nolan Sinclair Jr. | .862 |
Tristan Linklater | .847 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NCN Flames NCN | 0 | 4 | 1 | 5 |
OCN Storm OCN | 4 | 1 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
NCN Flames NCN | 42 (16-12-14) | 0/4 | 23 |
OCN Storm OCN | 48 (15-18-15) | 1/4 | 23 |
|
Blaine Dorian Cheechoo Lathlin, Troy Head |
19:37 NCN 0, OCN 1 |
|
Chavez Constant Roger Houle Jr., Hutton Hurst-Foster |
14:14 NCN 0, OCN 2 |
|
Magnus Pearson Damon Constant |
SHG 6:59 NCN 0, OCN 3 |
|
Magnus Pearson Cheechoo Lathlin |
SHG 2:29 NCN 0, OCN 4 |
|
Keistin Saunders Unassisted |
16:19 NCN 1, OCN 4 |
|
Magnus Pearson Unassisted |
15:42 NCN 1, OCN 5 |
|
Lavery Melsted Brady Krentz, Ian Snooks |
9:49 NCN 2, OCN 5 |
|
Lavery Melsted Clarke Scadden, Ian Snooks |
9:01 NCN 3, OCN 5 |
|
Brady Krentz Unassisted |
4:06 NCN 4, OCN 5 |
|
Cheechoo Lathlin Hutton Hurst-Foster |
15:34 NCN 4, OCN 6 |
|
Cheechoo Lathlin Unassisted |
PPG 1:16 NCN 4, OCN 7 |
|
Brady Krentz Ian Snooks |
0:29 NCN 5, OCN 7 |
|
Cheechoo Lathlin OCN Storm OCN |
Cross Checking 2 MinutesMins. 12:29 |
|
Ron Campbell OCN Storm OCN |
Holding 2 MinutesMins. 8:13 |
|
Damon Constant OCN Storm OCN |
Hooking 2 MinutesMins. 2:56 |
|
Ian Snooks NCN Flames NCN |
Hooking 2 MinutesMins. 1:50 |
|
Riley Locke NCN Flames NCN |
Fighting 5 MinutesMins. 5:58 |
|
Riley Locke NCN Flames NCN |
Game Misconduct: Fighting 10 MinutesMins. 5:58 |
|
Magnus Pearson OCN Storm OCN |
Fighting 5 MinutesMins. 5:58 |
|
Magnus Pearson OCN Storm OCN |
Game Misconduct: Fighting 10 MinutesMins. 5:58 |
|
Chris Pynn NCN Flames NCN |
Tripping 2 MinutesMins. 12:33 |
|
Jeritt Cowley OCN Storm OCN |
Tripping 2 MinutesMins. 9:36 |
|
Keistin Saunders NCN Flames NCN |
Hooking 2 MinutesMins. 4:45 |
|
Kyle Arthurson NCN Flames NCN |
Cross Checking 2 MinutesMins. 2:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Snooks Ian Snooks | 0 | 3 | 3 | E | 0 | 2 |
4 | M. Lamontagne Matt Lamontagne | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Spence Nick Spence | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Locke Riley Locke | 0 | 0 | 0 | E | 0 | 15 |
10 | K. Saunders Keistin Saunders | 1 | 0 | 1 | E | 0 | 2 |
11 | K. Arthurson Kyle Arthurson | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Linklater Jerome Linklater | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Scadden Clarke Scadden | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Shamanski Curtis Shamanski | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Moore James Moore | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Pynn Chris Pynn | 0 | 0 | 0 | E | 0 | 2 |
23 | K. Keeper Keenan Keeper | 0 | 0 | 0 | E | 0 | 0 |
25 | I. Spence Isiah Spence | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Evans Armando Evans | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Paul Jayden Paul | 0 | 0 | 0 | E | 0 | 0 |
28 | L. Melsted Lavery Melsted | 2 | 0 | 2 | E | 0 | 0 |
44 | B. Krentz Brady Krentz | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Melsted ST L Braedin Melsted ST L | 48 | 7 | 41 | .854 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Lathlin Cheechoo Lathlin | 2 | 2 | 4 | E | 0 | 2 |
4 | C. Mcleod Chase Mcleod | 0 | 0 | 0 | E | 0 | 0 |
6 | W. Beardy Wesley Beardy | 0 | 0 | 0 | E | 0 | 0 |
7 | C. McKay Claude McKay | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Chartier Sheldon Chartier | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Hurst-Foster Hutton Hurst-Foster | 0 | 2 | 2 | E | 0 | 0 |
17 | P. Beardy Pierce Beardy | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Constant Chavez Constant | 1 | 0 | 1 | E | 0 | 0 |
20 | L. Constant Lazarus Constant | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Houle Jr. Roger Houle Jr. | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Cowley Jeritt Cowley | 0 | 0 | 0 | E | 0 | 2 |
24 | M. Pearson Magnus Pearson | 3 | 0 | 3 | E | 0 | 15 |
66 | H. Bear Hunter Bear | 0 | 0 | 0 | E | 0 | 0 |
77 | T. Head Troy Head | 0 | 1 | 1 | E | 0 | 0 |
87 | B. Dorian Blaine Dorian | 1 | 0 | 1 | E | 0 | 0 |
91 | R. Fenner Rowan Fenner | 0 | 0 | 0 | E | 0 | 0 |
93 | D. Constant Damon Constant | 0 | 1 | 1 | E | 0 | 2 |
96 | R. Campbell Ron Campbell | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | N. Sinclair Jr. ST W Nolan Sinclair Jr. ST W | 42 | 5 | 37 | .881 | 60:00 | 0 |
29 | T. McLeod Taylor McLeod | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 79 |
Attendance: | - |
Referee: | Andrew Arksey (116) |
Linesman: | Bryce Olson |
Linesman: | Marni Streit |
Design, Hosting, Online Registration & Administration Tools By:Powered By: