Team | GP | W | L | OL | TP |
---|---|---|---|---|---|
Islanders | 0 | 0 | 0 | 0 | 0 |
Flames | 0 | 0 | 0 | 0 | 0 |
NorthStars | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 |
Juniors | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Ethan Daniels | 97 |
Bryson Werbicki-Mallet | 89 |
Henry Muchikekwanape | 82 |
Dennis Scatch | 78 |
Jonathan Saunders | 68 |
Goalie | SV% |
---|---|
Marcus Ross | .855 |
Seth Ngeogan | .854 |
Braxton Constant | .845 |
Nolan Favel | .844 |
Drey Flett | .844 |
February 19th, 2012
1:30PM
FINAL
Norway House Kinosao Sipi Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lundar Falcons Lun | 4 | 0 | 0 | 4 |
Norway House North Stars Nor | 2 | 4 | 1 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Lundar Falcons Lun | 44 (13-14-17) | 0/6 | 4 |
Norway House North Stars Nor | 50 (16-20-14) | 0/2 | 22 |
JLJL |
Josh Lisoway Jacob Klick-McMahon |
13:09 Lun 1, Nor 0 |
DFDF |
Darryl Flett Michael Lafreniere, Dean Richards |
11:32 Lun 2, Nor 0 |
DRDR |
Dean Richards Michael Lafreniere |
8:24 Lun 3, Nor 0 |
DFDF |
Darryl Flett Michael Lafreniere, Mike Bazinet |
6:27 Lun 4, Nor 0 |
STST |
Skylar Tait-Reaume Sam McKay Jr, Wayne Folster |
5:22 Lun 4, Nor 1 |
STST |
Skylar Tait-Reaume Sam McKay Jr, Fernando Muswagon |
1:39 Lun 4, Nor 2 |
WSWS |
Warren Scribe Cody Einarson, Jonathan Mowatt |
19:43 Lun 4, Nor 3 |
WFWF |
Wayne Folster Unassisted |
18:53 Lun 4, Nor 4 |
JMJM |
Jonathan Mowatt Cody Einarson, Warren Scribe |
7:46 Lun 4, Nor 5 |
JMJM |
Jonathan Mowatt Cody Einarson, Jordan Armstrong |
4:23 Lun 4, Nor 6 |
JMJM |
Jonathan Mowatt Clifton Campbell |
0:11 Lun 4, Nor 7 |
JLJL |
Josh Lisoway Lundar Falcons LUN |
Hooking 2 MinutesMins. 18:29 |
RERE |
Roy Ettawacappo Norway House North Stars NOR |
Slashing 2 MinutesMins. 4:44 |
WFWF |
Wayne Folster Norway House North Stars NOR |
Holding 2 MinutesMins. 10:35 |
JRJR |
Jordan Richard Norway House North Stars NOR |
Tripping 2 MinutesMins. 6:57 |
CECE |
Cody Einarson Norway House North Stars NOR |
Roughing 2 MinutesMins. 18:20 |
WFWF |
Wayne Folster Norway House North Stars NOR |
Head Contact 2 MinutesMins. 17:51 |
WFWF |
Wayne Folster Norway House North Stars NOR |
Misconduct 10 MinutesMins. 17:51 |
JLJL |
Josh Lisoway Lundar Falcons LUN |
Roughing 2 MinutesMins. 10:35 |
CCCC |
Clifton Campbell Norway House North Stars NOR |
Slashing 2 MinutesMins. 8:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Bennett Dylan Bennett | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Appleyard Troy Appleyard | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Sliworsky Bryce Sliworsky | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Meadows Ryan Meadows | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Bennett Nick Bennett | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Hogue Orrin Hogue | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Smith Dyson Smith | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Lisoway Josh Lisoway | 1 | 0 | 1 | E | 0 | 4 |
18 | J. Klick-McMahon Jacob Klick-McMahon | 0 | 1 | 1 | E | 0 | 0 |
19 | D. Stagg Daniel Stagg | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Flett Darryl Flett | 2 | 0 | 2 | E | 0 | 0 |
21 | M. Lafreniere Michael Lafreniere | 0 | 3 | 3 | E | 0 | 0 |
22 | D. Richards Dean Richards | 1 | 1 | 2 | E | 0 | 0 |
27 | M. Bazinet Mike Bazinet | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | D. Peitsch ST L Derrick Peitsch ST L | 50 | 7 | 43 | .860 | 60:00 | 0 |
33 | A. Smith Andrew Smith | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Brightnose Jeff Brightnose | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Ettawacappo Roy Ettawacappo | 0 | 0 | 0 | E | 0 | 2 |
4 | S. Apetagon Scott Apetagon | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Awoyemi Ezekiel Awoyemi | 0 | 0 | 0 | E | 0 | 0 |
6 | S. McKay Jr Sam McKay Jr | 0 | 2 | 2 | E | 0 | 0 |
7 | W. Scribe Warren Scribe | 1 | 1 | 2 | E | 0 | 0 |
9 | M. Spiess Mindy Spiess | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Richard Jordan Richard | 0 | 0 | 0 | E | 0 | 2 |
12 | S. Tait-Reaume Skylar Tait-Reaume | 2 | 0 | 2 | E | 0 | 0 |
14 | C. Einarson Cody Einarson | 0 | 3 | 3 | E | 0 | 2 |
17 | F. Muswagon Fernando Muswagon | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Gunn Jonathan Gunn | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Campbell Clifton Campbell | 0 | 1 | 1 | E | 0 | 2 |
21 | W. Folster Wayne Folster | 1 | 1 | 2 | E | 0 | 14 |
22 | J. Mowatt Jonathan Mowatt | 3 | 1 | 4 | E | 0 | 0 |
23 | J. Armstrong Jordan Armstrong | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | S. Bradburn Sean Bradburn | 31 | 0 | 31 | .000 | 40:00 | 0 |
1 | J. Giguere ST W Jordan Giguere ST W | 13 | 4 | 9 | .692 | 20:00 | 0 |
Attendance: | 350 |
Referee: | Trevor Peluk |
Linesman: | Jesse Smith |
Linesman: | Erwin McLeod |
Scorekeeper: | Josephine Balfour |
Design, Hosting, Online Registration & Administration Tools By:Powered By: