Team | GP | W | L | OL | TP |
---|---|---|---|---|---|
Islanders | 0 | 0 | 0 | 0 | 0 |
Flames | 0 | 0 | 0 | 0 | 0 |
NorthStars | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 |
Juniors | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Ethan Daniels | 97 |
Bryson Werbicki-Mallet | 89 |
Henry Muchikekwanape | 82 |
Dennis Scatch | 78 |
Jonathan Saunders | 68 |
Goalie | SV% |
---|---|
Marcus Ross | .855 |
Seth Ngeogan | .854 |
Braxton Constant | .845 |
Nolan Favel | .844 |
Drey Flett | .844 |
November 3rd, 2013
1:30PM
FINAL
Norway House Kinosao Sipi Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lundar Falcons Lun | 1 | 1 | 2 | 4 |
Norway House North Stars Nor | 3 | 5 | 3 | 11 |
Team | SOG | PP | PIM |
---|---|---|---|
Lundar Falcons Lun | 34 (10-16-8) | 1/4 | 18 |
Norway House North Stars Nor | 50 (20-15-15) | 2/8 | 10 |
SMSM |
Sam McKay Jr Glen Paupanekis |
14:33 Lun 0, Nor 1 |
JFJF |
Jeremy Folster Preston Folster, Ronald Robertson |
12:52 Lun 0, Nor 2 |
DJDJ |
Dylan Jones Braden Lussier, Orrin Hogue |
9:58 Lun 1, Nor 2 |
JFJF |
Jeremy Folster Kenley Monias |
2:52 Lun 1, Nor 3 |
Kenley Monias Jeremy Folster |
17:30 Lun 1, Nor 4 | |
SMSM |
Sam McKay Jr Preston Folster, Jeremy Folster |
PPG 13:22 Lun 1, Nor 5 |
KFKF |
Kevin Folster Brendon Paupanekis, Donovan McKay |
10:52 Lun 1, Nor 6 |
BHBH |
Brendan Hart Glen Paupanekis, Sam McKay Jr |
5:43 Lun 1, Nor 7 |
JFJF |
Jeremy Folster Quinton Balfour |
SHG 2:29 Lun 1, Nor 8 |
BLBL |
Braden Lussier Dylan Jones |
PPG 1:18 Lun 2, Nor 8 |
SMSM |
Sam McKay Jr Cody Spence |
19:10 Lun 2, Nor 9 |
Glen Paupanekis Sam McKay Jr, Donovan McKay |
10:25 Lun 2, Nor 10 | |
PFPF |
Preston Folster Jeremy Folster, Quinton Balfour |
PPG 9:30 Lun 2, Nor 11 |
Jameson Scott Unassisted |
9:19 Lun 3, Nor 11 | |
TMTM |
Tyler Medeiros Unassisted |
6:14 Lun 4, Nor 11 |
KFKF |
Kevin Folster Norway House North Stars NOR |
Goaltender Interference 2 MinutesMins. 9:20 |
CWCW |
Cole Wickenden Lundar Falcons LUN |
High Sticking 2 MinutesMins. 7:50 |
PFPF |
Preston Folster Norway House North Stars NOR |
Interference 2 MinutesMins. 5:36 |
OHOH |
Orrin Hogue Lundar Falcons LUN |
Tripping 2 MinutesMins. 1:53 |
CWCW |
Cole Wickenden Lundar Falcons LUN |
Holding 2 MinutesMins. 14:44 |
DJDJ |
Dylan Jones Lundar Falcons LUN |
Interference 2 MinutesMins. 14:25 |
RRRR |
Ronald Robertson Norway House North Stars NOR |
Hooking 2 MinutesMins. 8:57 |
|
Donovan McKay Norway House North Stars NOR |
Holding The Stick 2 MinutesMins. 2:37 |
|
Braedan Boschman Lundar Falcons LUN |
Cross Checking 2 MinutesMins. 12:51 |
OHOH |
Orrin Hogue Lundar Falcons LUN |
Roughing 2 MinutesMins. 11:21 |
CSCS |
Cody Spence Norway House North Stars NOR |
Unsportsmanlike Conduct 2 MinutesMins. 11:21 |
DJDJ |
Dylan Jones Lundar Falcons LUN |
Boarding 2 MinutesMins. 10:01 |
|
Jameson Scott Lundar Falcons LUN |
Roughing 2 MinutesMins. 2:21 |
DJDJ |
Dylan Jones Lundar Falcons LUN |
Charging 2 MinutesMins. 0:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Jones Dylan Jones | 1 | 1 | 2 | E | 0 | 6 |
6 | M. Shannon Michael Shannon | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Pratt Matthew Pratt | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Paul Cody Paul | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Hogue Orrin Hogue | 0 | 1 | 1 | E | 0 | 4 |
14 | D. Kohut Dylan Kohut | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Kaartinen Troy Kaartinen | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Wittinger Dylan Wittinger | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Choken Kevin Choken | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Lussier Braden Lussier | 1 | 1 | 2 | E | 0 | 0 |
21 | T. Medeiros Tyler Medeiros | 1 | 0 | 1 | E | 0 | 0 |
23 | B. Boschman Braedan Boschman | 0 | 0 | 0 | E | 0 | 2 |
24 | B. Peixoto Brendin Peixoto | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Scott Jameson Scott | 1 | 0 | 1 | E | 0 | 2 |
27 | S. Thomas Stephen Thomas | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Wickenden Cole Wickenden | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | D. Peitsch ST L Derrick Peitsch ST L | 33 | 7 | 26 | .788 | 34:17 | 0 |
33 | A. Smith Andrew Smith | 17 | 4 | 13 | .765 | 25:43 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Spence Cody Spence | 0 | 1 | 1 | E | 0 | 2 |
4 | R. Robertson Ronald Robertson | 0 | 1 | 1 | E | 0 | 2 |
5 | D. McKay Donovan McKay | 0 | 2 | 2 | E | 0 | 2 |
6 | B. Paupanekis Brendon Paupanekis | 0 | 1 | 1 | E | 0 | 0 |
7 | K. Monias Kenley Monias | 1 | 1 | 2 | E | 0 | 0 |
8 | S. McKay Jr Sam McKay Jr | 3 | 2 | 5 | E | 0 | 0 |
9 | P. Folster Preston Folster | 1 | 2 | 3 | E | 0 | 2 |
10 | G. Paupanekis Gregory Paupanekis | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Sinclair Darrian Sinclair | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Folster Jeremy Folster | 3 | 3 | 6 | E | 0 | 0 |
14 | M. Muskego Mitchell Muskego | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Ross Austin Ross | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Hart Brendan Hart | 1 | 0 | 1 | E | 0 | 0 |
19 | G. Paupanekis Glen Paupanekis | 1 | 2 | 3 | E | 0 | 0 |
20 | K. Folster Kevin Folster | 1 | 0 | 1 | E | 0 | 2 |
22 | Q. Balfour Quinton Balfour | 0 | 2 | 2 | E | 0 | 0 |
23 | T. Scribe Travis Scribe | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Tanner Donovan Tanner | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | S. Bradburn ST W Sean Bradburn ST W | 34 | 4 | 30 | .882 | 60:00 | 0 |
1 | B. McLeod Brendan McLeod | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brett Florence |
Linesman: | Steve Fassbender |
Linesman: | Cameron Young |
Design, Hosting, Online Registration & Administration Tools By:Powered By: