Team | GP | W | L | OL | TP |
---|---|---|---|---|---|
Islanders | 0 | 0 | 0 | 0 | 0 |
Flames | 0 | 0 | 0 | 0 | 0 |
NorthStars | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 |
Juniors | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Ethan Daniels | 97 |
Bryson Werbicki-Mallet | 89 |
Henry Muchikekwanape | 82 |
Dennis Scatch | 78 |
Jonathan Saunders | 68 |
Goalie | SV% |
---|---|
Marcus Ross | .855 |
Seth Ngeogan | .854 |
Braxton Constant | .845 |
Nolan Favel | .844 |
Drey Flett | .844 |
December 13th, 2013
8:20PM
FINAL
Arborg & District Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lundar Falcons Lun | 0 | 2 | 1 | 3 |
Arborg Ice Dawgs Arb | 3 | 1 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Lundar Falcons Lun | 51 (12-21-18) | 1/2 | 68 |
Arborg Ice Dawgs Arb | 55 (24-14-17) | 3/8 | 6 |
KJKJ |
Kalon Jonasson Spencer Kilbrei, Trent Kroeker |
9:33 Lun 0, Arb 1 |
TKTK |
Trent Kroeker Spencer Kilbrei |
PPG 3:40 Lun 0, Arb 2 |
SKSK |
Spencer Kilbrei Unassisted |
3:33 Lun 0, Arb 3 |
JSJS |
Jordan Sutherland Tyler Medeiros, Kevin Choken |
16:04 Lun 1, Arb 3 |
CPCP |
Cody Paul Jameson Scott |
PPG 5:57 Lun 2, Arb 3 |
RVRV |
Rylan Veitch Spencer Kilbrei, Kalon Jonasson |
PPG 5:15 Lun 2, Arb 4 |
KCKC |
Kevin Choken Jason Nikkel |
13:01 Lun 3, Arb 4 |
BBBB |
Brett Barkman Jesse Chupka, Shane Taylor |
5:31 Lun 3, Arb 5 |
SKSK |
Spencer Kilbrei Rylan Veitch |
PPG/EN 0:40 Lun 3, Arb 6 |
TKTK |
Troy Kaartinen Lundar Falcons LUN |
Holding 2 MinutesMins. 16:30 |
JSJS |
Jordan Sutherland Lundar Falcons LUN |
Interference 2 MinutesMins. 3:47 |
KSKS |
Kevin Scott Lundar Falcons LUN |
Roughing 2 MinutesMins. 13:14 |
KJKJ |
Kalon Jonasson Arborg Ice Dawgs ARB |
Boarding 2 MinutesMins. 12:47 |
CKCK |
Cory Kuldys Arborg Ice Dawgs ARB |
Hooking 2 MinutesMins. 6:48 |
DJDJ |
Dylan Jones Lundar Falcons LUN |
Slashing 2 MinutesMins. 5:28 |
TKTK |
Troy Kaartinen Lundar Falcons LUN |
High Sticking 2 MinutesMins. 9:04 |
MSMS |
Matthew Smith Lundar Falcons LUN |
Cross Checking 2 MinutesMins. 8:10 |
KSKS |
Kevin Scott Lundar Falcons LUN |
Unsportsmanlike Conduct 2 MinutesMins. 6:08 |
KJKJ |
Kalon Jonasson Arborg Ice Dawgs ARB |
Slashing 2 MinutesMins. 6:08 |
|
Braedan Boschman Lundar Falcons LUN |
Unsportsmanlike Conduct 2 MinutesMins. 0:54 |
|
Braedan Boschman Lundar Falcons LUN |
Game Misconduct 10 MinutesMins. 0:54 |
|
Braedan Boschman Lundar Falcons LUN |
Misconduct 10 MinutesMins. 0:54 |
|
Braedan Boschman Lundar Falcons LUN |
Gross Misconduct: Travesty of Game 10 MinutesMins. 0:54 |
GSGS |
Grant Sutherland Lundar Falcons LUN |
Slashing 2 MinutesMins. 0:54 |
T |
Team Penalty Lundar Falcons LUN |
Game Misconduct 10 MinutesMins. 0:00 |
T |
Team Penalty Lundar Falcons LUN |
Gross Misconduct: Travesty of Game 10 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Jones Dylan Jones | 0 | 0 | 0 | E | 0 | 2 |
4 | K. Scott Kevin Scott | 0 | 0 | 0 | E | 0 | 4 |
6 | M. Shannon Michael Shannon | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Smith Matthew Smith | 0 | 0 | 0 | E | 0 | 2 |
9 | B. Boschman Braedan Boschman | 0 | 0 | 0 | E | 0 | 32 |
10 | M. Pratt Matthew Pratt | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Paul Cody Paul | 1 | 0 | 1 | E | 0 | 0 |
12 | O. Hogue Orrin Hogue | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Kaartinen Troy Kaartinen | 0 | 0 | 0 | E | 0 | 4 |
16 | D. Wittinger Dylan Wittinger | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Nikkel Jason Nikkel | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Choken Kevin Choken | 1 | 1 | 2 | E | 0 | 0 |
19 | B. Lussier Braden Lussier | 0 | 0 | 0 | E | 0 | 0 |
20 | G. Sutherland Grant Sutherland | 0 | 0 | 0 | E | 0 | 2 |
21 | T. Medeiros Tyler Medeiros | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Sutherland Jordan Sutherland | 1 | 0 | 1 | E | 0 | 2 |
25 | J. Scott Jameson Scott | 0 | 1 | 1 | E | 0 | 0 |
27 | S. Thomas Stephen Thomas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | D. Peitsch ST L Derrick Peitsch ST L | 53 | 6 | 47 | .887 | 59:00 | 0 |
33 | A. Smith Andrew Smith | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Gard Byron Gard | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Taylor Shane Taylor | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Chupka Jesse Chupka | 0 | 1 | 1 | E | 0 | 0 |
9 | T. Kroeker Trent Kroeker | 1 | 1 | 2 | E | 0 | 0 |
10 | C. Kuldys Cory Kuldys | 0 | 0 | 0 | E | 0 | 2 |
12 | B. Collins Brady Collins | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Barkman Brett Barkman | 1 | 0 | 1 | E | 0 | 0 |
16 | K. Jonasson Kalon Jonasson | 1 | 1 | 2 | E | 0 | 4 |
19 | S. Kilbrei Spencer Kilbrei | 2 | 3 | 5 | E | 0 | 0 |
22 | B. Laycock Brady Laycock | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Playford Mackenzie Playford | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Jonasson Connor Jonasson | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Scora Mitchell Scora | 0 | 0 | 0 | E | 0 | 0 |
26 | B. McMahon Brock McMahon | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Veitch Rylan Veitch | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. Schalk ST W Travis Schalk ST W | 53 | 3 | 50 | .943 | 60:00 | 0 |
31 | J. Narverud Jon Narverud | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kelsey Mahoney |
Linesman: | Jesse Smith |
Linesman: | Paul Abrahams |
Scorekeeper: | Daryl Gislason |
Design, Hosting, Online Registration & Administration Tools By:Powered By: