Team | GP | W | L | OL | TP |
---|---|---|---|---|---|
Islanders | 0 | 0 | 0 | 0 | 0 |
Flames | 0 | 0 | 0 | 0 | 0 |
NorthStars | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 |
Juniors | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Ethan Daniels | 97 |
Bryson Werbicki-Mallet | 89 |
Henry Muchikekwanape | 82 |
Dennis Scatch | 78 |
Jonathan Saunders | 68 |
Goalie | SV% |
---|---|
Marcus Ross | .855 |
Seth Ngeogan | .854 |
Braxton Constant | .845 |
Nolan Favel | .844 |
Drey Flett | .844 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Arborg Ice Dawgs Arb | 3 | 3 | 4 | 10 |
Lundar Falcons Lun | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Arborg Ice Dawgs Arb | 58 (14-21-23) | 2/3 | 2 |
Lundar Falcons Lun | 29 (7-11-11) | 0/1 | 6 |
CKCK |
Cory Kuldys Brett Barkman, Cody Gibson |
18:28 Arb 1, Lun 0 |
JNJN |
Jason Nikkel Michael Shannon, Dylan Wittinger |
14:25 Arb 1, Lun 1 |
RVRV |
Rylan Veitch Kalon Jonasson, Cody Gibson |
8:01 Arb 2, Lun 1 |
BBBB |
Brett Barkman Trent Kroeker, Jesse Chupka |
5:46 Arb 3, Lun 1 |
SKSK |
Spencer Kilbrei Kalon Jonasson, Rylan Veitch |
16:40 Arb 4, Lun 1 |
BLBL |
Braden Lussier Unassisted |
SHG 14:09 Arb 4, Lun 2 |
SKSK |
Spencer Kilbrei Kalon Jonasson, Rylan Veitch |
PPG 13:30 Arb 5, Lun 2 |
BLBL |
Brady Laycock Patrick Denis, Mackenzie Playford |
11:23 Arb 6, Lun 2 |
CKCK |
Cory Kuldys Brett Barkman, Ryan Pochailo |
17:48 Arb 7, Lun 2 |
TKTK |
Troy Kaartinen Unassisted |
12:22 Arb 7, Lun 3 |
TKTK |
Trent Kroeker Mackenzie Playford |
8:33 Arb 8, Lun 3 |
MSMS |
Matthew Smith Grant Sutherland, Orrin Hogue |
3:49 Arb 8, Lun 4 |
RPRP |
Ryan Pochailo Rylan Veitch, Spencer Kilbrei |
PPG 2:37 Arb 9, Lun 4 |
SKSK |
Spencer Kilbrei Rylan Veitch, Byron Gard |
0:04 Arb 10, Lun 4 |
No Penalties |
JNJN |
Jason Nikkel Lundar Falcons LUN |
Slashing 2 MinutesMins. 14:19 |
TKTK |
Troy Kaartinen Lundar Falcons LUN |
Charging 2 MinutesMins. 2:29 |
TKTK |
Trent Kroeker Arborg Ice Dawgs ARB |
Slashing 2 MinutesMins. 10:40 |
TKTK |
Troy Kaartinen Lundar Falcons LUN |
Tripping 2 MinutesMins. 3:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Kokolski Jarrett Kokolski | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Gibson Cody Gibson | 0 | 2 | 2 | E | 0 | 0 |
4 | B. Gard Byron Gard | 0 | 1 | 1 | E | 0 | 0 |
5 | R. Pochailo Ryan Pochailo | 1 | 1 | 2 | E | 0 | 0 |
7 | J. Chupka Jesse Chupka | 0 | 1 | 1 | E | 0 | 0 |
9 | T. Kroeker Trent Kroeker | 1 | 1 | 2 | E | 0 | 2 |
10 | C. Kuldys Cory Kuldys | 2 | 0 | 2 | E | 0 | 0 |
15 | B. Barkman Brett Barkman | 1 | 2 | 3 | E | 0 | 0 |
16 | K. Jonasson Kalon Jonasson | 0 | 3 | 3 | E | 0 | 0 |
18 | P. Denis Patrick Denis | 0 | 1 | 1 | E | 0 | 0 |
19 | S. Kilbrei Spencer Kilbrei | 3 | 1 | 4 | E | 0 | 0 |
22 | B. Laycock Brady Laycock | 1 | 0 | 1 | E | 0 | 0 |
23 | M. Playford Mackenzie Playford | 0 | 2 | 2 | E | 0 | 0 |
25 | M. Scora Mitchell Scora | 0 | 0 | 0 | E | 0 | 0 |
26 | B. McMahon Brock McMahon | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Veitch Rylan Veitch | 1 | 4 | 5 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. Schalk ST W Travis Schalk ST W | 29 | 4 | 25 | .862 | 60:00 | 0 |
31 | J. Narverud Jon Narverud | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Jones Dylan Jones | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Shannon Michael Shannon | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Carlson Brenden Carlson | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Smith Matthew Smith | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Paul Cody Paul | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Hogue Orrin Hogue | 0 | 1 | 1 | E | 0 | 0 |
15 | T. Kaartinen Troy Kaartinen | 1 | 0 | 1 | E | 0 | 4 |
16 | D. Wittinger Dylan Wittinger | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Nikkel Jason Nikkel | 1 | 0 | 1 | E | 0 | 2 |
18 | K. Choken Kevin Choken | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Lussier Braden Lussier | 1 | 0 | 1 | E | 0 | 0 |
20 | G. Sutherland Grant Sutherland | 0 | 1 | 1 | E | 0 | 0 |
21 | T. Medeiros Tyler Medeiros | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Sutherland Jordan Sutherland | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Peixoto Brendin Peixoto | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Smith ST L Andrew Smith ST L | 58 | 10 | 48 | .828 | 60:00 | 0 |
1 | A. Gumbrill Aaron Gumbrill | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Chris Wood |
Linesman: | Ken Kile |
Linesman: | Quinn Grose |
Scorekeeper: | Diana Drews |
Design, Hosting, Online Registration & Administration Tools By:Powered By: