Team | GP | W | L | OL | TP |
---|---|---|---|---|---|
Islanders | 0 | 0 | 0 | 0 | 0 |
Flames | 0 | 0 | 0 | 0 | 0 |
NorthStars | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 |
Juniors | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Ethan Daniels | 97 |
Bryson Werbicki-Mallet | 89 |
Henry Muchikekwanape | 82 |
Dennis Scatch | 78 |
Jonathan Saunders | 68 |
Goalie | SV% |
---|---|
Marcus Ross | .855 |
Seth Ngeogan | .854 |
Braxton Constant | .845 |
Nolan Favel | .844 |
Drey Flett | .844 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lundar Falcons Lun | 1 | 3 | 1 | 5 |
Arborg Ice Dawgs Arb | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Lundar Falcons Lun | 27 (11-10-6) | 2/3 | 12 |
Arborg Ice Dawgs Arb | 49 (13-18-18) | 2/4 | 10 |
Dylan Wittinger Tyler Medeiros |
13:35 Lun 1, Arb 0 | |
RPRP |
Ryan Pochailo Brady Collins |
PPG 4:55 Lun 1, Arb 1 |
Mackenzie Playford Jarrett Kokolski |
15:45 Lun 1, Arb 2 | |
Braedan Boschman Grant Sutherland |
14:52 Lun 2, Arb 2 | |
BLBL |
Braden Lussier Grant Sutherland |
PPG 13:08 Lun 3, Arb 2 |
JNJN |
Jason Nikkel Grant Sutherland |
SHG 7:40 Lun 4, Arb 2 |
BCBC |
Brady Collins Brock McMahon |
PPG 18:54 Lun 4, Arb 3 |
BMBM |
Brock McMahon Cory Kuldys, Kalon Jonasson |
13:13 Lun 4, Arb 4 |
JNJN |
Jason Nikkel Unassisted |
PPG 11:43 Lun 5, Arb 4 |
OHOH |
Orrin Hogue Lundar Falcons LUN |
Roughing After Whistle 2 MinutesMins. 7:12 |
BMBM |
Brock McMahon Arborg Ice Dawgs ARB |
High Sticking 2 MinutesMins. 7:12 |
BMBM |
Brock McMahon Arborg Ice Dawgs ARB |
Roughing After Whistle 2 MinutesMins. 7:12 |
SSSS |
Shane Sigvaldason Arborg Ice Dawgs ARB |
Interference 2 MinutesMins. 14:22 |
CWCW |
Cole Wickenden Lundar Falcons LUN |
Boarding 2 MinutesMins. 9:24 |
MSMS |
Michael Shannon Lundar Falcons LUN |
Roughing 2 MinutesMins. 6:04 |
BMBM |
Brock McMahon Arborg Ice Dawgs ARB |
Roughing 2 MinutesMins. 6:04 |
OHOH |
Orrin Hogue Lundar Falcons LUN |
Interference 2 MinutesMins. 3:43 |
|
Braedan Boschman Lundar Falcons LUN |
Roughing 2 MinutesMins. 0:18 |
BMBM |
Brock McMahon Arborg Ice Dawgs ARB |
Unsportsmanlike Conduct 2 MinutesMins. 12:49 |
TMTM |
Tyler Medeiros Lundar Falcons LUN |
Slashing 2 MinutesMins. 6:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | M. Shannon Michael Shannon | 0 | 0 | 0 | E | 0 | 2 |
7 | B. Klippenstein Blake Klippenstein | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Boschman Braedan Boschman | 1 | 0 | 1 | E | 0 | 2 |
12 | O. Hogue Orrin Hogue | 0 | 0 | 0 | E | 0 | 4 |
16 | D. Wittinger Dylan Wittinger | 1 | 0 | 1 | E | 0 | 0 |
17 | J. Nikkel Jason Nikkel | 2 | 0 | 2 | E | 0 | 0 |
19 | B. Lussier Braden Lussier | 1 | 0 | 1 | E | 0 | 0 |
20 | G. Sutherland Grant Sutherland | 0 | 3 | 3 | E | 0 | 0 |
21 | T. Medeiros Tyler Medeiros | 0 | 1 | 1 | E | 0 | 2 |
23 | J. Sutherland Jordan Sutherland | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Peixoto Brendin Peixoto | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Wickenden Cole Wickenden | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | D. Peitsch ST W Derrick Peitsch ST W | 49 | 4 | 45 | .918 | 60:00 | 0 |
33 | A. Smith Andrew Smith | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Kokolski Jarrett Kokolski | 0 | 1 | 1 | E | 0 | 0 |
5 | R. Pochailo Ryan Pochailo | 1 | 0 | 1 | E | 0 | 0 |
6 | S. Taylor Shane Taylor | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Chupka Jesse Chupka | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Kroeker Trent Kroeker | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Kuldys Cory Kuldys | 0 | 1 | 1 | E | 0 | 0 |
12 | B. Collins Brady Collins | 1 | 1 | 2 | E | 0 | 0 |
15 | B. Barkman Brett Barkman | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Jonasson Kalon Jonasson | 0 | 1 | 1 | E | 0 | 0 |
20 | S. Sigvaldason Shane Sigvaldason | 0 | 0 | 0 | E | 0 | 2 |
22 | B. Laycock Brady Laycock | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Playford Mackenzie Playford | 1 | 0 | 1 | E | 0 | 0 |
26 | B. McMahon Brock McMahon | 1 | 1 | 2 | E | 0 | 8 |
94 | D. Gulay Derric Gulay | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. Schalk ST L Travis Schalk ST L | 27 | 5 | 22 | .815 | 60:00 | 0 |
31 | J. Narverud Jon Narverud | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brent Smart |
Linesman: | Ryan Cooke |
Linesman: | Ken Kile |
Scorekeeper: | Brooke Sigurdson |
Design, Hosting, Online Registration & Administration Tools By:Powered By: