Team | GP | W | L | OL | TP |
---|---|---|---|---|---|
Islanders | 0 | 0 | 0 | 0 | 0 |
Flames | 0 | 0 | 0 | 0 | 0 |
NorthStars | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 |
Juniors | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Ethan Daniels | 97 |
Bryson Werbicki-Mallet | 89 |
Henry Muchikekwanape | 82 |
Dennis Scatch | 78 |
Jonathan Saunders | 68 |
Goalie | SV% |
---|---|
Marcus Ross | .855 |
Seth Ngeogan | .854 |
Braxton Constant | .845 |
Nolan Favel | .844 |
Drey Flett | .844 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Norway House North Stars Nor | 0 | 3 | 1 | 4 |
Lundar Falcons Lun | 3 | 1 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Norway House North Stars Nor | 39 (5-21-13) | 2/3 | 10 |
Lundar Falcons Lun | 46 (23-14-9) | 1/2 | 12 |
DRDR |
Dean Richards Unassisted |
18:36 Nor 0, Lun 1 |
KFKF |
Kenton Fayant Chad Bodie, Michael Lafreniere |
PPG 9:15 Nor 0, Lun 2 |
DSDS |
Daniel Stagg Bryce Sliworsky |
7:39 Nor 0, Lun 3 |
DFDF |
Darryl Flett David Wasylkoski, Orrin Hogue |
13:07 Nor 0, Lun 4 |
SMSM |
Sam McKay Jr Clifton Campbell, Fernando Muswagon |
PPG 11:26 Nor 1, Lun 4 |
CECE |
Cody Einarson Jonathan Mowatt, Clifton Campbell |
8:14 Nor 2, Lun 4 |
BMBM |
Brent Mader Kendall Henderson |
2:19 Nor 3, Lun 4 |
DRDR |
Dean Richards Darryl Flett, David Wasylkoski |
10:46 Nor 3, Lun 5 |
BSBS |
Bryce Sliworsky Nicholas Drews |
5:42 Nor 3, Lun 6 |
CCCC |
Clifton Campbell Unassisted |
PPG 2:16 Nor 4, Lun 6 |
JGJG |
Jordan Giguere Norway House North Stars NOR |
Delay Of Game 2 MinutesMins. 10:43 |
DPDP |
Derrick Peitsch Lundar Falcons LUN |
Tripping 2 MinutesMins. 11:57 |
BMBM |
Brent Mader Norway House North Stars NOR |
High Sticking 2 MinutesMins. 8:57 |
T |
Team Penalty Lundar Falcons LUN |
Too Many Men 2 MinutesMins. 8:57 |
JAJA |
Jordan Armstrong Norway House North Stars NOR |
Hooking 2 MinutesMins. 7:58 |
OHOH |
Orrin Hogue Lundar Falcons LUN |
Elbowing 2 MinutesMins. 17:01 |
WFWF |
Wayne Folster Norway House North Stars NOR |
Roughing 2 MinutesMins. 6:03 |
JKJK |
Jacob Klick-McMahon Lundar Falcons LUN |
Roughing 2 MinutesMins. 6:03 |
DFDF |
Darryl Flett Lundar Falcons LUN |
Tripping 2 MinutesMins. 3:45 |
JMJM |
Jonathan Mowatt Norway House North Stars NOR |
Roughing 2 MinutesMins. 1:08 |
OHOH |
Orrin Hogue Lundar Falcons LUN |
Holding The Stick 2 MinutesMins. 1:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Q. Balfour Quinton Balfour | 0 | 0 | 0 | E | 0 | 0 |
3 | B. Mader Brent Mader | 1 | 0 | 1 | E | 0 | 2 |
4 | S. Apetagon Scott Apetagon | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Balfour Shawn Balfour | 0 | 0 | 0 | E | 0 | 0 |
6 | S. McKay Jr Sam McKay Jr | 1 | 0 | 1 | E | 0 | 0 |
7 | W. Scribe Warren Scribe | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Spiess Mindy Spiess | 0 | 0 | 0 | E | 0 | 0 |
11 | P. Folster Preston Folster | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Einarson Cody Einarson | 1 | 0 | 1 | E | 0 | 0 |
15 | K. Folster Kevin Folster | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Munroe Jeffery Munroe | 0 | 0 | 0 | E | 0 | 0 |
17 | F. Muswagon Fernando Muswagon | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Gunn Jonathan Gunn | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Campbell Clifton Campbell | 1 | 2 | 3 | E | 0 | 0 |
21 | W. Folster Wayne Folster | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Mowatt Jonathan Mowatt | 0 | 1 | 1 | E | 0 | 2 |
23 | J. Armstrong Jordan Armstrong | 0 | 0 | 0 | E | 0 | 2 |
24 | K. Henderson Kendall Henderson | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Giguere ST L Jordan Giguere ST L | 46 | 6 | 40 | .870 | 60:00 | 2 |
29 | T. Folster Tyler Folster | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | N. Drews Nicholas Drews | 0 | 1 | 1 | E | 0 | 0 |
4 | D. Bennett Dylan Bennett | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Wright Cole Wright | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Fayant Kenton Fayant | 1 | 0 | 1 | E | 0 | 0 |
7 | D. Wasylkoski David Wasylkoski | 0 | 2 | 2 | E | 0 | 0 |
8 | I. Smith Ike Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Sliworsky Bryce Sliworsky | 1 | 1 | 2 | E | 0 | 0 |
10 | R. Meadows Ryan Meadows | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Hogue Orrin Hogue | 0 | 1 | 1 | E | 0 | 4 |
17 | J. Lisoway Josh Lisoway | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Klick-McMahon Jacob Klick-McMahon | 0 | 0 | 0 | E | 0 | 2 |
19 | D. Stagg Daniel Stagg | 1 | 0 | 1 | E | 0 | 0 |
20 | D. Flett Darryl Flett | 1 | 1 | 2 | E | 0 | 2 |
21 | M. Lafreniere Michael Lafreniere | 0 | 1 | 1 | E | 0 | 0 |
22 | D. Richards Dean Richards | 2 | 0 | 2 | E | 0 | 0 |
23 | R. Evans Ryne Evans | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Turko Layne Turko | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Bodie Chad Bodie | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | D. Peitsch ST W Derrick Peitsch ST W | 39 | 4 | 35 | .897 | 60:00 | 2 |
1 | D. Delaurier Deagan Delaurier | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 9 |
Attendance: | - |
Referee: | Shawn Dalgliesh |
Linesman: | Justin Verhaeghe |
Linesman: | Adam Rempel |
Scorekeeper: | Joshua Drews |
Design, Hosting, Online Registration & Administration Tools By:Powered By: