Team | GP | W | L | OL | TP |
---|---|---|---|---|---|
Islanders | 0 | 0 | 0 | 0 | 0 |
Flames | 0 | 0 | 0 | 0 | 0 |
NorthStars | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 |
Juniors | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Ethan Daniels | 97 |
Bryson Werbicki-Mallet | 89 |
Henry Muchikekwanape | 82 |
Dennis Scatch | 78 |
Jonathan Saunders | 68 |
Goalie | SV% |
---|---|
Marcus Ross | .855 |
Seth Ngeogan | .854 |
Braxton Constant | .845 |
Nolan Favel | .844 |
Drey Flett | .844 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Peguis Juniors Peg | 1 | 3 | 1 | 0 | 5 |
Lundar Falcons Lun | 0 | 2 | 3 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Peguis Juniors Peg | 51 (13-16-19-3) | 1/4 | 10 |
Lundar Falcons Lun | 47 (21-8-14-4) | 0/3 | 22 |
DSDS |
Dwight Sutherland Edgar Stevenson, Dallas Cochrane |
8:15 Peg 1, Lun 0 |
JCJC |
Jarrett Cochrane Grant Sutherland, Edgar Stevenson |
16:01 Peg 2, Lun 0 |
DRDR |
Dean Richards Darryl Flett |
12:34 Peg 2, Lun 1 |
ESES |
Edgar Stevenson Jarrett Cochrane, Jordan Sutherland |
8:18 Peg 3, Lun 1 |
Cole Murdock Matthew Cameron, Spencer Sutherland |
6:12 Peg 4, Lun 1 | |
RMRM |
Ryan Meadows Layne Turko, Ike Smith |
0:39 Peg 4, Lun 2 |
JSJS |
Jordan Sutherland Aaron Sinclair, Cole Murdock |
PPG 17:09 Peg 5, Lun 2 |
RMRM |
Ryan Meadows Josh Lisoway |
16:16 Peg 5, Lun 3 |
DRDR |
Dean Richards Darryl Flett, Nick Bennett |
15:21 Peg 5, Lun 4 |
RMRM |
Ryan Meadows Unassisted |
SHG 13:32 Peg 5, Lun 5 |
DRDR |
Dean Richards Josh Lisoway |
0:56 Peg 5, Lun 6 |
|
Cole Murdock Peguis Juniors PEG |
High Sticking 2 MinutesMins. 15:40 |
DSDS |
Dwight Sutherland Peguis Juniors PEG |
Hooking 2 MinutesMins. 10:25 |
JLJL |
Josh Lisoway Lundar Falcons LUN |
Tripping 2 MinutesMins. 11:31 |
ESES |
Edgar Stevenson Peguis Juniors PEG |
Unsportsmanlike Conduct 2 MinutesMins. 18:52 |
DSDS |
Dwight Sutherland Peguis Juniors PEG |
Unsportsmanlike Conduct 2 MinutesMins. 18:52 |
CBCB |
Chad Bodie Lundar Falcons LUN |
Slashing 2 MinutesMins. 18:52 |
OHOH |
Orrin Hogue Lundar Falcons LUN |
Unsportsmanlike Conduct 2 MinutesMins. 18:52 |
LTLT |
Layne Turko Lundar Falcons LUN |
Unsportsmanlike Conduct 2 MinutesMins. 18:52 |
MBMB |
Mike Bazinet Lundar Falcons LUN |
Slashing 2 MinutesMins. 14:09 |
JLJL |
Josh Lisoway Lundar Falcons LUN |
Roughing 2 MinutesMins. 12:07 |
JLJL |
Josh Lisoway Lundar Falcons LUN |
Misconduct 10 MinutesMins. 12:07 |
JSJS |
Joseph Sutherland Peguis Juniors PEG |
Roughing 2 MinutesMins. 3:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Sinclair Aaron Sinclair | 0 | 1 | 1 | E | 0 | 0 |
7 | D. Cochrane Dallas Cochrane | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Murdock Cole Murdock | 1 | 1 | 2 | E | 0 | 2 |
10 | M. Cameron Matthew Cameron | 0 | 1 | 1 | E | 0 | 0 |
12 | S. Sutherland Spencer Sutherland | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Sutherland Jordan Sutherland | 1 | 1 | 2 | E | 0 | 0 |
17 | E. Spence Evan Spence | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Stevenson Edgar Stevenson | 1 | 2 | 3 | E | 0 | 2 |
20 | P. Kirkness Patrick Kirkness | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Sutherland Alex Sutherland | 0 | 0 | 0 | E | 0 | 0 |
44 | W. Neault Waylon Neault | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Sutherland Dwight Sutherland | 1 | 0 | 1 | E | 0 | 4 |
87 | J. Sutherland Joseph Sutherland | 0 | 0 | 0 | E | 0 | 2 |
88 | G. Sutherland Grant Sutherland | 0 | 1 | 1 | E | 0 | 0 |
89 | J. Cochrane Jarrett Cochrane | 1 | 1 | 2 | E | 0 | 0 |
97 | P. Kirkness Presley Kirkness | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Nygaard ST L Cory Nygaard ST L | 47 | 6 | 41 | .872 | 64:04 | 0 |
1 | A. Rose Aaron Rose | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Bennett Dylan Bennett | 0 | 0 | 0 | E | 0 | 0 |
8 | I. Smith Ike Smith | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Sliworsky Bryce Sliworsky | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Meadows Ryan Meadows | 3 | 0 | 3 | E | 0 | 0 |
11 | N. Bennett Nick Bennett | 0 | 1 | 1 | E | 0 | 0 |
12 | O. Hogue Orrin Hogue | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Kaartinen Troy Kaartinen | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Lisoway Josh Lisoway | 0 | 2 | 2 | E | 0 | 14 |
18 | J. Klick-McMahon Jacob Klick-McMahon | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Flett Darryl Flett | 0 | 2 | 2 | E | 0 | 0 |
22 | D. Richards Dean Richards | 3 | 0 | 3 | E | 0 | 0 |
24 | L. Turko Layne Turko | 0 | 1 | 1 | E | 0 | 2 |
25 | C. Bodie Chad Bodie | 0 | 0 | 0 | E | 0 | 2 |
27 | M. Bazinet Mike Bazinet | 0 | 0 | 0 | E | 0 | 2 |
28 | D. Lloyd Dakota Lloyd | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Delaurier ST W Deagan Delaurier ST W | 51 | 5 | 46 | .902 | 64:04 | 0 |
35 | D. Peitsch Derrick Peitsch | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 55 |
Attendance: | - |
Referee: | Kevin Mitchell |
Linesman: | Floyd Thorkelson |
Linesman: | Brett Thiessen |
Scorekeeper: | Joshua Drews |
Design, Hosting, Online Registration & Administration Tools By:Powered By: