Team | GP | W | L | OL | TP |
---|---|---|---|---|---|
Islanders | 0 | 0 | 0 | 0 | 0 |
Flames | 0 | 0 | 0 | 0 | 0 |
NorthStars | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 |
Juniors | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Ethan Daniels | 97 |
Bryson Werbicki-Mallet | 89 |
Henry Muchikekwanape | 82 |
Dennis Scatch | 78 |
Jonathan Saunders | 68 |
Goalie | SV% |
---|---|
Marcus Ross | .855 |
Seth Ngeogan | .854 |
Braxton Constant | .845 |
Nolan Favel | .844 |
Drey Flett | .844 |
December 18th, 2011
1:30PM
FINAL
Norway House Kinosao Sipi Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lundar Falcons Lun | 3 | 1 | 2 | 6 |
Norway House North Stars Nor | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Lundar Falcons Lun | 31 (10-9-12) | 3/10 | 8 |
Norway House North Stars Nor | 47 (16-16-15) | 2/4 | 68 |
CBCB |
Chad Bodie Michael Lafreniere, Orrin Hogue |
PPG 15:40 Lun 1, Nor 0 |
MLML |
Michael Lafreniere Chad Bodie |
SHG 13:19 Lun 2, Nor 0 |
CCCC |
Clifton Campbell Roy Ettawacappo |
PPG 8:54 Lun 2, Nor 1 |
MLML |
Michael Lafreniere Orrin Hogue |
PPG 4:10 Lun 3, Nor 1 |
SMSM |
Sam McKay Jr Skylar Tait-Reaume, Clifton Campbell |
PPG 16:42 Lun 3, Nor 2 |
JMJM |
Jonathan Mowatt Skylar Tait-Reaume |
SHG 9:56 Lun 3, Nor 3 |
MLML |
Michael Lafreniere Orrin Hogue, Chad Bodie |
PPG 9:26 Lun 4, Nor 3 |
DRDR |
Dean Richards Darryl Flett |
9:37 Lun 5, Nor 3 |
MLML |
Michael Lafreniere Brady Ingenmey |
1:12 Lun 6, Nor 3 |
EAEA |
Ezekiel Awoyemi Norway House North Stars NOR |
Ineligible Player 2 MinutesMins. 15:55 |
RMRM |
Ryan Meadows Lundar Falcons LUN |
Hooking 2 MinutesMins. 15:08 |
JLJL |
Josh Lisoway Lundar Falcons LUN |
Roughing After Whistle 2 MinutesMins. 9:57 |
JGJG |
Jonathan Gunn Norway House North Stars NOR |
Hooking 2 MinutesMins. 7:25 |
TNTN |
Tyrone Nabess Norway House North Stars NOR |
Delay Of Game 2 MinutesMins. 4:29 |
JLJL |
Josh Lisoway Lundar Falcons LUN |
Hooking 2 MinutesMins. 2:29 |
JMJM |
Jeffery Munroe Norway House North Stars NOR |
Roughing After Whistle 2 MinutesMins. 0:56 |
OHOH |
Orrin Hogue Lundar Falcons LUN |
Hooking 2 MinutesMins. 18:19 |
JAJA |
Jordan Armstrong Norway House North Stars NOR |
Roughing 2 MinutesMins. 10:51 |
MSMS |
Mindy Spiess Norway House North Stars NOR |
Checking to the Head 2 MinutesMins. 8:32 |
MSMS |
Mindy Spiess Norway House North Stars NOR |
Misconduct 10 MinutesMins. 8:32 |
JAJA |
Jordan Armstrong Norway House North Stars NOR |
Misconduct 2 MinutesMins. 8:32 |
FMFM |
Fernando Muswagon Norway House North Stars NOR |
High Sticking 2 MinutesMins. 4:59 |
WFWF |
Wayne Folster Norway House North Stars NOR |
Charging 5 MinutesMins. 0:48 |
WFWF |
Wayne Folster Norway House North Stars NOR |
Fighting 5 MinutesMins. 0:48 |
WFWF |
Wayne Folster Norway House North Stars NOR |
Game Misconduct 10 MinutesMins. 0:48 |
STST |
Skylar Tait-Reaume Norway House North Stars NOR |
Cross Checking 2 MinutesMins. 0:48 |
WFWF |
Wayne Folster Norway House North Stars NOR |
Game Misconduct 10 MinutesMins. 0:48 |
WFWF |
Wayne Folster Norway House North Stars NOR |
Game Misconduct 10 MinutesMins. 0:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Bennett Dylan Bennett | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Wasylkoski David Wasylkoski | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Ingenmey Brady Ingenmey | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Sliworsky Bryce Sliworsky | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Meadows Ryan Meadows | 0 | 0 | 0 | E | 0 | 2 |
11 | N. Bennett Nick Bennett | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Hogue Orrin Hogue | 0 | 3 | 3 | E | 0 | 2 |
15 | T. Kaartinen Troy Kaartinen | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Lisoway Josh Lisoway | 0 | 0 | 0 | E | 0 | 4 |
18 | J. Klick-McMahon Jacob Klick-McMahon | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Flett Darryl Flett | 0 | 1 | 1 | E | 0 | 0 |
21 | M. Lafreniere Michael Lafreniere | 4 | 1 | 5 | E | 0 | 0 |
22 | D. Richards Dean Richards | 1 | 0 | 1 | E | 0 | 0 |
24 | L. Turko Layne Turko | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Bodie Chad Bodie | 1 | 2 | 3 | E | 0 | 0 |
27 | M. Bazinet Mike Bazinet | 0 | 0 | 0 | E | 0 | 0 |
28 | D. Lloyd Dakota Lloyd | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | D. Peitsch ST W Derrick Peitsch ST W | 47 | 3 | 44 | .936 | 60:00 | 0 |
1 | D. Delaurier Deagan Delaurier | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Ettawacappo Roy Ettawacappo | 0 | 1 | 1 | E | 0 | 0 |
4 | S. Apetagon Scott Apetagon | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Awoyemi Ezekiel Awoyemi | 0 | 0 | 0 | E | 0 | 2 |
6 | S. McKay Jr Sam McKay Jr | 1 | 0 | 1 | E | 0 | 0 |
7 | W. Scribe Warren Scribe | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Spiess Mindy Spiess | 0 | 0 | 0 | E | 0 | 12 |
12 | S. Tait-Reaume Skylar Tait-Reaume | 0 | 2 | 2 | E | 0 | 2 |
15 | K. Folster Kevin Folster | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Munroe Jeffery Munroe | 0 | 0 | 0 | E | 0 | 2 |
17 | F. Muswagon Fernando Muswagon | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Gunn Jonathan Gunn | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Campbell Clifton Campbell | 1 | 1 | 2 | E | 0 | 0 |
21 | W. Folster Wayne Folster | 0 | 0 | 0 | E | 0 | 40 |
22 | J. Mowatt Jonathan Mowatt | 1 | 0 | 1 | E | 0 | 0 |
23 | J. Armstrong Jordan Armstrong | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | T. Nabess ST L Tyrone Nabess ST L | 31 | 6 | 25 | .806 | 60:00 | 2 |
1 | T. Folster Tyler Folster | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 75 |
Attendance: | - |
Referee: | Jason Haywood |
Linesman: | Brett Florence |
Linesman: | Jules Balfour |
Scorekeeper: | Josephine Balfour |
Design, Hosting, Online Registration & Administration Tools By:Powered By: