Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 4 | 3 | 1 | 0 | 0 | 6 |
Juniors | 4 | 2 | 2 | 0 | 0 | 4 |
NCN Flames | 4 | 1 | 2 | 0 | 1 | 3 |
Cross Lake | 2 | 1 | 1 | 0 | 0 | 2 |
North Star.. | 2 | 1 | 1 | 0 | 0 | 2 |
Player | Points |
---|---|
Seth Zahayko (NCN) | 12 |
Darian Sinclair (PJR) | 10 |
Keestin Danielson (OCN) | 9 |
Sage Ouskan (NCN) | 8 |
Cayden Nycheporak (NCN) | 7 |
Cedrick Puffalt (OCN) | 7 |
Sandy Tattuinee (NCN) | 7 |
Tye Andrews (NCN) | 6 |
Justin Eetuk (OCN) | 6 |
Goalie | SV% |
---|---|
Kobe Knutson (OCN) | .941 |
Louis-Laurent Legros (CLI) | .934 |
Aiden Hickey (NCN) | .909 |
Logan Grenier (OCN) | .882 |
Connor Dawson (NWH) | .833 |
Thomas Guimond (PJR) | .833 |
November 12th, 2022
7:30PM
FINAL
/SO
Gordon Lathlin Memorial Centre
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
PBCN Selects PBCN | 0 | 2 | 1 | 0 | 0 | 3 |
OCN Storm OCN | 2 | 0 | 1 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
PBCN Selects PBCN | 24 (6-9-7-2) | 1/4 | 30 |
OCN Storm OCN | 46 (18-12-14-2) | 1/4 | 52 |
Damon Constant #93 - OCN Storm OCN |
1 | |
Braxton Constant-Kuba #33 - PBCN Selects PBC |
2 | |
Nolan Sinclair Jr. #31 - OCN Storm OCN |
3 |
|
#77
Troy Head (1) Chase McLeod |
17:51 PBCN 0, OCN 1 |
|
#17
Diego Redhead (1) Harlan Jacobson, Chase McLeod |
15:44 PBCN 0, OCN 2 |
|
#8
Leon Natomagan (1) Unassisted |
13:11 PBCN 1, OCN 2 |
|
#10
Dwayne McKenzie (1) Leon Natomagan |
0:14 PBCN 2, OCN 2 |
|
#10
Dwayne McKenzie (2) Caden Joanis |
PPG 17:06 PBCN 3, OCN 2 |
|
#15
Hutton Hurst-Foster (1) Damon Constant, Chavez Constant |
PPG 3:42 PBCN 3, OCN 3 |
|
#4
Chase McLeod (1) Unassisted |
1:00 PBCN 3, OCN 4 |
|
#18
Manuel Netser PBCN Selects PBCN |
Cross Checking 2 MinutesMins. 18:06 |
|
#82
Gabriel Thibeault OCN Storm OCN |
Roughing 2 MinutesMins. 18:06 |
|
#77
Troy Head OCN Storm OCN |
Unsportsmanlike Conduct 2 MinutesMins. 2:42 |
|
#8
Leon Natomagan PBCN Selects PBCN |
Boarding 2 MinutesMins. 6:25 |
|
#37
Mason McIntosh PBCN Selects PBCN |
Roughing 2 MinutesMins. 4:29 |
|
Braxton Constant-Kuba PBCN Selects PBCN |
Unsportsmanlike Conduct 2 MinutesMins. 4:29 |
|
#15
Hutton Hurst-Foster OCN Storm OCN |
Head Contact 2 MinutesMins. 4:29 |
|
#15
Hutton Hurst-Foster OCN Storm OCN |
Misconduct: Checking to the Head 10 MinutesMins. 4:29 |
|
#15
Hutton Hurst-Foster OCN Storm OCN |
Roughing 2 MinutesMins. 4:29 |
|
#15
Hutton Hurst-Foster OCN Storm OCN |
Slew Foot 4 MinutesMins. 4:29 |
|
#6
Evan Numrich PBCN Selects PBCN |
Misconduct: Checking to the Head 10 MinutesMins. 17:18 |
|
#6
Evan Numrich PBCN Selects PBCN |
Head Contact 2 MinutesMins. 17:18 |
|
#9
Ashton Brandon OCN Storm OCN |
Roughing 2 MinutesMins. 17:13 |
|
#17
Diego Redhead OCN Storm OCN |
Misconduct 10 MinutesMins. 16:12 |
|
#24
Justice Sinclair Jr. OCN Storm OCN |
Head Contact 2 MinutesMins. 8:33 |
|
#24
Justice Sinclair Jr. OCN Storm OCN |
Misconduct: Checking to the Head 10 MinutesMins. 8:33 |
|
#77
Brycen Francoeur PBCN Selects PBCN |
Roughing 2 MinutesMins. 8:19 |
|
#9
Caden Joanis PBCN Selects PBCN |
Roughing 2 MinutesMins. 8:19 |
|
#37
Mason McIntosh PBCN Selects PBCN |
Roughing 2 MinutesMins. 8:19 |
|
#21
Roger Houle Jr. OCN Storm OCN |
Roughing 2 MinutesMins. 8:19 |
|
#68
Christian Gambler OCN Storm OCN |
Roughing 2 MinutesMins. 8:19 |
|
#89
Embry Roberts PBCN Selects PBCN |
Roughing 2 MinutesMins. 4:31 |
|
#89
Embry Roberts PBCN Selects PBCN |
Slashing 2 MinutesMins. 4:31 |
|
#21
Roger Houle Jr. OCN Storm OCN |
Roughing 2 MinutesMins. 4:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | I. Maktor Israel Maktor | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Numrich Evan Numrich | 0 | 0 | 0 | E | 0 | 12 |
7 | J. Hucaluk Joel Hucaluk | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Natomagan Leon Natomagan | 1 | 1 | 2 | E | 0 | 2 |
9 | C. Joanis Caden Joanis | 0 | 1 | 1 | E | 0 | 2 |
10 | D. McKenzie Dwayne McKenzie | 2 | 0 | 2 | E | 0 | 0 |
14 | A. Favel Anson Favel | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Netser Manuel Netser | 0 | 0 | 0 | E | 0 | 2 |
20 | F. Ledoux Frederick Ledoux | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Netser Joel Netser | 0 | 0 | 0 | E | 0 | 0 |
37 | M. McIntosh Mason McIntosh | 0 | 0 | 0 | E | 0 | 4 |
44 | E. Madarash Evan Madarash | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Francoeur Brycen Francoeur | 0 | 0 | 0 | E | 0 | 2 |
89 | E. Roberts Embry Roberts | 0 | 0 | 0 | E | 0 | 4 |
91 | A. Mclean Austin Mclean | 0 | 0 | 0 | E | 0 | 0 |
93 | K. Connelly Koby Connelly | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | B. Constant-Kuba ST OTL Braxton Constant-Kuba ST OTL | 49 | 3 | 46 | .939 | 64:00 | 2 |
31 | R. Pedwell Ryan Pedwell | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. McLeod Chase McLeod | 1 | 2 | 3 | E | 0 | 0 |
9 | A. Brandon Ashton Brandon | 0 | 0 | 0 | E | 0 | 2 |
10 | D. Leask Domi Leask | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Jacobson Harlan Jacobson | 0 | 1 | 1 | E | 0 | 0 |
14 | M. Constant Milan Constant | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Hurst-Foster Hutton Hurst-Foster | 1 | 0 | 1 | E | 0 | 18 |
17 | D. Redhead Diego Redhead | 1 | 0 | 1 | E | 0 | 10 |
19 | C. Constant Chavez Constant | 0 | 1 | 1 | E | 0 | 0 |
21 | R. Houle Jr. Roger Houle Jr. | 0 | 0 | 0 | E | 0 | 4 |
23 | J. Cowley Jeritt Cowley | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Sinclair Jr. Justice Sinclair Jr. | 0 | 0 | 0 | E | 0 | 12 |
25 | W. Munroe Jr. Waylon Munroe Jr. | 0 | 0 | 0 | E | 0 | 0 |
68 | C. Gambler Christian Gambler | 0 | 0 | 0 | E | 0 | 2 |
77 | T. Head Troy Head | 1 | 0 | 1 | E | 0 | 2 |
82 | G. Thibeault Gabriel Thibeault | 0 | 0 | 0 | E | 0 | 2 |
87 | B. Dorion Blaine Dorion | 0 | 0 | 0 | E | 0 | 0 |
91 | N. Stevens Nate Stevens | 0 | 0 | 0 | E | 0 | 0 |
93 | D. Constant Damon Constant | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | N. Sinclair Jr. ST W Nolan Sinclair Jr. ST W | 24 | 3 | 21 | .875 | 64:00 | 0 |
31 | F. Martin Freddy Martin | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 37 |
Attendance: | 165 |
Referee: | Brad Fox |
Referee: | Matt Morrison |
Linesman: | Kody Holland |
Linesman: | Brett McNabb |
A MESSAGE FROM THE PRESIDENT
As the President of the Keystone Junior Hockey League, ahead of the start of a new season, I would like to acknowledge all of the hard work of the KJHL Executive Board, all of the team Governors, General Managers and Coaches on a job well done these past couple of seasons and the importance of keeping Junior Hockey alive and well in the North for our younger generation. The level of competition each team brings makes for exciting hockey, and any team can beat any team on any given night. We are excited for the start of a new season!
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: