Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 4 | 3 | 1 | 0 | 0 | 6 |
Juniors | 4 | 2 | 2 | 0 | 0 | 4 |
NCN Flames | 4 | 1 | 2 | 0 | 1 | 3 |
Cross Lake | 2 | 1 | 1 | 0 | 0 | 2 |
North Star.. | 2 | 1 | 1 | 0 | 0 | 2 |
Player | Points |
---|---|
Seth Zahayko (NCN) | 12 |
Darian Sinclair (PJR) | 10 |
Keestin Danielson (OCN) | 9 |
Sage Ouskan (NCN) | 8 |
Cayden Nycheporak (NCN) | 7 |
Cedrick Puffalt (OCN) | 7 |
Sandy Tattuinee (NCN) | 7 |
Tye Andrews (NCN) | 6 |
Justin Eetuk (OCN) | 6 |
Goalie | SV% |
---|---|
Kobe Knutson (OCN) | .941 |
Louis-Laurent Legros (CLI) | .934 |
Aiden Hickey (NCN) | .909 |
Logan Grenier (OCN) | .882 |
Connor Dawson (NWH) | .833 |
Thomas Guimond (PJR) | .833 |
January 20th, 2023
6:15PM
FINAL
Seven Oaks Sportsplex - Blue
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Norway House North Stars NHNS | 2 | 1 | 2 | 5 |
PBCN Selects PBCN | 1 | 1 | 5 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Norway House North Stars NHNS | 42 (12-13-17) | 1/4 | 8 |
PBCN Selects PBCN | 51 (23-12-16) | 2/4 | 8 |
Leon Natomagan #8 - PBCN Selects PBC |
1 | |
Owen Angootealuk #18 - PBCN Selects PBC |
2 | |
Henry Muchikekwanape #20 - Norway House North Stars NOR |
3 |
|
#10
Keisten Saunders (1) Henry Muchikekwanape, Richard Ducharme |
19:31 NHNS 1, PBCN 0 |
|
#19
Tyler Bird (1) Koby Connelly |
7:19 NHNS 1, PBCN 1 |
|
#19
Houston Corrigal (1) Keisten Saunders, Henry Muchikekwanape |
2:49 NHNS 2, PBCN 1 |
|
#18
Owen Angootealuk (1) Anson Favel, Leo Kaludjak |
4:32 NHNS 2, PBCN 2 |
|
#12
Lucien Tait-Reaume (1) Allan Wesley, Henry Muchikekwanape |
1:43 NHNS 3, PBCN 2 |
|
#21
Richard Ducharme (1) Lucien Tait-Reaume |
PPG 19:17 NHNS 4, PBCN 2 |
|
#8
Leon Natomagan (1) Caden Joanis, Owen Angootealuk |
PPG 17:43 NHNS 4, PBCN 3 |
|
#8
Leon Natomagan (2) Jase Robinson, Evan Madarash |
SHG 14:55 NHNS 4, PBCN 4 |
|
#44
Evan Madarash (1) Dominic Suhr, Koby Connelly |
14:10 NHNS 4, PBCN 5 |
|
#15
Aidan Bradley (1) Keisten Saunders, Henry Muchikekwanape |
13:21 NHNS 5, PBCN 5 |
|
#18
Owen Angootealuk (2) Terence Pilakipsi, Israel Maktor |
5:31 NHNS 5, PBCN 6 |
|
#8
Leon Natomagan (3) Caden Joanis, Odin Church |
PPG 1:55 NHNS 5, PBCN 7 |
|
#77
Brycen Francoeur PBCN Selects PBCN |
Interference 2 MinutesMins. 6:13 |
|
#12
Lucien Tait-Reaume Norway House North Stars NHNS |
Slashing 2 MinutesMins. 5:35 |
|
#21
Richard Ducharme Norway House North Stars NHNS |
Cross Checking 2 MinutesMins. 5:11 |
|
#21
Joel Netser PBCN Selects PBCN |
Tripping 2 MinutesMins. 12:09 |
|
#22
Terence Pilakipsi PBCN Selects PBCN |
Interference 2 MinutesMins. 0:41 |
|
#2
Jonah Ross-Bradburn Norway House North Stars NHNS |
Slashing 2 MinutesMins. 18:05 |
|
#22
Terence Pilakipsi PBCN Selects PBCN |
Interference 2 MinutesMins. 16:36 |
|
#2
Jonah Ross-Bradburn Norway House North Stars NHNS |
Interference 2 MinutesMins. 3:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ross-Bradburn Jonah Ross-Bradburn | 0 | 0 | 0 | E | 0 | 4 |
3 | T. Towers Trent Towers | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Bayer Jayden Bayer | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Osborne Dakota Osborne | 0 | 0 | 0 | E | 0 | 0 |
9 | P. Gaywish Payton Gaywish | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Saunders Keisten Saunders | 1 | 2 | 3 | E | 0 | 0 |
12 | L. Tait-Reaume Lucien Tait-Reaume | 1 | 1 | 2 | E | 0 | 2 |
13 | A. Henry Austin Henry | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Wesley Allan Wesley | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Bradley Aidan Bradley | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Buffalo Kayden Buffalo | 0 | 0 | 0 | E | 0 | 0 |
18 | J. McKenzie Jonah McKenzie | 0 | 0 | 0 | E | 0 | 0 |
19 | H. Corrigal Houston Corrigal | 1 | 0 | 1 | E | 0 | 0 |
20 | H. Muchikekwanape Henry Muchikekwanape | 0 | 4 | 4 | E | 0 | 0 |
21 | R. Ducharme Richard Ducharme | 1 | 1 | 2 | E | 0 | 2 |
22 | D. Osborne Dawson Osborne | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Melsted ST L Braedin Melsted ST L | 51 | 7 | 44 | .863 | 60:00 | 0 |
1 | A. Wheeler Austin Wheeler | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Maktor Israel Maktor | 0 | 1 | 1 | E | 0 | 0 |
4 | J. Martin Jase Martin | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Robinson Jase Robinson | 0 | 1 | 1 | E | 0 | 0 |
8 | L. Natomagan Leon Natomagan | 3 | 0 | 3 | E | 0 | 0 |
9 | C. Joanis Caden Joanis | 0 | 2 | 2 | E | 0 | 0 |
10 | D. McKenzie Dwayne McKenzie | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Kaludjak Leo Kaludjak | 0 | 1 | 1 | E | 0 | 0 |
14 | A. Favel Anson Favel | 0 | 1 | 1 | E | 0 | 0 |
18 | O. Angootealuk Owen Angootealuk | 2 | 1 | 3 | E | 0 | 0 |
19 | T. Bird Tyler Bird | 1 | 0 | 1 | E | 0 | 0 |
21 | J. Netser Joel Netser | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Pilakipsi Terence Pilakipsi | 0 | 1 | 1 | E | 0 | 4 |
36 | D. Suhr Dominic Suhr | 0 | 1 | 1 | E | 0 | 0 |
44 | E. Madarash Evan Madarash | 1 | 1 | 2 | E | 0 | 0 |
77 | B. Francoeur Brycen Francoeur | 0 | 0 | 0 | E | 0 | 2 |
93 | K. Connelly Koby Connelly | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | O. Church ST W Odin Church ST W | 42 | 5 | 37 | .881 | 60:00 | 0 |
Game Number: | 74 |
Attendance: | - |
Referee: | Jesse Blackman |
Referee: | Andrew Wilkinson |
Linesman: | Tyson Smith |
Linesman: | Thunder Penner |
A MESSAGE FROM THE PRESIDENT
As the President of the Keystone Junior Hockey League, ahead of the start of a new season, I would like to acknowledge all of the hard work of the KJHL Executive Board, all of the team Governors, General Managers and Coaches on a job well done these past couple of seasons and the importance of keeping Junior Hockey alive and well in the North for our younger generation. The level of competition each team brings makes for exciting hockey, and any team can beat any team on any given night. We are excited for the start of a new season!
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: