Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
November 25th, 2018
2:30PM
FINAL
Peguis Multiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Norway House North Stars NHNS | 1 | 3 | 2 | 6 |
Peguis Juniors PJR | 3 | 1 | 5 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Norway House North Stars NHNS | 52 (14-18-20) | 2/4 | 25 |
Peguis Juniors PJR | 53 (21-15-17) | 2/6 | 15 |
|
Evan Thickfoot
(1) Ethan Daniels |
PPG 15:31 NHNS 0, PJR 1 |
ABAB |
Albert Berard
(1) Tyler McKay, Keith Blacksmith |
PPG 13:05 NHNS 1, PJR 1 |
|
Ethan Daniels
(1) Tyrome Spence, Dylan Wilson |
6:07 NHNS 1, PJR 2 |
|
Sundance Paul
(1) Quinton Flett, Darian Brown |
5:09 NHNS 1, PJR 3 |
TPTP |
Tanner Poker
(1) Keith Blacksmith |
15:45 NHNS 2, PJR 3 |
|
Dylan Wilson
(1) Tyrome Spence, Nicolas Murdock |
10:31 NHNS 2, PJR 4 |
ABAB |
Albert Berard
(2) Tyler McKay, Keith Blacksmith |
7:15 NHNS 3, PJR 4 |
TPTP |
Tanner Poker
(2) Albert Berard, Keith Blacksmith |
2:55 NHNS 4, PJR 4 |
|
Tyrome Spence
(1) Ethan Daniels, Dylan Wilson |
19:17 NHNS 4, PJR 5 |
|
Quinton Flett
(1) Tyrome Spence, Nicolas Murdock |
10:26 NHNS 4, PJR 6 |
TPTP |
Tanner Poker
(3) Tyler McKay, Gabriel Menow |
9:44 NHNS 5, PJR 6 |
|
Quinton Flett
(2) Ethan Daniels, Sundance Paul |
PPG 6:39 NHNS 5, PJR 7 |
|
Ethan Daniels
(2) Nicolas Murdock, Quinton Flett |
2:44 NHNS 5, PJR 8 |
TMTM |
Tyler McKay
(1) Gabriel Menow |
PPG 0:41 NHNS 6, PJR 8 |
|
Sundance Paul
(2) Quinton Flett, Tyrome Spence |
SHG 0:09 NHNS 6, PJR 9 |
|
Willard Mowat Norway House North Stars NHNS |
Slashing 2 MinutesMins. 15:58 |
|
Nicolas Murdock Peguis Juniors PJR |
Interference 2 MinutesMins. 13:21 |
Team Penalty Peguis Juniors PJR |
Too Many Men 2 MinutesMins. 9:22 | |
|
John Menow Norway House North Stars NHNS |
Interference 2 MinutesMins. 3:31 |
|
Gabriel Menow Norway House North Stars NHNS |
Interference 2 MinutesMins. 12:39 |
|
Tyrome Spence Peguis Juniors PJR |
Interference 2 MinutesMins. 1:48 |
|
Ronald Muskego Norway House North Stars NHNS |
Boarding 2 MinutesMins. 7:28 |
|
Gavin Menow Norway House North Stars NHNS |
Fighting 5 MinutesMins. 7:24 |
|
Gavin Menow Norway House North Stars NHNS |
Game Misconduct 10 MinutesMins. 7:24 |
|
Evan Thickfoot Peguis Juniors PJR |
Fighting 5 MinutesMins. 7:24 |
|
Tyrome Spence Peguis Juniors PJR |
Game Misconduct 2 MinutesMins. 7:24 |
|
Albert Berard Norway House North Stars NHNS |
Tripping 2 MinutesMins. 6:53 |
|
Darian Brown Peguis Juniors PJR |
Tripping 2 MinutesMins. 0:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | G. Queskekapow Glenn Queskekapow | 0 | 0 | 0 | E | 0 | 0 |
3 | T. McKay Tyler McKay | 1 | 3 | 4 | E | 0 | 0 |
5 | G. Menow Gabriel Menow | 0 | 2 | 2 | E | 0 | 2 |
7 | K. McKay Keeshton McKay | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Menow John Menow | 0 | 0 | 0 | E | 0 | 2 |
10 | R. Muskego Ronald Muskego | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Apetagon Clinton Apetagon | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Menow Gavin Menow | 0 | 0 | 0 | E | 0 | 15 |
15 | W. Mowat Willard Mowat | 0 | 0 | 0 | E | 0 | 2 |
16 | H. Muminawatum Henry Muminawatum | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Poker Tanner Poker | 3 | 0 | 3 | E | 0 | 0 |
18 | A. Berard Albert Berard | 2 | 1 | 3 | E | 0 | 2 |
21 | K. Queskekapow Kelton Queskekapow | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Ducharme Kashtin Ducharme | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Cromarty Kobe Cromarty | 0 | 0 | 0 | E | 0 | 0 |
24 | G. Martin Gino Martin | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Blacksmith Keith Blacksmith | 0 | 4 | 4 | E | 0 | 0 |
44 | C. Queskekapow Chance Queskekapow | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
26 | A. Bacchus ST L Abdul-Qahar Bacchus ST L | 53 | 9 | 44 | .830 | 60:00 | 0 |
1 | H. Dixon Hailey Dixon | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Murdock Brayden Murdock | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Paul Sundance Paul | 2 | 1 | 3 | E | 0 | 0 |
7 | M. Cochrane Melford Cochrane | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Thickfoot Evan Thickfoot | 1 | 0 | 1 | E | 0 | 5 |
13 | Q. Flett Quinton Flett | 2 | 3 | 5 | E | 0 | 0 |
18 | E. Daniels Ethan Daniels | 2 | 3 | 5 | E | 0 | 0 |
20 | J. Cameron Josh Cameron | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Wilson Dylan Wilson | 1 | 2 | 3 | E | 0 | 0 |
23 | T. Spence Tyrome Spence | 1 | 4 | 5 | E | 0 | 4 |
24 | D. Brown Darian Brown | 0 | 1 | 1 | E | 0 | 2 |
25 | E. Gisler-Klyne Evan Gisler-Klyne | 0 | 0 | 0 | E | 0 | 0 |
28 | T. McKay Tyler McKay | 0 | 0 | 0 | E | 0 | 0 |
88 | N. Murdock Nicolas Murdock | 0 | 3 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | D. Flett ST W Drey Flett ST W | 52 | 6 | 46 | .885 | 60:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: