Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
January 21st, 2023
9:30AM
FINAL
Iceplex - Flynn
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Norway House North Stars NHNS | 0 | 2 | 2 | 4 |
Peguis Juniors PJR | 5 | 2 | 4 | 11 |
Team | SOG | PP | PIM |
---|---|---|---|
Norway House North Stars NHNS | 26 (8-7-11) | 1/4 | 12 |
Peguis Juniors PJR | 39 (13-14-12) | 2/6 | 10 |
|
Keanu Woodhouse
(8) Jayden McPherson |
SHG 14:10 NHNS 0, PJR 1 |
|
Lyle Murdock
(16) Armando Evans |
PPG 8:00 NHNS 0, PJR 2 |
|
Jamie Matwayashing
(1) Dyson Pelletier, Jeremiah Jacques |
5:10 NHNS 0, PJR 3 |
|
Ayden Daniels
(8) Unassisted |
SHG 0:50 NHNS 0, PJR 4 |
|
Lyle Murdock
(17) Jackson Jacques |
0:10 NHNS 0, PJR 5 |
|
Henry Muchikekwanape
(33) Keisten Saunders, Lucien Tait-Reaume |
18:49 NHNS 1, PJR 5 |
|
Jamie Matwayashing
(2) Jeremiah Jacques |
17:19 NHNS 1, PJR 6 |
|
Richard Ducharme
(16) Henry Muchikekwanape, Taylor Paupanekis |
PPG 6:59 NHNS 2, PJR 6 |
|
Marcus Crate
(5) Keenan McPherson |
2:44 NHNS 2, PJR 7 |
|
Allan Wesley
(13) Lucien Tait-Reaume, Richard Ducharme |
17:32 NHNS 3, PJR 7 |
|
Ayden Daniels
(9) Keanu Woodhouse |
16:16 NHNS 3, PJR 8 |
|
Jeremiah Jacques
(23) Jamie Matwayashing, Marcus Crate |
12:13 NHNS 3, PJR 9 |
|
Henry Muchikekwanape
(34) Keisten Saunders, Lucien Tait-Reaume |
8:39 NHNS 4, PJR 9 |
|
Lyle Murdock
(18) Dyson Pelletier, Glen Murdock |
PPG 2:23 NHNS 4, PJR 10 |
|
Kyle Cochrane
(2) Dyson Pelletier, Dorion Cameron |
0:31 NHNS 4, PJR 11 |
|
Ayden Daniels Peguis Juniors PJR |
Roughing 2 MinutesMins. 14:26 |
|
Ayden Daniels Peguis Juniors PJR |
Unsportsmanlike Conduct 2 MinutesMins. 14:26 |
|
Lucien Tait-Reaume Norway House North Stars NHNS |
Holding 2 MinutesMins. 8:37 |
|
Glen Murdock Peguis Juniors PJR |
Kneeing 4 MinutesMins. 4:25 |
Team Penalty Norway House North Stars NHNS |
Bench Minor 2 MinutesMins. 10:42 | |
|
Jamie Matwayashing Peguis Juniors PJR |
Cross Checking 2 MinutesMins. 7:55 |
|
Richard Ducharme Norway House North Stars NHNS |
Charging 2 MinutesMins. 5:30 |
|
Lucien Tait-Reaume Norway House North Stars NHNS |
Unsportsmanlike Conduct 2 MinutesMins. 2:44 |
|
Richard Ducharme Norway House North Stars NHNS |
Boarding 2 MinutesMins. 0:00 |
|
Aidan Bradley Norway House North Stars NHNS |
Interference 2 MinutesMins. 2:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ross-Bradburn Jonah Ross-Bradburn | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Towers Trent Towers | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Bayer Jayden Bayer | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Osborne Dakota Osborne | 0 | 0 | 0 | E | 0 | 0 |
9 | P. Gaywish Payton Gaywish | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Saunders Keisten Saunders | 0 | 2 | 2 | E | 0 | 0 |
12 | L. Tait-Reaume Lucien Tait-Reaume | 0 | 3 | 3 | E | 0 | 4 |
13 | A. Henry Austin Henry | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Wesley Allan Wesley | 1 | 0 | 1 | E | 0 | 0 |
15 | A. Bradley Aidan Bradley | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Buffalo Kayden Buffalo | 0 | 0 | 0 | E | 0 | 0 |
18 | J. McKenzie Jonah McKenzie | 0 | 0 | 0 | E | 0 | 0 |
19 | H. Corrigal Houston Corrigal | 0 | 0 | 0 | E | 0 | 0 |
20 | H. Muchikekwanape Henry Muchikekwanape | 2 | 1 | 3 | E | 0 | 0 |
21 | R. Ducharme Richard Ducharme | 1 | 1 | 2 | E | 0 | 4 |
22 | D. Osborne Dawson Osborne | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Paupanekis Taylor Paupanekis | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Melsted ST L Braedin Melsted ST L | 39 | 11 | 28 | .718 | 60:00 | 0 |
1 | A. Wheeler Austin Wheeler | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Manningway Ayden Manningway | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Jacques Jackson Jacques | 0 | 1 | 1 | E | 0 | 0 |
7 | A. Evans Armando Evans | 0 | 1 | 1 | E | 0 | 0 |
8 | B. McPherson Brodie McPherson | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Murdock Lyle Murdock | 3 | 0 | 3 | E | 0 | 0 |
13 | K. Cochrane Kyle Cochrane | 1 | 0 | 1 | E | 0 | 0 |
14 | D. Pelletier Dyson Pelletier | 0 | 3 | 3 | E | 0 | 0 |
15 | K. McPherson Keenan McPherson | 0 | 1 | 1 | E | 0 | 0 |
18 | T. Meldrum Tyrone Meldrum | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Matwayashing Jamie Matwayashing | 2 | 1 | 3 | E | 0 | 2 |
21 |